101,150 yen
The average land market value price of Sanyoudentetsu Honsen Hayashisakimatsuekaigan Station (Hyougoken Akashishi) is 101,150 yen / m².
The figure was calculated from the land price of 63 real estates in the area within 4,000m from Hayashisakimatsuekaigan Station.
The average land prices is 97,640 yen / m², the highest land price is 110,000 yen / m² and the lowest land price is 143,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Hayashisakimatsuekaigan Station area from 2016 to 2017 is -4.58% (decrease).
Land market value price change converted to US dollar is +10.10%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -1.32% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -23.42 (decrease) in US dollars)
Land market value price change compared to 2008 is -6.34% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.86 (increase) in US dollars)
Land market value price in the residential area around Hayashisakimatsuekaigan Station is 76,750 yen / m².
Land market value price in the commercial area around Hayashisakimatsuekaigan Station is 208,000 yen / m².
From Hayashisakimatsuekaigan station | price | |
---|---|---|
189m | 87,700 yen / m² | Survey year:2016 |
441m | 38,100 yen / m² | Survey year:2016 |
441m | 94,000 yen / m² | Survey year:2015 |
662m | 109,000 yen / m² | Survey year:2016 |
662m | 84,800 yen / m² | Survey year:2012 |
1,076m | 79,500 yen / m² | Survey year:2012 |
1,076m | 79,000 yen / m² | Survey year:2016 |
1,349m | 126,000 yen / m² | Survey year:2015 |
1,420m | 107,000 yen / m² | Survey year:2016 |
1,474m | 110,000 yen / m² | Survey year:2017 |
1,564m | 85,500 yen / m² | Survey year:2016 |
1,571m | 137,000 yen / m² | Survey year:2016 |
1,613m | 74,800 yen / m² | Survey year:2015 |
1,668m | 191,000 yen / m² | Survey year:2015 |
1,720m | 124,000 yen / m² | Survey year:2017 |
1,908m | 130,000 yen / m² | Survey year:1983 |
1,931m | 74,500 yen / m² | Survey year:2015 |
1,931m | 80,500 yen / m² | Survey year:2007 |
2,012m | 140,000 yen / m² | Survey year:2016 |
2,012m | 140,000 yen / m² | Survey year:2015 |
2,035m | 134,000 yen / m² | Survey year:2015 |
2,058m | 110,000 yen / m² | Survey year:2017 |
2,083m | 79,300 yen / m² | Survey year:2017 |
2,105m | 231,000 yen / m² | Survey year:2016 |
2,217m | 109,000 yen / m² | Survey year:2017 |
2,238m | 65,500 yen / m² | Survey year:2012 |
2,238m | 64,400 yen / m² | Survey year:2016 |
2,280m | 105,000 yen / m² | Survey year:2016 |
2,280m | 109,000 yen / m² | Survey year:2012 |
2,320m | 232,000 yen / m² | Survey year:2016 |
2,326m | 230,000 yen / m² | Survey year:2016 |
2,458m | 84,000 yen / m² | Survey year:2015 |
2,501m | 74,000 yen / m² | Survey year:2012 |
2,501m | 74,000 yen / m² | Survey year:2015 |
2,525m | 90,500 yen / m² | Survey year:2016 |
2,544m | 430,000 yen / m² | Survey year:2016 |
2,561m | 167,000 yen / m² | Survey year:2016 |
2,644m | 87,500 yen / m² | Survey year:1991 |
2,645m | 71,700 yen / m² | Survey year:2015 |
2,829m | 206,000 yen / m² | Survey year:2015 |
2,849m | 82,500 yen / m² | Survey year:2015 |
2,953m | 70,600 yen / m² | Survey year:2017 |
2,953m | 98,900 yen / m² | Survey year:2016 |
3,000m | 80,800 yen / m² | Survey year:2016 |
3,043m | 69,000 yen / m² | Survey year:2017 |
3,083m | 58,500 yen / m² | Survey year:2017 |
3,083m | 68,200 yen / m² | Survey year:2017 |
3,083m | 137,000 yen / m² | Survey year:2016 |
3,216m | 174,000 yen / m² | Survey year:2017 |
3,216m | 173,000 yen / m² | Survey year:2015 |
3,218m | 143,000 yen / m² | Survey year:2017 |
3,334m | 184,000 yen / m² | Survey year:2015 |
3,406m | 93,300 yen / m² | Survey year:2017 |
3,406m | 69,300 yen / m² | Survey year:2016 |
3,406m | 93,800 yen / m² | Survey year:2012 |
3,453m | 80,000 yen / m² | Survey year:2006 |
3,464m | 120,000 yen / m² | Survey year:2005 |
3,464m | 108,000 yen / m² | Survey year:2015 |
3,480m | 139,000 yen / m² | Survey year:2015 |
3,681m | 102,000 yen / m² | Survey year:2015 |
3,723m | 92,300 yen / m² | Survey year:2004 |
3,735m | 85,700 yen / m² | Survey year:1991 |
3,979m | 64,200 yen / m² | Survey year:2015 |
Average apartment sold price around Hayashisakimatsuekaigan Station was 120,000 yen / m².
The highest sold price of apartments was 250,000 yen / m², which is a 3LDK apartment built in 2005.
The lowest sold price if apartments was 30,000 yen / m², which is a 3LDK apartment built in 1979.
Average house sold price around Hayashisakimatsuekaigan Station was 90,000 yen / m².
The highest sold price of house was 190,000 yen / m², which is a 3LDK apartment built in 0.
The lowest sold price if house was 30,000 yen / m², which is a 3DK apartment built in 1971.