68,300 yen
The average land market value price of Sanyoudentetsu Honsen Onoenomatsu Station (Hyougoken Kakogawashi) is 68,300 yen / m².
The figure was calculated from the land price of 75 real estates in the area within 4,000m from Onoenomatsu Station.
The average land prices is 70,713 yen / m², the highest land price is 64,900 yen / m² and the lowest land price is 47,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Onoenomatsu Station area from 2016 to 2017 is -7.33% (decrease).
Land market value price change converted to US dollar is +12.91%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -5.73% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -24.89 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.76% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +2.40 (increase) in US dollars)
Land market value price in the residential area around Onoenomatsu Station is 43,900 yen / m².
Land market value price in the commercial area around Onoenomatsu Station is 69,500 yen / m².
From Onoenomatsu station | price | |
---|---|---|
564m | 44,500 yen / m² | Survey year:2016 |
571m | 75,600 yen / m² | Survey year:2007 |
830m | 64,900 yen / m² | Survey year:2017 |
830m | 26,700 yen / m² | Survey year:2013 |
830m | 70,400 yen / m² | Survey year:2010 |
844m | 70,000 yen / m² | Survey year:2015 |
862m | 51,000 yen / m² | Survey year:2015 |
862m | 54,700 yen / m² | Survey year:2010 |
862m | 58,000 yen / m² | Survey year:2007 |
999m | 63,100 yen / m² | Survey year:2017 |
999m | 63,400 yen / m² | Survey year:2015 |
1,113m | 110,000 yen / m² | Survey year:2017 |
1,566m | 55,300 yen / m² | Survey year:2015 |
1,598m | 60,000 yen / m² | Survey year:2015 |
1,769m | 82,800 yen / m² | Survey year:2015 |
1,769m | 108,000 yen / m² | Survey year:2006 |
1,776m | 20,000 yen / m² | Survey year:2015 |
1,884m | 70,500 yen / m² | Survey year:2015 |
2,048m | 79,500 yen / m² | Survey year:2015 |
2,054m | 34,900 yen / m² | Survey year:2012 |
2,054m | 32,000 yen / m² | Survey year:2015 |
2,086m | 116,000 yen / m² | Survey year:2017 |
2,086m | 112,000 yen / m² | Survey year:2015 |
2,086m | 113,000 yen / m² | Survey year:2016 |
2,094m | 90,000 yen / m² | Survey year:2015 |
2,106m | 73,000 yen / m² | Survey year:2017 |
2,246m | 73,900 yen / m² | Survey year:2012 |
2,246m | 70,800 yen / m² | Survey year:2017 |
2,246m | 78,000 yen / m² | Survey year:1991 |
2,246m | 26,800 yen / m² | Survey year:2015 |
2,246m | 175,000 yen / m² | Survey year:2016 |
2,332m | 74,400 yen / m² | Survey year:2015 |
2,386m | 86,900 yen / m² | Survey year:2010 |
2,386m | 92,300 yen / m² | Survey year:2006 |
2,459m | 104,000 yen / m² | Survey year:2015 |
2,483m | 166,000 yen / m² | Survey year:2016 |
2,510m | 106,000 yen / m² | Survey year:2017 |
2,544m | 252,000 yen / m² | Survey year:2016 |
2,544m | 133,000 yen / m² | Survey year:2015 |
2,571m | 134,000 yen / m² | Survey year:2016 |
2,629m | 77,800 yen / m² | Survey year:2007 |
2,666m | 77,900 yen / m² | Survey year:2017 |
2,724m | 72,500 yen / m² | Survey year:2015 |
2,833m | 71,500 yen / m² | Survey year:2008 |
2,886m | 64,800 yen / m² | Survey year:2015 |
2,898m | 81,000 yen / m² | Survey year:2012 |
3,062m | 23,100 yen / m² | Survey year:2017 |
3,069m | 84,300 yen / m² | Survey year:2016 |
3,069m | 71,300 yen / m² | Survey year:2016 |
3,069m | 75,800 yen / m² | Survey year:2010 |
3,123m | 93,000 yen / m² | Survey year:2005 |
3,123m | 84,300 yen / m² | Survey year:2015 |
3,151m | 92,000 yen / m² | Survey year:2017 |
3,151m | 45,700 yen / m² | Survey year:2012 |
3,151m | 93,000 yen / m² | Survey year:2015 |
3,151m | 82,500 yen / m² | Survey year:2015 |
3,151m | 42,500 yen / m² | Survey year:2016 |
3,247m | 53,700 yen / m² | Survey year:2017 |
3,289m | 68,300 yen / m² | Survey year:2017 |
3,293m | 66,300 yen / m² | Survey year:2015 |
3,446m | 55,200 yen / m² | Survey year:2017 |
3,446m | 27,000 yen / m² | Survey year:2015 |
3,470m | 76,700 yen / m² | Survey year:2015 |
3,479m | 87,500 yen / m² | Survey year:2017 |
3,479m | 100,000 yen / m² | Survey year:2004 |
3,534m | 33,400 yen / m² | Survey year:2012 |
3,534m | 31,900 yen / m² | Survey year:2015 |
3,572m | 98,000 yen / m² | Survey year:2015 |
3,572m | 105,000 yen / m² | Survey year:2016 |
3,605m | 23,800 yen / m² | Survey year:2017 |
3,605m | 29,900 yen / m² | Survey year:2012 |
3,704m | 31,200 yen / m² | Survey year:2015 |
3,861m | 47,300 yen / m² | Survey year:2017 |
3,982m | 67,200 yen / m² | Survey year:2017 |
3,982m | 94,200 yen / m² | Survey year:2015 |
Average apartment sold price around Onoenomatsu Station was 110,000 yen / m².
The highest sold price of apartments was 350,000 yen / m², which is a 3LDK apartment built in 2012.
The lowest sold price if apartments was 40,000 yen / m², which is a 2DK apartment built in 1974.
Average house sold price around Onoenomatsu Station was 135,000 yen / m².
The highest sold price of house was 240,000 yen / m², which is a 3LDK apartment built in 2013.
The lowest sold price if house was 40,000 yen / m², which is a 5DK apartment built in 1968.