355,000 yen
The average land market value price of Seibu Ikebukuro Line Nerimatakanodai Station (Toukyouto Nerimaku) is 355,000 yen / m².
The figure was calculated from the land price of 62 real estates in the area within 2,000m from Nerimatakanodai Station.
The average land prices is 355,000 yen / m², the highest land price is 355,000 yen / m² and the lowest land price is 388,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nerimatakanodai Station area from 2016 to 2017 is -1.66% (decrease).
Land market value price change converted to US dollar is +11.74%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.75% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -22.60 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.35% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +5.69 (increase) in US dollars)
Land market value price in the residential area around Nerimatakanodai Station is 48,000 yen / m².
Land market value price in the commercial area around Nerimatakanodai Station is 330,000 yen / m².
From Nerimatakanodai station | price | |
---|---|---|
256m | 356,000 yen / m² | Survey year:2016 |
256m | 475,000 yen / m² | Survey year:2015 |
256m | 421,000 yen / m² | Survey year:2005 |
271m | 374,000 yen / m² | Survey year:2016 |
271m | 359,000 yen / m² | Survey year:2006 |
364m | 340,000 yen / m² | Survey year:2016 |
399m | 723,000 yen / m² | Survey year:2016 |
442m | 357,000 yen / m² | Survey year:2016 |
569m | 325,000 yen / m² | Survey year:2016 |
762m | 361,000 yen / m² | Survey year:2016 |
762m | 361,000 yen / m² | Survey year:2016 |
842m | 331,000 yen / m² | Survey year:2017 |
998m | 321,000 yen / m² | Survey year:2015 |
1,007m | 321,000 yen / m² | Survey year:2010 |
1,007m | 321,000 yen / m² | Survey year:2006 |
1,029m | 330,000 yen / m² | Survey year:2010 |
1,029m | 329,000 yen / m² | Survey year:2006 |
1,032m | 316,000 yen / m² | Survey year:2015 |
1,039m | 353,000 yen / m² | Survey year:2016 |
1,039m | 325,000 yen / m² | Survey year:2009 |
1,102m | 309,000 yen / m² | Survey year:2015 |
1,109m | 781,000 yen / m² | Survey year:2016 |
1,109m | 457,000 yen / m² | Survey year:2016 |
1,109m | 377,000 yen / m² | Survey year:2015 |
1,128m | 417,000 yen / m² | Survey year:2004 |
1,159m | 367,000 yen / m² | Survey year:2016 |
1,159m | 355,000 yen / m² | Survey year:2004 |
1,159m | 441,000 yen / m² | Survey year:1998 |
1,159m | 622,000 yen / m² | Survey year:2015 |
1,159m | 364,000 yen / m² | Survey year:2015 |
1,163m | 355,000 yen / m² | Survey year:2012 |
1,163m | 374,000 yen / m² | Survey year:2016 |
1,166m | 356,000 yen / m² | Survey year:2015 |
1,264m | 351,000 yen / m² | Survey year:2015 |
1,451m | 361,000 yen / m² | Survey year:2016 |
1,451m | 350,000 yen / m² | Survey year:2010 |
1,451m | 410,000 yen / m² | Survey year:2008 |
1,455m | 500,000 yen / m² | Survey year:2016 |
1,495m | 355,000 yen / m² | Survey year:2017 |
1,534m | 314,000 yen / m² | Survey year:2015 |
1,578m | 460,000 yen / m² | Survey year:2016 |
1,659m | 397,000 yen / m² | Survey year:2010 |
1,659m | 396,000 yen / m² | Survey year:2004 |
1,729m | 430,000 yen / m² | Survey year:2016 |
1,729m | 354,000 yen / m² | Survey year:2008 |
1,730m | 363,000 yen / m² | Survey year:2010 |
1,741m | 289,000 yen / m² | Survey year:2016 |
1,757m | 330,000 yen / m² | Survey year:2016 |
1,757m | 393,000 yen / m² | Survey year:2016 |
1,757m | 420,000 yen / m² | Survey year:2008 |
1,757m | 444,000 yen / m² | Survey year:2016 |
1,770m | 344,000 yen / m² | Survey year:2016 |
1,770m | 329,000 yen / m² | Survey year:2006 |
1,793m | 388,000 yen / m² | Survey year:2017 |
1,797m | 378,000 yen / m² | Survey year:2006 |
1,855m | 311,000 yen / m² | Survey year:2016 |
1,897m | 429,000 yen / m² | Survey year:2016 |
1,897m | 355,000 yen / m² | Survey year:2016 |
1,897m | 676,000 yen / m² | Survey year:2016 |
1,901m | 444,000 yen / m² | Survey year:1998 |
1,922m | 458,000 yen / m² | Survey year:2008 |
1,967m | 307,000 yen / m² | Survey year:2016 |
Average apartment sold price around Nerimatakanodai Station was 520,000 yen / m².
The highest sold price of apartments was 700,000 yen / m², which is a 3LDK apartment built in 2010.
The lowest sold price if apartments was 300,000 yen / m², which is a 2LDK apartment built in 1978.
Average house sold price around Nerimatakanodai Station was 430,000 yen / m².
The highest sold price of house was 900,000 yen / m², which is a 5SLDK apartment built in 1995.
The lowest sold price if house was 110,000 yen / m², which is a 2DK apartment built in 1965.