383,500 yen
The average land market value price of Toei Ooedo Line Nerimakasugachou Station (Toukyouto Nerimaku) is 383,500 yen / m².
The figure was calculated from the land price of 65 real estates in the area within 2,000m from Nerimakasugachou Station.
The average land prices is 380,500 yen / m², the highest land price is 341,000 yen / m² and the lowest land price is 386,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nerimakasugachou Station area from 2016 to 2017 is +2.54% (increase).
Land market value price change converted to US dollar is +11.10%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.42% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -22.41 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.14% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +7.45 (increase) in US dollars)
Land market value price in the residential area around Nerimakasugachou Station is 61,500 yen / m².
Land market value price in the commercial area around Nerimakasugachou Station is 193,000 yen / m².
From Nerimakasugachou station | price | |
---|---|---|
273m | 359,000 yen / m² | Survey year:2017 |
456m | 358,000 yen / m² | Survey year:2007 |
640m | 381,000 yen / m² | Survey year:2017 |
640m | 442,000 yen / m² | Survey year:2016 |
640m | 372,000 yen / m² | Survey year:2015 |
809m | 356,000 yen / m² | Survey year:2016 |
883m | 314,000 yen / m² | Survey year:2015 |
895m | 375,000 yen / m² | Survey year:2016 |
909m | 330,000 yen / m² | Survey year:2016 |
909m | 393,000 yen / m² | Survey year:2016 |
909m | 420,000 yen / m² | Survey year:2008 |
909m | 444,000 yen / m² | Survey year:2016 |
910m | 344,000 yen / m² | Survey year:2016 |
910m | 329,000 yen / m² | Survey year:2006 |
1,002m | 430,000 yen / m² | Survey year:2016 |
1,002m | 354,000 yen / m² | Survey year:2008 |
1,035m | 341,000 yen / m² | Survey year:2017 |
1,035m | 334,000 yen / m² | Survey year:2016 |
1,071m | 371,000 yen / m² | Survey year:2017 |
1,289m | 355,000 yen / m² | Survey year:2016 |
1,338m | 379,000 yen / m² | Survey year:2008 |
1,410m | 394,000 yen / m² | Survey year:2017 |
1,431m | 316,000 yen / m² | Survey year:2015 |
1,455m | 375,000 yen / m² | Survey year:2008 |
1,455m | 668,000 yen / m² | Survey year:2016 |
1,457m | 538,000 yen / m² | Survey year:2016 |
1,457m | 530,000 yen / m² | Survey year:2015 |
1,457m | 371,000 yen / m² | Survey year:2015 |
1,460m | 392,000 yen / m² | Survey year:2017 |
1,460m | 510,000 yen / m² | Survey year:2015 |
1,462m | 380,000 yen / m² | Survey year:2015 |
1,488m | 361,000 yen / m² | Survey year:2016 |
1,488m | 350,000 yen / m² | Survey year:2010 |
1,488m | 410,000 yen / m² | Survey year:2008 |
1,696m | 512,000 yen / m² | Survey year:2016 |
1,696m | 330,000 yen / m² | Survey year:2015 |
1,703m | 351,000 yen / m² | Survey year:2016 |
1,719m | 388,000 yen / m² | Survey year:2016 |
1,758m | 428,000 yen / m² | Survey year:2017 |
1,769m | 383,000 yen / m² | Survey year:2015 |
1,812m | 676,000 yen / m² | Survey year:2016 |
1,848m | 386,000 yen / m² | Survey year:2017 |
1,848m | 341,000 yen / m² | Survey year:2016 |
1,872m | 373,000 yen / m² | Survey year:2016 |
1,875m | 361,000 yen / m² | Survey year:2016 |
1,875m | 361,000 yen / m² | Survey year:2016 |
1,893m | 403,000 yen / m² | Survey year:2016 |
1,905m | 367,000 yen / m² | Survey year:2016 |
1,905m | 355,000 yen / m² | Survey year:2004 |
1,905m | 441,000 yen / m² | Survey year:1998 |
1,905m | 622,000 yen / m² | Survey year:2015 |
1,905m | 364,000 yen / m² | Survey year:2015 |
1,911m | 335,000 yen / m² | Survey year:2016 |
1,911m | 404,000 yen / m² | Survey year:2007 |
1,914m | 355,000 yen / m² | Survey year:2012 |
1,914m | 374,000 yen / m² | Survey year:2016 |
1,938m | 412,000 yen / m² | Survey year:2016 |
1,938m | 439,000 yen / m² | Survey year:2016 |
1,938m | 460,000 yen / m² | Survey year:2008 |
1,953m | 460,000 yen / m² | Survey year:2016 |
1,962m | 1,120,000 yen / m² | Survey year:2016 |
1,962m | 1,040,000 yen / m² | Survey year:2015 |
1,983m | 316,000 yen / m² | Survey year:2016 |
1,995m | 353,000 yen / m² | Survey year:2016 |
1,995m | 325,000 yen / m² | Survey year:2009 |
Average apartment sold price around Nerimakasugachou Station was 515,000 yen / m².
The highest sold price of apartments was 710,000 yen / m², which is a 1K apartment built in 2006.
The lowest sold price if apartments was 240,000 yen / m², which is a 1DK apartment built in 1986.
Average house sold price around Nerimakasugachou Station was 500,000 yen / m².
The highest sold price of house was 840,000 yen / m², which is a 5LDK apartment built in 1997.
The lowest sold price if house was 130,000 yen / m², which is a 2LDK apartment built in 1984.