446,000 yen
The average land market value price of Seibu Shinjuku Nokata Station (Toukyouto Nakanoku) is 446,000 yen / m².
The figure was calculated from the land price of 79 real estates in the area within 2,000m from Nokata Station.
The average land prices is 469,250 yen / m², the highest land price is 562,000 yen / m² and the lowest land price is 477,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nokata Station area from 2016 to 2017 is -4.70% (decrease).
Land market value price change converted to US dollar is +0.18%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -3.04% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -23.81 (decrease) in US dollars)
Land market value price change compared to 2008 is -16.24% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +2.02 (increase) in US dollars)
Land market value price in the residential area around Nokata Station is 69,000 yen / m².
Land market value price in the commercial area around Nokata Station is 115,000 yen / m².
From Nokata station | price | |
---|---|---|
189m | 643,000 yen / m² | Survey year:2016 |
322m | 533,000 yen / m² | Survey year:2015 |
364m | 455,000 yen / m² | Survey year:1998 |
638m | 402,000 yen / m² | Survey year:2017 |
739m | 411,000 yen / m² | Survey year:2017 |
739m | 409,000 yen / m² | Survey year:2016 |
739m | 429,000 yen / m² | Survey year:2009 |
739m | 475,000 yen / m² | Survey year:2008 |
739m | 410,000 yen / m² | Survey year:2006 |
739m | 405,000 yen / m² | Survey year:2005 |
812m | 390,000 yen / m² | Survey year:2015 |
817m | 400,000 yen / m² | Survey year:2010 |
817m | 486,000 yen / m² | Survey year:2008 |
897m | 517,000 yen / m² | Survey year:2016 |
906m | 688,000 yen / m² | Survey year:2016 |
906m | 682,000 yen / m² | Survey year:2015 |
936m | 485,000 yen / m² | Survey year:1998 |
936m | 426,000 yen / m² | Survey year:2015 |
1,024m | 435,000 yen / m² | Survey year:2017 |
1,024m | 417,000 yen / m² | Survey year:2010 |
1,024m | 530,000 yen / m² | Survey year:2016 |
1,027m | 683,000 yen / m² | Survey year:2016 |
1,150m | 490,000 yen / m² | Survey year:2004 |
1,150m | 520,000 yen / m² | Survey year:1998 |
1,223m | 531,000 yen / m² | Survey year:1998 |
1,226m | 562,000 yen / m² | Survey year:2017 |
1,226m | 529,000 yen / m² | Survey year:2015 |
1,226m | 553,000 yen / m² | Survey year:2017 |
1,226m | 569,000 yen / m² | Survey year:2015 |
1,276m | 467,000 yen / m² | Survey year:2016 |
1,334m | 434,000 yen / m² | Survey year:2017 |
1,358m | 385,000 yen / m² | Survey year:2015 |
1,385m | 428,000 yen / m² | Survey year:2016 |
1,385m | 438,000 yen / m² | Survey year:2016 |
1,448m | 465,000 yen / m² | Survey year:2015 |
1,503m | 820,000 yen / m² | Survey year:2015 |
1,506m | 444,000 yen / m² | Survey year:2009 |
1,515m | 626,000 yen / m² | Survey year:2016 |
1,521m | 340,000 yen / m² | Survey year:2016 |
1,542m | 385,000 yen / m² | Survey year:2016 |
1,574m | 836,000 yen / m² | Survey year:2016 |
1,578m | 1,570,000 yen / m² | Survey year:2015 |
1,590m | 451,000 yen / m² | Survey year:2016 |
1,592m | 487,000 yen / m² | Survey year:2008 |
1,592m | 440,000 yen / m² | Survey year:2007 |
1,626m | 599,000 yen / m² | Survey year:2016 |
1,631m | 478,000 yen / m² | Survey year:2015 |
1,683m | 558,000 yen / m² | Survey year:2015 |
1,745m | 2,800,000 yen / m² | Survey year:2016 |
1,745m | 706,000 yen / m² | Survey year:2016 |
1,745m | 817,000 yen / m² | Survey year:2016 |
1,754m | 598,000 yen / m² | Survey year:2017 |
1,768m | 444,000 yen / m² | Survey year:2016 |
1,768m | 334,000 yen / m² | Survey year:2016 |
1,799m | 392,000 yen / m² | Survey year:2015 |
1,831m | 468,000 yen / m² | Survey year:2016 |
1,831m | 591,000 yen / m² | Survey year:2016 |
1,831m | 445,000 yen / m² | Survey year:2006 |
1,831m | 549,000 yen / m² | Survey year:2010 |
1,831m | 602,000 yen / m² | Survey year:2007 |
1,867m | 403,000 yen / m² | Survey year:2016 |
1,870m | 617,000 yen / m² | Survey year:2016 |
1,879m | 335,000 yen / m² | Survey year:2016 |
1,879m | 404,000 yen / m² | Survey year:2007 |
1,889m | 500,000 yen / m² | Survey year:2015 |
1,905m | 1,120,000 yen / m² | Survey year:2016 |
1,905m | 1,040,000 yen / m² | Survey year:2015 |
1,924m | 540,000 yen / m² | Survey year:2016 |
1,924m | 477,000 yen / m² | Survey year:2017 |
1,924m | 830,000 yen / m² | Survey year:2016 |
1,924m | 777,000 yen / m² | Survey year:2015 |
1,925m | 560,000 yen / m² | Survey year:2008 |
1,925m | 488,000 yen / m² | Survey year:2016 |
1,925m | 463,000 yen / m² | Survey year:2006 |
1,927m | 457,000 yen / m² | Survey year:2017 |
1,927m | 436,000 yen / m² | Survey year:2006 |
1,934m | 455,000 yen / m² | Survey year:2016 |
1,964m | 425,000 yen / m² | Survey year:2017 |
1,964m | 382,000 yen / m² | Survey year:2016 |
Average apartment sold price around Nokata Station was 550,000 yen / m².
The highest sold price of apartments was 830,000 yen / m², which is a 2LDK apartment built in 2010.
The lowest sold price if apartments was 140,000 yen / m², which is a 2K apartment built in 1974.
Average house sold price around Nokata Station was 500,000 yen / m².
The highest sold price of house was 770,000 yen / m², which is a 6SLDK apartment built in 1996.
The lowest sold price if house was 330,000 yen / m², which is a 3LDK apartment built in 1996.
Seibu Shinjuku Station | 567,000 yen / m² |
Takadanobaba Station | 625,000 yen / m² |
Shimoochiai Station | 559,000 yen / m² |
Nakai Station | 546,000 yen / m² |
Araiyakushimae Station | 546,000 yen / m² |
Numabukuro Station | 475,000 yen / m² |
Toritsukasei Station | 434,000 yen / m² |
Saginomiya Station | 423,000 yen / m² |
Shimoigusa Station | 412,000 yen / m² |
Iogi Station | 412,000 yen / m² |
Kamiigusa Station | 378,500 yen / m² |
Kamishakujii Station | 359,000 yen / m² |
Musashiseki Station | 346,500 yen / m² |
Higashifushimi Station | 302,000 yen / m² |
Seibuyagisawa Station | 281,000 yen / m² |
Tanashi Station | 279,000 yen / m² |
Hanakoganei Station | 238,000 yen / m² |
Kodaira Station | 217,500 yen / m² |
Kumekawa Station | 210,500 yen / m² |
Higashimurayama Station | 179,000 yen / m² |
Tokorozawa Station | 164,000 yen / m² |
Koukuukouen Station | 205,000 yen / m² |
Shintokorozawa Station | 169,000 yen / m² |
Iriso Station | 126,000 yen / m² |
Sayamashi Station | 118,000 yen / m² |
Shinsayama Station | 116,000 yen / m² |
Minamiootsuka Station | 149,000 yen / m² |
Honkawagoe Station | 231,500 yen / m² |