423,000 yen
The average land market value price of Seibu Shinjuku Saginomiya Station (Toukyouto Nakanoku) is 423,000 yen / m².
The figure was calculated from the land price of 70 real estates in the area within 2,000m from Saginomiya Station.
The average land prices is 430,333 yen / m², the highest land price is 412,000 yen / m² and the lowest land price is 466,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Saginomiya Station area from 2016 to 2017 is -3.42% (decrease).
Land market value price change converted to US dollar is +12.39%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +5.49% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -19.30 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.14% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.51 (increase) in US dollars)
Land market value price in the residential area around Saginomiya Station is 67,000 yen / m².
Land market value price in the commercial area around Saginomiya Station is 425,000 yen / m².
From Saginomiya station | price | |
---|---|---|
100m | 434,000 yen / m² | Survey year:2017 |
206m | 444,000 yen / m² | Survey year:2009 |
567m | 411,000 yen / m² | Survey year:2017 |
567m | 409,000 yen / m² | Survey year:2016 |
567m | 429,000 yen / m² | Survey year:2009 |
567m | 475,000 yen / m² | Survey year:2008 |
567m | 410,000 yen / m² | Survey year:2006 |
567m | 405,000 yen / m² | Survey year:2005 |
820m | 412,000 yen / m² | Survey year:2017 |
820m | 408,000 yen / m² | Survey year:2016 |
899m | 385,000 yen / m² | Survey year:2016 |
957m | 392,000 yen / m² | Survey year:2015 |
975m | 455,000 yen / m² | Survey year:1998 |
1,061m | 428,000 yen / m² | Survey year:2016 |
1,061m | 438,000 yen / m² | Survey year:2016 |
1,080m | 378,000 yen / m² | Survey year:2006 |
1,129m | 457,000 yen / m² | Survey year:2017 |
1,129m | 436,000 yen / m² | Survey year:2006 |
1,182m | 400,000 yen / m² | Survey year:2010 |
1,182m | 486,000 yen / m² | Survey year:2008 |
1,185m | 643,000 yen / m² | Survey year:2016 |
1,265m | 533,000 yen / m² | Survey year:2015 |
1,298m | 617,000 yen / m² | Survey year:2016 |
1,348m | 405,000 yen / m² | Survey year:2016 |
1,348m | 403,000 yen / m² | Survey year:2015 |
1,348m | 443,000 yen / m² | Survey year:1998 |
1,355m | 355,000 yen / m² | Survey year:2017 |
1,356m | 390,000 yen / m² | Survey year:2015 |
1,356m | 542,000 yen / m² | Survey year:2016 |
1,373m | 335,000 yen / m² | Survey year:2016 |
1,373m | 404,000 yen / m² | Survey year:2007 |
1,431m | 403,000 yen / m² | Survey year:2016 |
1,436m | 676,000 yen / m² | Survey year:2016 |
1,458m | 468,000 yen / m² | Survey year:2016 |
1,458m | 591,000 yen / m² | Survey year:2016 |
1,458m | 445,000 yen / m² | Survey year:2006 |
1,458m | 549,000 yen / m² | Survey year:2010 |
1,458m | 602,000 yen / m² | Survey year:2007 |
1,472m | 460,000 yen / m² | Survey year:2016 |
1,619m | 517,000 yen / m² | Survey year:2016 |
1,634m | 385,000 yen / m² | Survey year:2015 |
1,656m | 363,000 yen / m² | Survey year:2010 |
1,698m | 356,000 yen / m² | Survey year:2015 |
1,716m | 480,000 yen / m² | Survey year:2016 |
1,720m | 458,000 yen / m² | Survey year:2008 |
1,722m | 402,000 yen / m² | Survey year:2017 |
1,737m | 444,000 yen / m² | Survey year:2016 |
1,737m | 334,000 yen / m² | Survey year:2016 |
1,788m | 466,000 yen / m² | Survey year:2017 |
1,788m | 459,000 yen / m² | Survey year:2016 |
1,794m | 478,000 yen / m² | Survey year:2015 |
1,820m | 355,000 yen / m² | Survey year:2012 |
1,820m | 374,000 yen / m² | Survey year:2016 |
1,830m | 367,000 yen / m² | Survey year:2016 |
1,830m | 355,000 yen / m² | Survey year:2004 |
1,830m | 441,000 yen / m² | Survey year:1998 |
1,830m | 622,000 yen / m² | Survey year:2015 |
1,830m | 364,000 yen / m² | Survey year:2015 |
1,833m | 531,000 yen / m² | Survey year:1998 |
1,859m | 467,000 yen / m² | Survey year:2016 |
1,880m | 553,000 yen / m² | Survey year:2017 |
1,880m | 569,000 yen / m² | Survey year:2015 |
1,904m | 380,000 yen / m² | Survey year:2015 |
1,947m | 361,000 yen / m² | Survey year:2016 |
1,947m | 350,000 yen / m² | Survey year:2010 |
1,947m | 410,000 yen / m² | Survey year:2008 |
1,969m | 1,120,000 yen / m² | Survey year:2016 |
1,969m | 1,040,000 yen / m² | Survey year:2015 |
1,978m | 487,000 yen / m² | Survey year:2008 |
1,978m | 440,000 yen / m² | Survey year:2007 |
Average apartment sold price around Saginomiya Station was 520,000 yen / m².
The highest sold price of apartments was 790,000 yen / m², which is a 1K apartment built in 2004.
The lowest sold price if apartments was 320,000 yen / m², which is a 3LDK apartment built in 1969.
Average house sold price around Saginomiya Station was 390,000 yen / m².
The highest sold price of house was 600,000 yen / m², which is a 4DK apartment built in 1988.
The lowest sold price if house was 310,000 yen / m², which is a 2SLDK apartment built in 1996.
Seibu Shinjuku Station | 567,000 yen / m² |
Takadanobaba Station | 625,000 yen / m² |
Shimoochiai Station | 559,000 yen / m² |
Nakai Station | 546,000 yen / m² |
Araiyakushimae Station | 546,000 yen / m² |
Numabukuro Station | 475,000 yen / m² |
Nokata Station | 446,000 yen / m² |
Toritsukasei Station | 434,000 yen / m² |
Shimoigusa Station | 412,000 yen / m² |
Iogi Station | 412,000 yen / m² |
Kamiigusa Station | 378,500 yen / m² |
Kamishakujii Station | 359,000 yen / m² |
Musashiseki Station | 346,500 yen / m² |
Higashifushimi Station | 302,000 yen / m² |
Seibuyagisawa Station | 281,000 yen / m² |
Tanashi Station | 279,000 yen / m² |
Hanakoganei Station | 238,000 yen / m² |
Kodaira Station | 217,500 yen / m² |
Kumekawa Station | 210,500 yen / m² |
Higashimurayama Station | 179,000 yen / m² |
Tokorozawa Station | 164,000 yen / m² |
Koukuukouen Station | 205,000 yen / m² |
Shintokorozawa Station | 169,000 yen / m² |
Iriso Station | 126,000 yen / m² |
Sayamashi Station | 118,000 yen / m² |
Shinsayama Station | 116,000 yen / m² |
Minamiootsuka Station | 149,000 yen / m² |
Honkawagoe Station | 231,500 yen / m² |