229,500 yen
The average land market value price of Seibu Ikebukuro Line Higashikurume Station (Toukyouto Higashikurumeshi) is 229,500 yen / m².
The figure was calculated from the land price of 67 real estates in the area within 2,000m from Higashikurume Station.
The average land prices is 241,727 yen / m², the highest land price is 197,000 yen / m² and the lowest land price is 214,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Higashikurume Station area from 2016 to 2017 is -8.93% (decrease).
Land market value price change converted to US dollar is +20.44%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.55% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -17.42 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.93% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +15.95 (increase) in US dollars)
Land market value price in the residential area around Higashikurume Station is 37,000 yen / m².
Land market value price in the commercial area around Higashikurume Station is 206,500 yen / m².
From Higashikurume station | price | |
---|---|---|
143m | 487,000 yen / m² | Survey year:2015 |
161m | 364,000 yen / m² | Survey year:2016 |
196m | 269,000 yen / m² | Survey year:2017 |
407m | 256,000 yen / m² | Survey year:2017 |
407m | 251,000 yen / m² | Survey year:2015 |
547m | 338,000 yen / m² | Survey year:2016 |
578m | 233,000 yen / m² | Survey year:2007 |
656m | 217,000 yen / m² | Survey year:2017 |
656m | 93,000 yen / m² | Survey year:1983 |
849m | 299,000 yen / m² | Survey year:2017 |
904m | 223,000 yen / m² | Survey year:2017 |
905m | 215,000 yen / m² | Survey year:2017 |
999m | 232,000 yen / m² | Survey year:2015 |
1,007m | 338,000 yen / m² | Survey year:1998 |
1,013m | 209,000 yen / m² | Survey year:2017 |
1,027m | 190,000 yen / m² | Survey year:2017 |
1,027m | 187,000 yen / m² | Survey year:2006 |
1,052m | 212,000 yen / m² | Survey year:2015 |
1,070m | 330,000 yen / m² | Survey year:2017 |
1,073m | 214,000 yen / m² | Survey year:2017 |
1,073m | 206,000 yen / m² | Survey year:2016 |
1,180m | 254,000 yen / m² | Survey year:2017 |
1,222m | 523,000 yen / m² | Survey year:2000 |
1,222m | 432,000 yen / m² | Survey year:2015 |
1,238m | 176,000 yen / m² | Survey year:2015 |
1,294m | 193,000 yen / m² | Survey year:2015 |
1,305m | 167,000 yen / m² | Survey year:2015 |
1,412m | 197,000 yen / m² | Survey year:2015 |
1,414m | 344,000 yen / m² | Survey year:2001 |
1,414m | 503,000 yen / m² | Survey year:2001 |
1,414m | 439,000 yen / m² | Survey year:2016 |
1,414m | 345,000 yen / m² | Survey year:2017 |
1,425m | 197,000 yen / m² | Survey year:2017 |
1,467m | 174,000 yen / m² | Survey year:2017 |
1,467m | 264,000 yen / m² | Survey year:2016 |
1,543m | 192,000 yen / m² | Survey year:2004 |
1,545m | 204,000 yen / m² | Survey year:2016 |
1,578m | 182,000 yen / m² | Survey year:2015 |
1,597m | 161,000 yen / m² | Survey year:2015 |
1,612m | 309,000 yen / m² | Survey year:2001 |
1,612m | 280,000 yen / m² | Survey year:2000 |
1,612m | 248,000 yen / m² | Survey year:2015 |
1,612m | 313,000 yen / m² | Survey year:2017 |
1,618m | 270,000 yen / m² | Survey year:2001 |
1,647m | 198,000 yen / m² | Survey year:2017 |
1,647m | 203,000 yen / m² | Survey year:2009 |
1,745m | 437,000 yen / m² | Survey year:2015 |
1,790m | 273,000 yen / m² | Survey year:2017 |
1,790m | 270,000 yen / m² | Survey year:2015 |
1,790m | 218,000 yen / m² | Survey year:2015 |
1,790m | 350,000 yen / m² | Survey year:1998 |
1,790m | 186,000 yen / m² | Survey year:2017 |
1,804m | 295,000 yen / m² | Survey year:2001 |
1,804m | 293,000 yen / m² | Survey year:2015 |
1,804m | 295,000 yen / m² | Survey year:2016 |
1,804m | 272,000 yen / m² | Survey year:2010 |
1,804m | 284,000 yen / m² | Survey year:2017 |
1,816m | 202,000 yen / m² | Survey year:2015 |
1,823m | 166,000 yen / m² | Survey year:2017 |
1,837m | 420,000 yen / m² | Survey year:2017 |
1,837m | 236,000 yen / m² | Survey year:2017 |
1,837m | 414,000 yen / m² | Survey year:2015 |
1,837m | 720,000 yen / m² | Survey year:1998 |
1,837m | 268,000 yen / m² | Survey year:2017 |
1,850m | 194,000 yen / m² | Survey year:2015 |
1,946m | 264,000 yen / m² | Survey year:2001 |
1,987m | 168,000 yen / m² | Survey year:2017 |
Average apartment sold price around Higashikurume Station was 310,000 yen / m².
The highest sold price of apartments was 680,000 yen / m², which is a 3LDK apartment built in 2008.
The lowest sold price if apartments was 110,000 yen / m², which is a 2K apartment built in 1978.
Average house sold price around Higashikurume Station was 330,000 yen / m².
The highest sold price of house was 460,000 yen / m², which is a 5DK apartment built in 1982.
The lowest sold price if house was 190,000 yen / m², which is a 3DK apartment built in 1981.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Kuromegawa , Ochiaigawa" flows nearby.