252,000 yen
The average land market value price of Seibu Ikebukuro Line Hoya Station (Toukyouto Nishitoukyoushi) is 252,000 yen / m².
The figure was calculated from the land price of 62 real estates in the area within 2,000m from Hoya Station.
The average land prices is 256,166 yen / m², the highest land price is 174,000 yen / m² and the lowest land price is 308,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Hoya Station area from 2016 to 2017 is -10.00% (decrease).
Land market value price change converted to US dollar is +12.70%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -9.03% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -24.87 (decrease) in US dollars)
Land market value price change compared to 2008 is -16.00% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +7.20 (increase) in US dollars)
Land market value price in the residential area around Hoya Station is 45,250 yen / m².
Land market value price in the commercial area around Hoya Station is 130,000 yen / m².
From Hoya station | price | |
---|---|---|
393m | 500,000 yen / m² | Survey year:2001 |
393m | 443,000 yen / m² | Survey year:2016 |
552m | 299,000 yen / m² | Survey year:2000 |
552m | 283,000 yen / m² | Survey year:2015 |
558m | 302,000 yen / m² | Survey year:2016 |
568m | 300,000 yen / m² | Survey year:2001 |
568m | 290,000 yen / m² | Survey year:2016 |
568m | 244,000 yen / m² | Survey year:2016 |
710m | 282,000 yen / m² | Survey year:2001 |
710m | 274,000 yen / m² | Survey year:2016 |
806m | 273,000 yen / m² | Survey year:2001 |
806m | 243,000 yen / m² | Survey year:2016 |
813m | 329,000 yen / m² | Survey year:2008 |
813m | 324,000 yen / m² | Survey year:2015 |
818m | 308,000 yen / m² | Survey year:2017 |
818m | 368,000 yen / m² | Survey year:2016 |
857m | 298,000 yen / m² | Survey year:2017 |
1,083m | 253,000 yen / m² | Survey year:2015 |
1,086m | 243,000 yen / m² | Survey year:2016 |
1,128m | 282,000 yen / m² | Survey year:2015 |
1,167m | 280,000 yen / m² | Survey year:2000 |
1,167m | 249,000 yen / m² | Survey year:2015 |
1,205m | 261,000 yen / m² | Survey year:2001 |
1,205m | 238,000 yen / m² | Survey year:2017 |
1,280m | 266,000 yen / m² | Survey year:2000 |
1,280m | 235,000 yen / m² | Survey year:2015 |
1,378m | 260,000 yen / m² | Survey year:2000 |
1,378m | 222,000 yen / m² | Survey year:2015 |
1,415m | 264,000 yen / m² | Survey year:2001 |
1,433m | 245,000 yen / m² | Survey year:2001 |
1,433m | 211,000 yen / m² | Survey year:2006 |
1,433m | 217,000 yen / m² | Survey year:2017 |
1,447m | 329,000 yen / m² | Survey year:2016 |
1,478m | 260,000 yen / m² | Survey year:2001 |
1,478m | 231,000 yen / m² | Survey year:2015 |
1,478m | 234,000 yen / m² | Survey year:2017 |
1,497m | 334,000 yen / m² | Survey year:2016 |
1,497m | 225,000 yen / m² | Survey year:2016 |
1,567m | 281,000 yen / m² | Survey year:2001 |
1,567m | 270,000 yen / m² | Survey year:2009 |
1,567m | 266,000 yen / m² | Survey year:2017 |
1,569m | 272,000 yen / m² | Survey year:2001 |
1,586m | 194,000 yen / m² | Survey year:2015 |
1,649m | 295,000 yen / m² | Survey year:2001 |
1,649m | 293,000 yen / m² | Survey year:2015 |
1,649m | 295,000 yen / m² | Survey year:2016 |
1,649m | 272,000 yen / m² | Survey year:2010 |
1,649m | 284,000 yen / m² | Survey year:2017 |
1,702m | 383,000 yen / m² | Survey year:2016 |
1,732m | 1,090,000 yen / m² | Survey year:2016 |
1,732m | 417,000 yen / m² | Survey year:1998 |
1,764m | 284,000 yen / m² | Survey year:2016 |
1,764m | 305,000 yen / m² | Survey year:2015 |
1,764m | 384,000 yen / m² | Survey year:1998 |
1,792m | 269,000 yen / m² | Survey year:2000 |
1,792m | 236,000 yen / m² | Survey year:2015 |
1,821m | 311,000 yen / m² | Survey year:2015 |
1,839m | 235,000 yen / m² | Survey year:2016 |
1,905m | 386,000 yen / m² | Survey year:2015 |
1,964m | 174,000 yen / m² | Survey year:2017 |
1,964m | 264,000 yen / m² | Survey year:2016 |
1,993m | 270,000 yen / m² | Survey year:2001 |
Average apartment sold price around Hoya Station was 390,000 yen / m².
The highest sold price of apartments was 520,000 yen / m², which is a 3LDK apartment built in 2007.
The lowest sold price if apartments was 170,000 yen / m², which is a 3LDK apartment built in 1978.
Average house sold price around Hoya Station was 410,000 yen / m².
The highest sold price of house was 580,000 yen / m², which is a 6DK apartment built in 1996.
The lowest sold price if house was 170,000 yen / m², which is a 3DK apartment built in 1981.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Shirakogawa" flows nearby.