435,000 yen
The average land market value price of Seibu Ikebukuro Line Ekoda Station (Toukyouto Nerimaku) is 435,000 yen / m².
The figure was calculated from the land price of 62 real estates in the area within 2,000m from Ekoda Station.
The average land prices is 441,285 yen / m², the highest land price is 534,000 yen / m² and the lowest land price is 513,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Ekoda Station area from 2016 to 2017 is +1.40% (increase).
Land market value price change converted to US dollar is +10.09%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +5.71% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -22.96 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.61% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +7.70 (increase) in US dollars)
Land market value price in the residential area around Ekoda Station is 70,000 yen / m².
Land market value price in the commercial area around Ekoda Station is 220,000 yen / m².
From Ekoda station | price | |
---|---|---|
144m | 569,000 yen / m² | Survey year:2015 |
152m | 705,000 yen / m² | Survey year:2016 |
288m | 436,000 yen / m² | Survey year:2016 |
337m | 697,000 yen / m² | Survey year:2015 |
404m | 435,000 yen / m² | Survey year:2016 |
549m | 410,000 yen / m² | Survey year:2015 |
720m | 382,000 yen / m² | Survey year:2015 |
730m | 425,000 yen / m² | Survey year:2017 |
730m | 382,000 yen / m² | Survey year:2016 |
788m | 470,000 yen / m² | Survey year:2016 |
788m | 423,000 yen / m² | Survey year:2009 |
788m | 458,000 yen / m² | Survey year:2008 |
963m | 400,000 yen / m² | Survey year:2015 |
977m | 384,000 yen / m² | Survey year:2016 |
977m | 422,000 yen / m² | Survey year:2008 |
1,062m | 435,000 yen / m² | Survey year:2015 |
1,094m | 475,000 yen / m² | Survey year:2017 |
1,094m | 473,000 yen / m² | Survey year:2016 |
1,174m | 447,000 yen / m² | Survey year:2017 |
1,182m | 390,000 yen / m² | Survey year:2017 |
1,182m | 373,000 yen / m² | Survey year:2016 |
1,185m | 340,000 yen / m² | Survey year:2016 |
1,274m | 510,000 yen / m² | Survey year:2016 |
1,274m | 243,000 yen / m² | Survey year:2016 |
1,328m | 540,000 yen / m² | Survey year:2015 |
1,332m | 640,000 yen / m² | Survey year:2016 |
1,332m | 635,000 yen / m² | Survey year:2015 |
1,332m | 584,000 yen / m² | Survey year:2004 |
1,359m | 455,000 yen / m² | Survey year:2016 |
1,363m | 657,000 yen / m² | Survey year:2015 |
1,416m | 393,000 yen / m² | Survey year:2016 |
1,416m | 368,000 yen / m² | Survey year:2012 |
1,516m | 534,000 yen / m² | Survey year:2017 |
1,557m | 412,000 yen / m² | Survey year:2016 |
1,557m | 439,000 yen / m² | Survey year:2016 |
1,557m | 460,000 yen / m² | Survey year:2008 |
1,580m | 373,000 yen / m² | Survey year:2016 |
1,592m | 383,000 yen / m² | Survey year:2015 |
1,593m | 487,000 yen / m² | Survey year:2008 |
1,593m | 440,000 yen / m² | Survey year:2007 |
1,601m | 395,000 yen / m² | Survey year:2017 |
1,614m | 392,000 yen / m² | Survey year:2016 |
1,630m | 500,000 yen / m² | Survey year:2015 |
1,637m | 467,000 yen / m² | Survey year:2016 |
1,664m | 531,000 yen / m² | Survey year:1998 |
1,687m | 357,000 yen / m² | Survey year:2015 |
1,691m | 435,000 yen / m² | Survey year:2017 |
1,691m | 417,000 yen / m² | Survey year:2010 |
1,691m | 530,000 yen / m² | Survey year:2016 |
1,698m | 388,000 yen / m² | Survey year:2016 |
1,801m | 354,000 yen / m² | Survey year:2016 |
1,807m | 431,000 yen / m² | Survey year:2015 |
1,899m | 1,120,000 yen / m² | Survey year:2016 |
1,899m | 1,040,000 yen / m² | Survey year:2015 |
1,902m | 513,000 yen / m² | Survey year:2017 |
1,902m | 490,000 yen / m² | Survey year:2015 |
1,902m | 546,000 yen / m² | Survey year:1998 |
1,903m | 450,000 yen / m² | Survey year:2015 |
1,911m | 399,000 yen / m² | Survey year:2017 |
1,915m | 385,000 yen / m² | Survey year:2015 |
1,967m | 485,000 yen / m² | Survey year:1998 |
1,967m | 426,000 yen / m² | Survey year:2015 |
Average apartment sold price around Ekoda Station was 470,000 yen / m².
The highest sold price of apartments was 930,000 yen / m², which is a 1DK apartment built in 2008.
The lowest sold price if apartments was 250,000 yen / m², which is a ワンルーム apartment built in 1979.
Average house sold price around Ekoda Station was 580,000 yen / m².
The highest sold price of house was 1,030,000 yen / m², which is a 3SDK apartment built in 1996.
The lowest sold price if house was 340,000 yen / m², which is a 3LDK apartment built in 1993.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Egotagawa" flows nearby.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Kouenji" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Kannanadoori" will contribute to good transportation. However, the land facing directly to "Kannanadoori" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
It is recommended to choose date for site visits carefully because "Musashinoongakudaigaku , Musashidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.