52,400 yen
The average land market value price of Kintetsu Toba Line Isuzugawa Station (Mieken Iseshi) is 52,400 yen / m².
The figure was calculated from the land price of 46 real estates in the area within 4,000m from Isuzugawa Station.
The average land prices is 58,966 yen / m², the highest land price is 59,800 yen / m² and the lowest land price is 134,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Isuzugawa Station area from 2016 to 2017 is -4.03% (decrease).
Land market value price change converted to US dollar is +8.37%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -6.43% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -29.67 (decrease) in US dollars)
Land market value price change compared to 2008 is -19.94% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -10.14 (decrease) in US dollars)
Land market value price in the residential area around Isuzugawa Station is 38,500 yen / m².
Land market value price in the commercial area around Isuzugawa Station is 260,000 yen / m².
From Isuzugawa station | price | |
---|---|---|
669m | 59,800 yen / m² | Survey year:2017 |
801m | 49,800 yen / m² | Survey year:2015 |
1,021m | 29,300 yen / m² | Survey year:2017 |
1,267m | 92,000 yen / m² | Survey year:2015 |
1,729m | 68,000 yen / m² | Survey year:2015 |
1,769m | 35,000 yen / m² | Survey year:2017 |
1,840m | 272,000 yen / m² | Survey year:2017 |
1,887m | 74,300 yen / m² | Survey year:2017 |
2,039m | 55,600 yen / m² | Survey year:2005 |
2,039m | 43,000 yen / m² | Survey year:2005 |
2,039m | 92,600 yen / m² | Survey year:2005 |
2,039m | 50,800 yen / m² | Survey year:2005 |
2,039m | 29,100 yen / m² | Survey year:2005 |
2,062m | 46,800 yen / m² | Survey year:2017 |
2,062m | 36,000 yen / m² | Survey year:2005 |
2,062m | 64,000 yen / m² | Survey year:2005 |
2,062m | 31,700 yen / m² | Survey year:2005 |
2,062m | 31,000 yen / m² | Survey year:2005 |
2,062m | 40,000 yen / m² | Survey year:2005 |
2,062m | 22,500 yen / m² | Survey year:2005 |
2,062m | 23,000 yen / m² | Survey year:2005 |
2,062m | 37,000 yen / m² | Survey year:2005 |
2,062m | 57,000 yen / m² | Survey year:2005 |
2,062m | 49,800 yen / m² | Survey year:2015 |
2,274m | 134,000 yen / m² | Survey year:2017 |
2,342m | 56,100 yen / m² | Survey year:2012 |
2,342m | 52,300 yen / m² | Survey year:2015 |
2,408m | 71,500 yen / m² | Survey year:2015 |
2,852m | 55,000 yen / m² | Survey year:2017 |
2,857m | 69,500 yen / m² | Survey year:2015 |
3,068m | 63,000 yen / m² | Survey year:2015 |
3,284m | 55,000 yen / m² | Survey year:2015 |
3,422m | 44,000 yen / m² | Survey year:2015 |
3,442m | 45,500 yen / m² | Survey year:2015 |
3,442m | 53,800 yen / m² | Survey year:2011 |
3,468m | 64,400 yen / m² | Survey year:2005 |
3,511m | 52,400 yen / m² | Survey year:2017 |
3,515m | 90,000 yen / m² | Survey year:2012 |
3,515m | 89,000 yen / m² | Survey year:2015 |
3,532m | 98,000 yen / m² | Survey year:2005 |
3,731m | 28,200 yen / m² | Survey year:2017 |
3,731m | 74,600 yen / m² | Survey year:2010 |
3,731m | 41,200 yen / m² | Survey year:2006 |
3,837m | 44,100 yen / m² | Survey year:2017 |
3,904m | 39,300 yen / m² | Survey year:2015 |
3,904m | 41,800 yen / m² | Survey year:2013 |
It is recommended to choose date for site visits carefully because "Kougakkandaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kintetsu Yamada Line Ujiyamada Station | 60,550 yen / m² |
JR Sanguu Line Iseshi Station | 64,650 yen / m² |
JR Sanguu Line Isuzu ケ Oka Station | 46,800 yen / m² |
Kintetsu Toba Line Asama Station | 44,550 yen / m² |
Kintetsu Yamada Line Miyamachi Station | 49,600 yen / m² |
JR Sanguu Line Yamadakamiguchi Station | 46,800 yen / m² |
JR Sanguu Line Futaminoura Station | 21,200 yen / m² |
Kintetsu Yamada Line Komata Station | 44,100 yen / m² |
JR Sanguu Line Miyagawa Station | 45,450 yen / m² |
JR Sanguu Line Matsushita Station | 31,800 yen / m² |
Kintetsu Yamada Line Akeno Station | 35,350 yen / m² |
JR Sanguu Line Ikenourashiisaido Station | 31,800 yen / m² |
Kintetsu Toba Line Ikenoura Station | 32,050 yen / m² |
JR Sanguu Line Tamaru Station | 24,900 yen / m² |
Kintetsu Yamada Line Myoujou Station | 24,900 yen / m² |
Kintetsu Shima Line Shimaakasaki Station | 31,800 yen / m² |
JR Sanguu Line Toba Station | 31,800 yen / m² |
Kintetsu Shima Line Funazu Station | 24,500 yen / m² |
Kintetsu Shima Line Gochi Station | 14,200 yen / m² |
Kintetsu Shima Line Shiraki Station | - |
Ujiyamada Station | 60,550 yen / m² |
Asama Station | 44,550 yen / m² |
Ikenoura Station | 32,050 yen / m² |
Toba Station | 31,800 yen / m² |