447,000 yen
The average land market value price of Toei Ooedo Line Shinegota Station (Toukyouto Nakanoku) is 447,000 yen / m².
The figure was calculated from the land price of 62 real estates in the area within 2,000m from Shinegota Station.
The average land prices is 448,600 yen / m², the highest land price is 534,000 yen / m² and the lowest land price is 425,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Shinegota Station area from 2016 to 2017 is +2.17% (increase).
Land market value price change converted to US dollar is +8.00%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.71% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.74 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.02% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +7.23 (increase) in US dollars)
Land market value price in the residential area around Shinegota Station is 70,000 yen / m².
Land market value price in the commercial area around Shinegota Station is 232,500 yen / m².
From Shinegota station | price | |
---|---|---|
282m | 435,000 yen / m² | Survey year:2016 |
369m | 425,000 yen / m² | Survey year:2017 |
369m | 382,000 yen / m² | Survey year:2016 |
378m | 697,000 yen / m² | Survey year:2015 |
460m | 569,000 yen / m² | Survey year:2015 |
589m | 475,000 yen / m² | Survey year:2017 |
589m | 473,000 yen / m² | Survey year:2016 |
696m | 705,000 yen / m² | Survey year:2016 |
750m | 340,000 yen / m² | Survey year:2016 |
806m | 436,000 yen / m² | Survey year:2016 |
867m | 410,000 yen / m² | Survey year:2015 |
928m | 435,000 yen / m² | Survey year:2015 |
1,028m | 534,000 yen / m² | Survey year:2017 |
1,141m | 435,000 yen / m² | Survey year:2017 |
1,141m | 417,000 yen / m² | Survey year:2010 |
1,141m | 530,000 yen / m² | Survey year:2016 |
1,159m | 640,000 yen / m² | Survey year:2016 |
1,159m | 635,000 yen / m² | Survey year:2015 |
1,159m | 584,000 yen / m² | Survey year:2004 |
1,238m | 382,000 yen / m² | Survey year:2015 |
1,260m | 455,000 yen / m² | Survey year:2016 |
1,280m | 540,000 yen / m² | Survey year:2015 |
1,280m | 467,000 yen / m² | Survey year:2016 |
1,290m | 531,000 yen / m² | Survey year:1998 |
1,303m | 510,000 yen / m² | Survey year:2016 |
1,303m | 243,000 yen / m² | Survey year:2016 |
1,363m | 487,000 yen / m² | Survey year:2008 |
1,363m | 440,000 yen / m² | Survey year:2007 |
1,368m | 470,000 yen / m² | Survey year:2016 |
1,368m | 423,000 yen / m² | Survey year:2009 |
1,368m | 458,000 yen / m² | Survey year:2008 |
1,383m | 485,000 yen / m² | Survey year:1998 |
1,383m | 426,000 yen / m² | Survey year:2015 |
1,389m | 384,000 yen / m² | Survey year:2016 |
1,389m | 422,000 yen / m² | Survey year:2008 |
1,410m | 400,000 yen / m² | Survey year:2015 |
1,465m | 447,000 yen / m² | Survey year:2017 |
1,516m | 500,000 yen / m² | Survey year:2015 |
1,538m | 688,000 yen / m² | Survey year:2016 |
1,538m | 682,000 yen / m² | Survey year:2015 |
1,586m | 412,000 yen / m² | Survey year:2016 |
1,586m | 439,000 yen / m² | Survey year:2016 |
1,586m | 460,000 yen / m² | Survey year:2008 |
1,627m | 385,000 yen / m² | Survey year:2015 |
1,693m | 657,000 yen / m² | Survey year:2015 |
1,717m | 450,000 yen / m² | Survey year:2015 |
1,738m | 390,000 yen / m² | Survey year:2015 |
1,768m | 383,000 yen / m² | Survey year:2015 |
1,773m | 390,000 yen / m² | Survey year:2017 |
1,773m | 373,000 yen / m² | Survey year:2016 |
1,782m | 1,120,000 yen / m² | Survey year:2016 |
1,782m | 1,040,000 yen / m² | Survey year:2015 |
1,791m | 388,000 yen / m² | Survey year:2016 |
1,905m | 373,000 yen / m² | Survey year:2016 |
1,924m | 444,000 yen / m² | Survey year:2016 |
1,924m | 334,000 yen / m² | Survey year:2016 |
1,930m | 461,000 yen / m² | Survey year:2017 |
1,961m | 599,000 yen / m² | Survey year:2016 |
1,964m | 533,000 yen / m² | Survey year:2015 |
1,983m | 393,000 yen / m² | Survey year:2016 |
1,983m | 368,000 yen / m² | Survey year:2012 |
1,996m | 488,000 yen / m² | Survey year:2015 |
Average apartment sold price around Shinegota Station was 480,000 yen / m².
The highest sold price of apartments was 930,000 yen / m², which is a 1DK apartment built in 2008.
The lowest sold price if apartments was 250,000 yen / m², which is a ワンルーム apartment built in 1979.
Average house sold price around Shinegota Station was 600,000 yen / m².
The highest sold price of house was 650,000 yen / m², which is a 4LDK apartment built in 2016.
The lowest sold price if house was 580,000 yen / m², which is a 4LDK apartment built in 2009.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Kouenji" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
It is recommended to choose date for site visits carefully because "Musashidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.