55,900 yen
The average land market value price of Yuuyuuabukuma Line Akai Station (Fukushimaken Iwakishi) is 55,900 yen / m².
The figure was calculated from the land price of 49 real estates in the area within 4,000m from Akai Station.
The average land prices is 51,066 yen / m², the highest land price is 37,700 yen / m² and the lowest land price is 68,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Akai Station area from 2016 to 2017 is +19.19% (increase).
Land market value price change converted to US dollar is +13.32%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +43.89% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -9.77 (decrease) in US dollars)
Land market value price change compared to 2008 is +23.67% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +18.26 (increase) in US dollars)
Land market value price in the residential area around Akai Station is 12,900 yen / m².
Land market value price in the commercial area around Akai Station is 90,000 yen / m².
From Akai station | price | |
---|---|---|
118m | 32,600 yen / m² | Survey year:2012 |
118m | 37,800 yen / m² | Survey year:2016 |
118m | 38,300 yen / m² | Survey year:2009 |
880m | 47,500 yen / m² | Survey year:2015 |
1,247m | 45,900 yen / m² | Survey year:2016 |
1,458m | 37,700 yen / m² | Survey year:2017 |
1,546m | 55,900 yen / m² | Survey year:2017 |
1,546m | 49,500 yen / m² | Survey year:2015 |
1,624m | 12,300 yen / m² | Survey year:2016 |
1,894m | 34,500 yen / m² | Survey year:2015 |
1,979m | 41,000 yen / m² | Survey year:2015 |
1,979m | 53,800 yen / m² | Survey year:1998 |
2,191m | 42,000 yen / m² | Survey year:2015 |
2,276m | 50,900 yen / m² | Survey year:2016 |
2,276m | 49,500 yen / m² | Survey year:2015 |
2,334m | 16,000 yen / m² | Survey year:2012 |
2,334m | 16,200 yen / m² | Survey year:2016 |
2,334m | 15,600 yen / m² | Survey year:2013 |
2,352m | 47,900 yen / m² | Survey year:2016 |
2,463m | 46,900 yen / m² | Survey year:2016 |
2,615m | 43,400 yen / m² | Survey year:2016 |
2,647m | 53,000 yen / m² | Survey year:2015 |
2,909m | 59,600 yen / m² | Survey year:2017 |
2,920m | 53,800 yen / m² | Survey year:2016 |
2,931m | 27,500 yen / m² | Survey year:2012 |
2,931m | 36,500 yen / m² | Survey year:2015 |
2,931m | 50,000 yen / m² | Survey year:1998 |
2,973m | 36,000 yen / m² | Survey year:2015 |
3,358m | 60,000 yen / m² | Survey year:2015 |
3,361m | 55,500 yen / m² | Survey year:2016 |
3,434m | 21,500 yen / m² | Survey year:2012 |
3,434m | 21,900 yen / m² | Survey year:2016 |
3,434m | 42,300 yen / m² | Survey year:2016 |
3,541m | 38,300 yen / m² | Survey year:2012 |
3,541m | 44,000 yen / m² | Survey year:2016 |
3,565m | 152,000 yen / m² | Survey year:2016 |
3,677m | 68,700 yen / m² | Survey year:2017 |
3,684m | 79,000 yen / m² | Survey year:2016 |
3,684m | 77,500 yen / m² | Survey year:2015 |
3,684m | 87,000 yen / m² | Survey year:2005 |
3,703m | 67,300 yen / m² | Survey year:2016 |
3,725m | 37,300 yen / m² | Survey year:2016 |
3,888m | 30,400 yen / m² | Survey year:2017 |
3,888m | 53,000 yen / m² | Survey year:2015 |
3,889m | 10,900 yen / m² | Survey year:2012 |
3,889m | 12,600 yen / m² | Survey year:2007 |
3,889m | 11,300 yen / m² | Survey year:2015 |
3,941m | 89,000 yen / m² | Survey year:2015 |
3,966m | 54,300 yen / m² | Survey year:2016 |
Average apartment sold price around Akai Station was 285,000 yen / m².
The highest sold price of apartments was 370,000 yen / m², which is a 2LDK apartment built in 2002.
The lowest sold price if apartments was 240,000 yen / m², which is a 3LDK apartment built in 1990.
Average house sold price around Akai Station was 270,000 yen / m².
The highest sold price of house was 500,000 yen / m², which is a 7LDK apartment built in 1987.
The lowest sold price if house was 110,000 yen / m², which is a 5DK apartment built in 1980.
Iwaki Station | 65,750 yen / m² |
Ogawagou Station | 16,200 yen / m² |
Eda Station | - |
Kawamae Station | 6,200 yen / m² |
Natsui Station | 10,000 yen / m² |
Onoshin Machi Station | 15,200 yen / m² |
Kanmata Station | 11,850 yen / m² |
Sugaya Station | 11,100 yen / m² |
Ookoshi Station | 9,250 yen / m² |
Iwakitokiwa Station | 17,500 yen / m² |
Funehiki Station | 26,600 yen / m² |
Kanameta Station | 33,900 yen / m² |
Miharu Station | 29,050 yen / m² |
Mougi Station | 35,550 yen / m² |
Kooriyama Station | 69,400 yen / m² |