43,600 yen
The average land market value price of JR Hokuriku Honsen ( Maibara ~ Kanazawa ) Tamura Station (Shigaken Nagahamashi) is 43,600 yen / m².
The figure was calculated from the land price of 74 real estates in the area within 4,000m from Tamura Station.
The average land prices is 45,383 yen / m², the highest land price is 43,300 yen / m² and the lowest land price is 17,500 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tamura Station area from 2016 to 2017 is -27.45% (decrease).
Land market value price change converted to US dollar is +5.90%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -28.41% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -27.51 (decrease) in US dollars)
Land market value price change compared to 2008 is +54.61% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +119.76 (increase) in US dollars)
Land market value price in the residential area around Tamura Station is 14,500 yen / m².
Land market value price in the commercial area around Tamura Station is 143,000 yen / m².
From Tamura station | price | |
---|---|---|
609m | 17,000 yen / m² | Survey year:2005 |
609m | 16,100 yen / m² | Survey year:2012 |
609m | 16,900 yen / m² | Survey year:2006 |
609m | 15,800 yen / m² | Survey year:2015 |
1,310m | 43,300 yen / m² | Survey year:2017 |
1,606m | 51,000 yen / m² | Survey year:2005 |
1,606m | 57,600 yen / m² | Survey year:2005 |
1,606m | 37,500 yen / m² | Survey year:2017 |
1,606m | 41,600 yen / m² | Survey year:2012 |
1,606m | 15,100 yen / m² | Survey year:2017 |
1,892m | 63,500 yen / m² | Survey year:2005 |
1,892m | 16,600 yen / m² | Survey year:1998 |
1,892m | 59,100 yen / m² | Survey year:2015 |
2,032m | 19,900 yen / m² | Survey year:2005 |
2,032m | 18,500 yen / m² | Survey year:2012 |
2,032m | 17,500 yen / m² | Survey year:2017 |
2,034m | 67,800 yen / m² | Survey year:2015 |
2,490m | 66,400 yen / m² | Survey year:2015 |
2,500m | 71,200 yen / m² | Survey year:2015 |
2,500m | 70,200 yen / m² | Survey year:2017 |
2,528m | 68,400 yen / m² | Survey year:2012 |
2,528m | 66,500 yen / m² | Survey year:2015 |
2,832m | 92,600 yen / m² | Survey year:2016 |
2,832m | 30,100 yen / m² | Survey year:2009 |
2,876m | 13,600 yen / m² | Survey year:2009 |
2,876m | 26,200 yen / m² | Survey year:2009 |
2,876m | 15,400 yen / m² | Survey year:2009 |
2,876m | 21,600 yen / m² | Survey year:2009 |
2,876m | 27,300 yen / m² | Survey year:2009 |
2,876m | 23,500 yen / m² | Survey year:2009 |
2,876m | 36,900 yen / m² | Survey year:1998 |
2,876m | 54,600 yen / m² | Survey year:1998 |
2,876m | 10,900 yen / m² | Survey year:2009 |
2,876m | 6,200 yen / m² | Survey year:2009 |
2,876m | 10,100 yen / m² | Survey year:2009 |
2,876m | 11,100 yen / m² | Survey year:2006 |
2,876m | 13,600 yen / m² | Survey year:2009 |
2,876m | 22,900 yen / m² | Survey year:2009 |
2,876m | 9,040 yen / m² | Survey year:2009 |
2,876m | 10,300 yen / m² | Survey year:2009 |
2,876m | 24,300 yen / m² | Survey year:2006 |
2,876m | 16,800 yen / m² | Survey year:2009 |
2,876m | 10,100 yen / m² | Survey year:2009 |
2,876m | 16,300 yen / m² | Survey year:2009 |
2,876m | 30,000 yen / m² | Survey year:2009 |
2,876m | 21,500 yen / m² | Survey year:1998 |
2,876m | 32,000 yen / m² | Survey year:2009 |
2,876m | 12,100 yen / m² | Survey year:2005 |
2,876m | 11,500 yen / m² | Survey year:2009 |
2,876m | 30,400 yen / m² | Survey year:2009 |
2,876m | 19,000 yen / m² | Survey year:2009 |
2,876m | 11,500 yen / m² | Survey year:2012 |
2,876m | 12,800 yen / m² | Survey year:2009 |
2,876m | 10,200 yen / m² | Survey year:2015 |
2,876m | 11,400 yen / m² | Survey year:2015 |
2,888m | 87,200 yen / m² | Survey year:2015 |
2,905m | 81,400 yen / m² | Survey year:2016 |
3,085m | 123,000 yen / m² | Survey year:2017 |
3,209m | 59,900 yen / m² | Survey year:2017 |
3,209m | 19,100 yen / m² | Survey year:2015 |
3,241m | 64,500 yen / m² | Survey year:2015 |
3,369m | 72,100 yen / m² | Survey year:2015 |
3,604m | 54,400 yen / m² | Survey year:2015 |
3,618m | 55,500 yen / m² | Survey year:2005 |
3,618m | 20,400 yen / m² | Survey year:2000 |
3,618m | 30,500 yen / m² | Survey year:2005 |
3,618m | 25,500 yen / m² | Survey year:2012 |
3,618m | 43,900 yen / m² | Survey year:2017 |
3,618m | 24,400 yen / m² | Survey year:2015 |
3,867m | 64,800 yen / m² | Survey year:2012 |
3,867m | 62,600 yen / m² | Survey year:2016 |
3,867m | 64,200 yen / m² | Survey year:2013 |
3,994m | 77,000 yen / m² | Survey year:2015 |
3,994m | 87,000 yen / m² | Survey year:2008 |
Average apartment sold price around Tamura Station was 150,000 yen / m².
The highest sold price of apartments was 280,000 yen / m², which is a 4LDK apartment built in 2006.
The lowest sold price if apartments was 90,000 yen / m², which is a 3LDK apartment built in 1991.
Average house sold price around Tamura Station was 150,000 yen / m².
The highest sold price of house was 270,000 yen / m², which is a 4SLDK apartment built in 2008.
The lowest sold price if house was 50,000 yen / m², which is a 6K apartment built in 1974.
It is recommended to choose date for site visits carefully because "Nagahamabaiodaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.