1,650,000 yen
The average land market value price of Toukyoumetoro Ginza Line Suehiromachi Station (Toukyouto Chiyodaku) is 1,650,000 yen / m².
The figure was calculated from the land price of 60 real estates in the area within 1,000m from Suehiromachi Station.
The average land prices is 1,886,333 yen / m², the highest land price is 2,580,000 yen / m² and the lowest land price is 1,450,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Suehiromachi Station area from 2016 to 2017 is +63.29% (increase).
Land market value price change converted to US dollar is -29.83%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is +34.15% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -33.17 (decrease) in US dollars)
Land market value price change compared to 2008 is +26.92% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +1.37 (increase) in US dollars)
Land market value price in the residential area around Suehiromachi Station is 185,000 yen / m².
Land market value price in the commercial area around Suehiromachi Station is 705,000 yen / m².
From Suehiromachi station | price | |
---|---|---|
189m | 8,530,000 yen / m² | Survey year:2015 |
250m | 1,040,000 yen / m² | Survey year:2017 |
271m | 877,000 yen / m² | Survey year:2017 |
295m | 1,960,000 yen / m² | Survey year:2017 |
295m | 1,580,000 yen / m² | Survey year:2008 |
379m | 5,200,000 yen / m² | Survey year:2015 |
388m | 1,850,000 yen / m² | Survey year:2015 |
430m | 803,000 yen / m² | Survey year:2016 |
447m | 889,000 yen / m² | Survey year:2016 |
447m | 1,120,000 yen / m² | Survey year:2008 |
447m | 2,950,000 yen / m² | Survey year:1998 |
447m | 2,550,000 yen / m² | Survey year:2015 |
449m | 7,210,000 yen / m² | Survey year:2016 |
480m | 4,330,000 yen / m² | Survey year:2016 |
480m | 4,800,000 yen / m² | Survey year:2008 |
502m | 769,000 yen / m² | Survey year:2016 |
582m | 1,040,000 yen / m² | Survey year:2016 |
582m | 545,000 yen / m² | Survey year:2016 |
582m | 2,740,000 yen / m² | Survey year:2016 |
582m | 541,000 yen / m² | Survey year:2016 |
582m | 590,000 yen / m² | Survey year:2016 |
596m | 664,000 yen / m² | Survey year:2006 |
596m | 3,750,000 yen / m² | Survey year:2017 |
607m | 2,970,000 yen / m² | Survey year:2016 |
607m | 770,000 yen / m² | Survey year:2006 |
640m | 1,240,000 yen / m² | Survey year:2015 |
651m | 817,000 yen / m² | Survey year:2016 |
660m | 861,000 yen / m² | Survey year:2016 |
674m | 1,040,000 yen / m² | Survey year:1998 |
674m | 873,000 yen / m² | Survey year:2015 |
674m | 750,000 yen / m² | Survey year:2006 |
769m | 893,000 yen / m² | Survey year:2016 |
769m | 876,000 yen / m² | Survey year:2015 |
783m | 1,650,000 yen / m² | Survey year:2015 |
809m | 8,600,000 yen / m² | Survey year:2017 |
809m | 1,170,000 yen / m² | Survey year:2017 |
809m | 764,000 yen / m² | Survey year:2017 |
809m | 1,990,000 yen / m² | Survey year:2016 |
809m | 602,000 yen / m² | Survey year:2016 |
809m | 472,000 yen / m² | Survey year:2016 |
809m | 1,180,000 yen / m² | Survey year:2009 |
809m | 876,000 yen / m² | Survey year:2008 |
809m | 5,180,000 yen / m² | Survey year:2010 |
818m | 6,410,000 yen / m² | Survey year:2015 |
832m | 3,720,000 yen / m² | Survey year:2015 |
891m | 955,000 yen / m² | Survey year:2015 |
892m | 582,000 yen / m² | Survey year:2016 |
912m | 627,000 yen / m² | Survey year:2016 |
930m | 2,580,000 yen / m² | Survey year:2017 |
949m | 2,500,000 yen / m² | Survey year:2017 |
949m | 1,650,000 yen / m² | Survey year:2017 |
949m | 1,570,000 yen / m² | Survey year:2016 |
949m | 1,550,000 yen / m² | Survey year:2010 |
950m | 1,680,000 yen / m² | Survey year:1998 |
952m | 3,950,000 yen / m² | Survey year:2015 |
971m | 1,730,000 yen / m² | Survey year:2016 |
971m | 1,680,000 yen / m² | Survey year:2015 |
971m | 1,560,000 yen / m² | Survey year:2010 |
971m | 1,950,000 yen / m² | Survey year:2008 |
981m | 1,450,000 yen / m² | Survey year:2017 |
It is recommended to choose date for site visits carefully because "Dejitaruhariuddodaigaku , Toukyouikashikadaigaku , Juntendoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Asakusa Station | 875,500 yen / m² |
Tahara Machi Station | 954,000 yen / m² |
Inari Machi Station | 992,000 yen / m² |
Ueno Station | 1,170,000 yen / m² |
Uenohirokouji Station | 1,410,000 yen / m² |
Kanda Station | 2,685,000 yen / m² |
Mitsukoshimae Station | 2,685,000 yen / m² |
Nihonbashi Station | 6,990,000 yen / m² |
Kyoubashi Station | 10,365,000 yen / m² |
Ginza Station | 12,200,000 yen / m² |
Shinbashi Station | 5,360,000 yen / m² |
Toranomon Station | 7,940,000 yen / m² |
Tameikesannou Station | 2,250,000 yen / m² |
Akasakamitsuke Station | 2,305,000 yen / m² |
Aoyama Icchoume Station | 1,850,000 yen / m² |
Gaienmae Station | 1,475,000 yen / m² |
Omotesandou Station | 1,810,000 yen / m² |
Shibuya Station | 1,370,000 yen / m² |