1,269,500 yen
The average land market value price of JR Chuuou , Soubu Line Asakusabashi Station (Toukyouto Taitouku) is 1,269,500 yen / m².
The figure was calculated from the land price of 48 real estates in the area within 1,000m from Asakusabashi Station.
The average land prices is 1,352,750 yen / m², the highest land price is 780,000 yen / m² and the lowest land price is 989,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Asakusabashi Station area from 2016 to 2017 is +64.87% (increase).
Land market value price change converted to US dollar is -7.05%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is +66.60% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.93 (decrease) in US dollars)
Land market value price change compared to 2008 is +24.46% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of -3.28 (decrease) in US dollars)
Land market value price in the residential area around Asakusabashi Station is 195,000 yen / m².
Land market value price in the commercial area around Asakusabashi Station is 850,000 yen / m².
From Asakusabashi station | price | |
---|---|---|
22m | 2,030,000 yen / m² | Survey year:2017 |
22m | 1,870,000 yen / m² | Survey year:2015 |
181m | 717,000 yen / m² | Survey year:2016 |
261m | 653,000 yen / m² | Survey year:2015 |
269m | 868,000 yen / m² | Survey year:2016 |
282m | 649,000 yen / m² | Survey year:2015 |
367m | 545,000 yen / m² | Survey year:2016 |
367m | 567,000 yen / m² | Survey year:2007 |
367m | 725,000 yen / m² | Survey year:2016 |
449m | 581,000 yen / m² | Survey year:2016 |
460m | 1,170,000 yen / m² | Survey year:2015 |
465m | 527,000 yen / m² | Survey year:2016 |
465m | 393,000 yen / m² | Survey year:2016 |
467m | 1,940,000 yen / m² | Survey year:1998 |
467m | 1,220,000 yen / m² | Survey year:2006 |
483m | 1,250,000 yen / m² | Survey year:1999 |
483m | 1,420,000 yen / m² | Survey year:1998 |
586m | 1,040,000 yen / m² | Survey year:1998 |
586m | 873,000 yen / m² | Survey year:2015 |
586m | 750,000 yen / m² | Survey year:2006 |
629m | 730,000 yen / m² | Survey year:2015 |
649m | 955,000 yen / m² | Survey year:2015 |
650m | 817,000 yen / m² | Survey year:2016 |
767m | 627,000 yen / m² | Survey year:2016 |
769m | 2,550,000 yen / m² | Survey year:1998 |
769m | 2,350,000 yen / m² | Survey year:1999 |
769m | 1,610,000 yen / m² | Survey year:2015 |
821m | 1,650,000 yen / m² | Survey year:2015 |
832m | 842,000 yen / m² | Survey year:2017 |
846m | 834,000 yen / m² | Survey year:2016 |
846m | 515,000 yen / m² | Survey year:2016 |
850m | 1,110,000 yen / m² | Survey year:2016 |
856m | 2,580,000 yen / m² | Survey year:2017 |
856m | 2,950,000 yen / m² | Survey year:1998 |
856m | 2,550,000 yen / m² | Survey year:2015 |
857m | 1,550,000 yen / m² | Survey year:2017 |
872m | 2,240,000 yen / m² | Survey year:2016 |
928m | 7,210,000 yen / m² | Survey year:2016 |
950m | 1,400,000 yen / m² | Survey year:1998 |
952m | 780,000 yen / m² | Survey year:2017 |
978m | 989,000 yen / m² | Survey year:2017 |
978m | 928,000 yen / m² | Survey year:2015 |
978m | 615,000 yen / m² | Survey year:2016 |
995m | 1,040,000 yen / m² | Survey year:2016 |
995m | 545,000 yen / m² | Survey year:2016 |
995m | 2,740,000 yen / m² | Survey year:2016 |
995m | 541,000 yen / m² | Survey year:2016 |
995m | 590,000 yen / m² | Survey year:2016 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Kanda Gawa , Sumidagawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "首都高速1号上野線 , 首都高速6号向島線 , Edodoori" will contribute to good transportation. However, the land facing directly to "首都高速1号上野線 , 首都高速6号向島線 , Edodoori" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Nishimagome Station | 484,000 yen / m² |
Magome Station | 540,000 yen / m² |
Nakanobu Station | 590,000 yen / m² |
Togoshi Station | 692,000 yen / m² |
Gotanda Station | 1,010,000 yen / m² |
Takanawadai Station | 1,070,000 yen / m² |
Sengakuji Station | 1,165,000 yen / m² |
Mita Station | 1,290,000 yen / m² |
Daimon Station | 1,300,000 yen / m² |
Shinbashi Station | 5,360,000 yen / m² |
Higashi Ginza Station | 12,200,000 yen / m² |
Takaramachi Station | 10,365,000 yen / m² |
Nihonbashi Station | 6,990,000 yen / m² |
Ningyou Machi Station | 1,335,000 yen / m² |
Higashi Nihonbashi Station | 2,030,000 yen / m² |
Kuramae Station | 919,000 yen / m² |
Asakusa Station | 875,500 yen / m² |
Honjoazumabashi Station | 458,000 yen / m² |
Oshiage ( Sukaitsurii Mae ) Station | 458,000 yen / m² |