1,475,000 yen
The average land market value price of Toukyoumetoro Ginza Line Gaienmae Station (Toukyouto Minatoku) is 1,475,000 yen / m².
The figure was calculated from the land price of 81 real estates in the area within 2,000m from Gaienmae Station.
The average land prices is 1,522,666 yen / m², the highest land price is 1,730,000 yen / m² and the lowest land price is 1,890,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Gaienmae Station area from 2016 to 2017 is -21.54% (decrease).
Land market value price change converted to US dollar is +14.14%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -9.79% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -13.77 (decrease) in US dollars)
Land market value price change compared to 2008 is -35.31% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +9.80 (increase) in US dollars)
Land market value price in the residential area around Gaienmae Station is 123,000 yen / m².
Land market value price in the commercial area around Gaienmae Station is 462,500 yen / m².
From Gaienmae station | price | |
---|---|---|
286m | 2,020,000 yen / m² | Survey year:2016 |
286m | 1,030,000 yen / m² | Survey year:2005 |
286m | 2,200,000 yen / m² | Survey year:2017 |
358m | 7,860,000 yen / m² | Survey year:2016 |
364m | 1,800,000 yen / m² | Survey year:2015 |
474m | 2,180,000 yen / m² | Survey year:2016 |
509m | 204,000 yen / m² | Survey year:2015 |
532m | 215,000 yen / m² | Survey year:2015 |
532m | 10,000,000 yen / m² | Survey year:2016 |
532m | 3,300,000 yen / m² | Survey year:2016 |
532m | 1,890,000 yen / m² | Survey year:2017 |
561m | 1,880,000 yen / m² | Survey year:2016 |
561m | 12,000,000 yen / m² | Survey year:2016 |
723m | 1,210,000 yen / m² | Survey year:2015 |
723m | 3,350,000 yen / m² | Survey year:2015 |
853m | 1,730,000 yen / m² | Survey year:2017 |
853m | 603,000 yen / m² | Survey year:2016 |
949m | 11,600,000 yen / m² | Survey year:2015 |
967m | 12,000,000 yen / m² | Survey year:2016 |
1,003m | 4,860,000 yen / m² | Survey year:2016 |
1,178m | 6,050,000 yen / m² | Survey year:2016 |
1,185m | 2,430,000 yen / m² | Survey year:2015 |
1,223m | 2,180,000 yen / m² | Survey year:1999 |
1,223m | 2,520,000 yen / m² | Survey year:1998 |
1,223m | 3,950,000 yen / m² | Survey year:2015 |
1,223m | 3,100,000 yen / m² | Survey year:2015 |
1,223m | 1,830,000 yen / m² | Survey year:2015 |
1,250m | 1,250,000 yen / m² | Survey year:2016 |
1,315m | 957,000 yen / m² | Survey year:2016 |
1,315m | 480,000 yen / m² | Survey year:2016 |
1,334m | 1,060,000 yen / m² | Survey year:2015 |
1,334m | 1,130,000 yen / m² | Survey year:2017 |
1,341m | 1,250,000 yen / m² | Survey year:2017 |
1,366m | 2,900,000 yen / m² | Survey year:1998 |
1,366m | 3,690,000 yen / m² | Survey year:2015 |
1,412m | 1,740,000 yen / m² | Survey year:2016 |
1,429m | 1,200,000 yen / m² | Survey year:2017 |
1,447m | 7,310,000 yen / m² | Survey year:2016 |
1,447m | 1,710,000 yen / m² | Survey year:2016 |
1,460m | 4,140,000 yen / m² | Survey year:2016 |
1,460m | 4,050,000 yen / m² | Survey year:2015 |
1,465m | 2,510,000 yen / m² | Survey year:2007 |
1,465m | 2,250,000 yen / m² | Survey year:2017 |
1,465m | 2,520,000 yen / m² | Survey year:2016 |
1,492m | 297,000 yen / m² | Survey year:2015 |
1,492m | 4,270,000 yen / m² | Survey year:2016 |
1,492m | 1,820,000 yen / m² | Survey year:2017 |
1,510m | 1,160,000 yen / m² | Survey year:2017 |
1,636m | 1,150,000 yen / m² | Survey year:2016 |
1,637m | 259,000 yen / m² | Survey year:2015 |
1,648m | 2,010,000 yen / m² | Survey year:2016 |
1,714m | 780,000 yen / m² | Survey year:2017 |
1,714m | 675,000 yen / m² | Survey year:1998 |
1,714m | 735,000 yen / m² | Survey year:2015 |
1,727m | 3,070,000 yen / m² | Survey year:2004 |
1,727m | 4,100,000 yen / m² | Survey year:1998 |
1,733m | 4,610,000 yen / m² | Survey year:2016 |
1,733m | 1,770,000 yen / m² | Survey year:2016 |
1,735m | 675,000 yen / m² | Survey year:1998 |
1,746m | 910,000 yen / m² | Survey year:2010 |
1,746m | 1,010,000 yen / m² | Survey year:2007 |
1,753m | 2,000,000 yen / m² | Survey year:2017 |
1,773m | 942,000 yen / m² | Survey year:2017 |
1,782m | 9,250,000 yen / m² | Survey year:2015 |
1,790m | 8,200,000 yen / m² | Survey year:2016 |
1,812m | 1,980,000 yen / m² | Survey year:2006 |
1,812m | 2,500,000 yen / m² | Survey year:1998 |
1,847m | 4,000,000 yen / m² | Survey year:2015 |
1,874m | 1,370,000 yen / m² | Survey year:2017 |
1,874m | 1,890,000 yen / m² | Survey year:2010 |
1,874m | 2,340,000 yen / m² | Survey year:2008 |
1,874m | 1,780,000 yen / m² | Survey year:2016 |
1,879m | 1,730,000 yen / m² | Survey year:2016 |
1,908m | 1,580,000 yen / m² | Survey year:2017 |
1,908m | 7,330,000 yen / m² | Survey year:2016 |
1,937m | 1,090,000 yen / m² | Survey year:2007 |
1,959m | 3,230,000 yen / m² | Survey year:2016 |
1,959m | 3,190,000 yen / m² | Survey year:2015 |
1,975m | 3,200,000 yen / m² | Survey year:2015 |
1,991m | 925,000 yen / m² | Survey year:2015 |
1,991m | 750,000 yen / m² | Survey year:1998 |
Average apartment sold price around Gaienmae Station was 910,000 yen / m².
The highest sold price of apartments was 1,530,000 yen / m², which is a 1LDK apartment built in 2003.
The lowest sold price if apartments was 380,000 yen / m², which is a 2DK apartment built in 1967.
Average house sold price around Gaienmae Station was 1,135,000 yen / m².
The highest sold price of house was 1,250,000 yen / m², which is a 1LDK apartment built in 2000.
The lowest sold price if house was 1,020,000 yen / m², which is a 4DK apartment built in 1996.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "首都高速4号新宿線 , 首都高速3号渋谷線 , Aoyamadoori" will contribute to good transportation. However, the land facing directly to "首都高速4号新宿線 , 首都高速3号渋谷線 , Aoyamadoori" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Asakusa Station | 875,500 yen / m² |
Tahara Machi Station | 954,000 yen / m² |
Inari Machi Station | 992,000 yen / m² |
Ueno Station | 1,170,000 yen / m² |
Uenohirokouji Station | 1,410,000 yen / m² |
Suehiromachi Station | 1,650,000 yen / m² |
Kanda Station | 2,685,000 yen / m² |
Mitsukoshimae Station | 2,685,000 yen / m² |
Nihonbashi Station | 6,990,000 yen / m² |
Kyoubashi Station | 10,365,000 yen / m² |
Ginza Station | 12,200,000 yen / m² |
Shinbashi Station | 5,360,000 yen / m² |
Toranomon Station | 7,940,000 yen / m² |
Tameikesannou Station | 2,250,000 yen / m² |
Akasakamitsuke Station | 2,305,000 yen / m² |
Aoyama Icchoume Station | 1,850,000 yen / m² |
Omotesandou Station | 1,810,000 yen / m² |
Shibuya Station | 1,370,000 yen / m² |