52,900 yen
The average land market value price of Kintetsu Nagoya Line Akuragawa Station (Mieken Yokkaichishi) is 52,900 yen / m².
The figure was calculated from the land price of 41 real estates in the area within 2,000m from Akuragawa Station.
The average land prices is 52,833 yen / m², the highest land price is 52,900 yen / m² and the lowest land price is 44,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Akuragawa Station area from 2016 to 2017 is -7.27% (decrease).
Land market value price change converted to US dollar is +7.76%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -10.64% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -28.36 (decrease) in US dollars)
Land market value price change compared to 2008 is -16.03% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -1.12 (decrease) in US dollars)
Land market value price in the residential area around Akuragawa Station is 7,000 yen / m².
Land market value price in the commercial area around Akuragawa Station is 39,750 yen / m².
From Akuragawa station | price | |
---|---|---|
314m | 61,600 yen / m² | Survey year:2012 |
314m | 68,400 yen / m² | Survey year:2007 |
314m | 60,200 yen / m² | Survey year:2016 |
781m | 55,600 yen / m² | Survey year:2017 |
879m | 53,900 yen / m² | Survey year:2015 |
953m | 33,400 yen / m² | Survey year:2016 |
1,083m | 44,900 yen / m² | Survey year:2017 |
1,083m | 50,800 yen / m² | Survey year:2008 |
1,104m | 52,900 yen / m² | Survey year:2017 |
1,109m | 30,000 yen / m² | Survey year:2004 |
1,141m | 57,500 yen / m² | Survey year:2012 |
1,141m | 58,600 yen / m² | Survey year:2016 |
1,141m | 52,300 yen / m² | Survey year:2016 |
1,141m | 62,700 yen / m² | Survey year:2006 |
1,283m | 61,700 yen / m² | Survey year:2016 |
1,384m | 62,600 yen / m² | Survey year:2015 |
1,410m | 46,300 yen / m² | Survey year:2010 |
1,424m | 57,300 yen / m² | Survey year:2015 |
1,476m | 54,500 yen / m² | Survey year:2015 |
1,522m | 67,600 yen / m² | Survey year:2016 |
1,568m | 50,500 yen / m² | Survey year:2012 |
1,568m | 49,200 yen / m² | Survey year:2016 |
1,653m | 53,500 yen / m² | Survey year:2015 |
1,653m | 53,900 yen / m² | Survey year:2013 |
1,653m | 54,400 yen / m² | Survey year:2012 |
1,653m | 63,000 yen / m² | Survey year:2005 |
1,653m | 110,000 yen / m² | Survey year:1998 |
1,654m | 38,400 yen / m² | Survey year:2016 |
1,654m | 51,300 yen / m² | Survey year:2005 |
1,731m | 69,300 yen / m² | Survey year:2017 |
1,731m | 113,000 yen / m² | Survey year:1998 |
1,731m | 68,600 yen / m² | Survey year:2015 |
1,761m | 75,700 yen / m² | Survey year:2015 |
1,777m | 73,500 yen / m² | Survey year:2015 |
1,816m | 50,000 yen / m² | Survey year:2017 |
1,829m | 97,600 yen / m² | Survey year:2015 |
1,849m | 70,200 yen / m² | Survey year:2016 |
1,857m | 58,800 yen / m² | Survey year:2016 |
1,928m | 70,300 yen / m² | Survey year:2015 |
1,928m | 71,300 yen / m² | Survey year:2012 |
1,957m | 97,800 yen / m² | Survey year:2016 |
Average apartment sold price around Akuragawa Station was 240,000 yen / m².
The highest sold price of apartments was 530,000 yen / m², which is a 3LDK apartment built in 2007.
The lowest sold price if apartments was 90,000 yen / m², which is a 4LDK apartment built in 1980.
Average house sold price around Akuragawa Station was 175,000 yen / m².
The highest sold price of house was 390,000 yen / m², which is a 4SLDK apartment built in 2010.
The lowest sold price if house was 30,000 yen / m², which is a 4DK apartment built in 1977.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is a gambling facility "Yokkaichikeirinjou" though it depends on the purpose of use the land. As the timing of a site visit, it is recommended that race days in "Yokkaichikeirinjou" should be included.