52,050 yen
The average land market value price of Kintetsu Nagoya Line Masuo Station (Mieken Kuwanashi) is 52,050 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 1,000m from Masuo Station.
The average land prices is 54,325 yen / m², the highest land price is 40,900 yen / m² and the lowest land price is 56,400 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Masuo Station area from 2016 to 2017 is +5.79% (increase).
Land market value price change converted to US dollar is +10.17%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.66% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -30.53 (decrease) in US dollars)
Land market value price change compared to 2008 is -6.72% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -4.41 (decrease) in US dollars)
Land market value price in the residential area around Masuo Station is 15,700 yen / m².
Land market value price in the commercial area around Masuo Station is 23,500 yen / m².
From Masuo station | price | |
---|---|---|
180m | 51,100 yen / m² | Survey year:2015 |
219m | 82,800 yen / m² | Survey year:2016 |
431m | 56,400 yen / m² | Survey year:2017 |
431m | 56,900 yen / m² | Survey year:2016 |
431m | 43,700 yen / m² | Survey year:2015 |
546m | 52,400 yen / m² | Survey year:2015 |
668m | 62,900 yen / m² | Survey year:2004 |
668m | 60,000 yen / m² | Survey year:2004 |
668m | 69,000 yen / m² | Survey year:2004 |
668m | 40,900 yen / m² | Survey year:2017 |
668m | 67,700 yen / m² | Survey year:2017 |
668m | 37,200 yen / m² | Survey year:2004 |
668m | 65,500 yen / m² | Survey year:2004 |
668m | 17,500 yen / m² | Survey year:2004 |
668m | 60,800 yen / m² | Survey year:2004 |
668m | 64,800 yen / m² | Survey year:2004 |
668m | 22,100 yen / m² | Survey year:2004 |
668m | 23,000 yen / m² | Survey year:1991 |
668m | 47,700 yen / m² | Survey year:2017 |
668m | 56,500 yen / m² | Survey year:2004 |
668m | 59,000 yen / m² | Survey year:2004 |
668m | 18,800 yen / m² | Survey year:2016 |
668m | 15,400 yen / m² | Survey year:2015 |
668m | 33,000 yen / m² | Survey year:2004 |
668m | 76,600 yen / m² | Survey year:2015 |
668m | 43,000 yen / m² | Survey year:2004 |
668m | 44,300 yen / m² | Survey year:2004 |
668m | 51,000 yen / m² | Survey year:2004 |
668m | 3,800 yen / m² | Survey year:2015 |
668m | 7,400 yen / m² | Survey year:2015 |
668m | 3,700 yen / m² | Survey year:2015 |
668m | 8,900 yen / m² | Survey year:2007 |
668m | 49,200 yen / m² | Survey year:2015 |
668m | 22,800 yen / m² | Survey year:2015 |
668m | 39,500 yen / m² | Survey year:2015 |
668m | 20,000 yen / m² | Survey year:2013 |
668m | 57,900 yen / m² | Survey year:2006 |
668m | 20,500 yen / m² | Survey year:2012 |
668m | 38,200 yen / m² | Survey year:2016 |
668m | 24,400 yen / m² | Survey year:2012 |
668m | 30,000 yen / m² | Survey year:2005 |
668m | 23,800 yen / m² | Survey year:2013 |
668m | 60,000 yen / m² | Survey year:2006 |
668m | 52,900 yen / m² | Survey year:2015 |
668m | 57,600 yen / m² | Survey year:2011 |
701m | 82,300 yen / m² | Survey year:2016 |
732m | 77,400 yen / m² | Survey year:2017 |
732m | 77,300 yen / m² | Survey year:2015 |
740m | 45,500 yen / m² | Survey year:2017 |
740m | 49,200 yen / m² | Survey year:2016 |
740m | 33,200 yen / m² | Survey year:2016 |
740m | 67,300 yen / m² | Survey year:2012 |
740m | 65,700 yen / m² | Survey year:2016 |
740m | 45,000 yen / m² | Survey year:2016 |
903m | 118,000 yen / m² | Survey year:2015 |
Average apartment sold price around Masuo Station was 180,000 yen / m².
The highest sold price of apartments was 290,000 yen / m², which is a 3LDK apartment built in 2008.
The lowest sold price if apartments was 50,000 yen / m², which is a 4DK apartment built in 1983.
Average house sold price around Masuo Station was 190,000 yen / m².
The highest sold price of house was 240,000 yen / m², which is a 4SLDK apartment built in 2007.
The lowest sold price if house was 80,000 yen / m², which is a 3LDK apartment built in 1991.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Kintetsuyokkaichieki Shuuhen , Yokkaichi Ni Ban Gai" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.