170,000 yen
The average land market value price of Kintetsu Nagoya Line Karasumori Station (Aichiken Nagoyashinakamuraku) is 170,000 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 2,000m from Karasumori Station.
The average land prices is 164,769 yen / m², the highest land price is 179,000 yen / m² and the lowest land price is 164,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Karasumori Station area from 2016 to 2017 is +6.58% (increase).
Land market value price change converted to US dollar is +10.73%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +13.71% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -20.47 (decrease) in US dollars)
Land market value price change compared to 2008 is +5.92% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +9.33 (increase) in US dollars)
Land market value price in the residential area around Karasumori Station is 26,000 yen / m².
Land market value price in the commercial area around Karasumori Station is 425,000 yen / m².
From Karasumori station | price | |
---|---|---|
332m | 142,000 yen / m² | Survey year:2017 |
391m | 119,000 yen / m² | Survey year:2016 |
533m | 143,000 yen / m² | Survey year:2017 |
550m | 146,000 yen / m² | Survey year:2017 |
621m | 97,500 yen / m² | Survey year:2016 |
817m | 210,000 yen / m² | Survey year:2016 |
817m | 204,000 yen / m² | Survey year:2015 |
850m | 137,000 yen / m² | Survey year:2016 |
951m | 124,000 yen / m² | Survey year:2017 |
980m | 145,000 yen / m² | Survey year:2017 |
1,004m | 138,000 yen / m² | Survey year:2012 |
1,023m | 143,000 yen / m² | Survey year:2015 |
1,030m | 126,000 yen / m² | Survey year:2016 |
1,030m | 125,000 yen / m² | Survey year:2012 |
1,030m | 133,000 yen / m² | Survey year:2016 |
1,035m | 122,000 yen / m² | Survey year:2015 |
1,035m | 121,000 yen / m² | Survey year:2012 |
1,035m | 121,000 yen / m² | Survey year:2013 |
1,051m | 186,000 yen / m² | Survey year:2016 |
1,145m | 184,000 yen / m² | Survey year:2007 |
1,185m | 152,000 yen / m² | Survey year:2015 |
1,185m | 145,000 yen / m² | Survey year:2013 |
1,261m | 192,000 yen / m² | Survey year:2017 |
1,261m | 172,000 yen / m² | Survey year:2010 |
1,261m | 179,000 yen / m² | Survey year:2009 |
1,265m | 175,000 yen / m² | Survey year:2017 |
1,319m | 182,000 yen / m² | Survey year:2015 |
1,377m | 172,000 yen / m² | Survey year:2017 |
1,403m | 159,000 yen / m² | Survey year:2016 |
1,403m | 150,000 yen / m² | Survey year:2006 |
1,500m | 134,000 yen / m² | Survey year:2012 |
1,500m | 137,000 yen / m² | Survey year:2015 |
1,502m | 176,000 yen / m² | Survey year:2017 |
1,502m | 128,000 yen / m² | Survey year:2017 |
1,543m | 231,000 yen / m² | Survey year:2016 |
1,543m | 230,000 yen / m² | Survey year:2015 |
1,571m | 127,000 yen / m² | Survey year:2012 |
1,571m | 129,000 yen / m² | Survey year:2015 |
1,583m | 4,150 yen / m² | Survey year:2015 |
1,583m | 179,000 yen / m² | Survey year:2017 |
1,583m | 202,000 yen / m² | Survey year:1999 |
1,640m | 170,000 yen / m² | Survey year:2017 |
1,707m | 151,000 yen / m² | Survey year:2016 |
1,707m | 165,000 yen / m² | Survey year:2008 |
1,714m | 259,000 yen / m² | Survey year:2016 |
1,731m | 255,000 yen / m² | Survey year:2016 |
1,745m | 167,000 yen / m² | Survey year:2016 |
1,852m | 210,000 yen / m² | Survey year:2017 |
1,852m | 202,000 yen / m² | Survey year:2015 |
1,852m | 236,000 yen / m² | Survey year:1998 |
1,884m | 285,000 yen / m² | Survey year:2017 |
1,912m | 143,000 yen / m² | Survey year:2012 |
1,912m | 145,000 yen / m² | Survey year:2016 |
1,920m | 150,000 yen / m² | Survey year:2015 |
1,925m | 164,000 yen / m² | Survey year:2017 |
1,925m | 148,000 yen / m² | Survey year:2013 |
1,998m | 145,000 yen / m² | Survey year:2016 |
Average apartment sold price around Karasumori Station was 250,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 4LDK apartment built in 2004.
The lowest sold price if apartments was 140,000 yen / m², which is a 4SLDK apartment built in 1988.
Average house sold price around Karasumori Station was 330,000 yen / m².
The highest sold price of house was 380,000 yen / m², which is a 4SLDK apartment built in 1989.
The lowest sold price if house was 50,000 yen / m², which is a 3SDK apartment built in 1982.