89,500 yen
The average land market value price of Sendaishieichikatetsu Nanboku Line Tomizawa Station (Miyagiken Sendaishitaihakuku) is 89,500 yen / m².
The figure was calculated from the land price of 43 real estates in the area within 2,000m from Tomizawa Station.
The average land prices is 90,150 yen / m², the highest land price is 141,000 yen / m² and the lowest land price is 50,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tomizawa Station area from 2016 to 2017 is +2.52% (increase).
Land market value price change converted to US dollar is -20.78%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -19.00% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -35.97 (decrease) in US dollars)
Land market value price change compared to 2008 is -16.36% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.12 (increase) in US dollars)
Land market value price in the residential area around Tomizawa Station is 110,000 yen / m².
Land market value price in the commercial area around Tomizawa Station is 202,000 yen / m².
From Tomizawa station | price | |
---|---|---|
420m | 141,000 yen / m² | Survey year:2017 |
420m | 131,000 yen / m² | Survey year:2015 |
489m | 120,000 yen / m² | Survey year:2016 |
662m | 135,000 yen / m² | Survey year:2010 |
723m | 140,000 yen / m² | Survey year:2015 |
787m | 61,000 yen / m² | Survey year:2007 |
922m | 128,000 yen / m² | Survey year:2006 |
962m | 78,000 yen / m² | Survey year:2007 |
1,172m | 94,200 yen / m² | Survey year:2016 |
1,172m | 81,000 yen / m² | Survey year:2016 |
1,257m | 144,000 yen / m² | Survey year:2016 |
1,257m | 127,000 yen / m² | Survey year:2015 |
1,281m | 173,000 yen / m² | Survey year:2015 |
1,289m | 202,000 yen / m² | Survey year:2016 |
1,289m | 128,000 yen / m² | Survey year:2017 |
1,289m | 154,000 yen / m² | Survey year:2008 |
1,289m | 140,000 yen / m² | Survey year:2006 |
1,289m | 155,000 yen / m² | Survey year:2004 |
1,289m | 220,000 yen / m² | Survey year:2015 |
1,289m | 153,000 yen / m² | Survey year:2015 |
1,332m | 164,000 yen / m² | Survey year:2016 |
1,332m | 112,000 yen / m² | Survey year:2016 |
1,332m | 144,000 yen / m² | Survey year:2017 |
1,332m | 129,000 yen / m² | Survey year:2016 |
1,332m | 65,000 yen / m² | Survey year:2016 |
1,332m | 159,000 yen / m² | Survey year:2015 |
1,332m | 121,000 yen / m² | Survey year:2006 |
1,363m | 58,400 yen / m² | Survey year:2016 |
1,437m | 37,000 yen / m² | Survey year:2008 |
1,467m | 65,000 yen / m² | Survey year:2008 |
1,555m | 242,000 yen / m² | Survey year:2015 |
1,558m | 59,000 yen / m² | Survey year:2010 |
1,558m | 61,200 yen / m² | Survey year:2008 |
1,591m | 42,200 yen / m² | Survey year:2017 |
1,690m | 87,300 yen / m² | Survey year:2016 |
1,721m | 50,700 yen / m² | Survey year:2017 |
1,723m | 94,000 yen / m² | Survey year:2017 |
1,756m | 85,000 yen / m² | Survey year:2017 |
1,847m | 108,000 yen / m² | Survey year:2015 |
1,859m | 35,500 yen / m² | Survey year:2012 |
1,859m | 38,000 yen / m² | Survey year:2016 |
1,859m | 39,000 yen / m² | Survey year:2016 |
1,935m | 32,400 yen / m² | Survey year:2017 |
Average apartment sold price around Tomizawa Station was 255,000 yen / m².
The highest sold price of apartments was 410,000 yen / m², which is a 3LDK apartment built in 2004.
The lowest sold price if apartments was 160,000 yen / m², which is a 3LDK apartment built in 1990.
Average house sold price around Tomizawa Station was 340,000 yen / m².
The highest sold price of house was 470,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 190,000 yen / m², which is a 5LDK apartment built in 1973.
Izumi Chuuou Station | 81,900 yen / m² |
Yaotome Station | 87,800 yen / m² |
Kuromatsu Station | 80,950 yen / m² |
Asahigaoka Station | 81,900 yen / m² |
Daihara Station | 90,200 yen / m² |
Kitasendai Station | 82,900 yen / m² |
Kitayobanchou Station | 266,500 yen / m² |
Koutoudaikouen Station | 292,000 yen / m² |
Hirosedoori Station | 435,000 yen / m² |
Sendai Station | 435,000 yen / m² |
Go Kyou Station | 192,000 yen / m² |
Atagobashi Station | 128,500 yen / m² |
Kawaramachi Station | 124,000 yen / m² |
Nagamachiicchoume Station | 108,000 yen / m² |
Nagamachi Station | 128,000 yen / m² |
Nagamachiminami Station | 128,000 yen / m² |