87,800 yen
The average land market value price of Sendaishieichikatetsu Nanboku Line Yaotome Station (Miyagiken Sendaishiizumiku) is 87,800 yen / m².
The figure was calculated from the land price of 44 real estates in the area within 2,000m from Yaotome Station.
The average land prices is 93,111 yen / m², the highest land price is 92,500 yen / m² and the lowest land price is 156,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yaotome Station area from 2016 to 2017 is +4.77% (increase).
Land market value price change converted to US dollar is +11.67%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +11.00% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -18.42 (decrease) in US dollars)
Land market value price change compared to 2008 is +9.75% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +12.65 (increase) in US dollars)
Land market value price in the residential area around Yaotome Station is 113,500 yen / m².
Land market value price in the commercial area around Yaotome Station is 202,000 yen / m².
From Yaotome station | price | |
---|---|---|
378m | 85,300 yen / m² | Survey year:2016 |
378m | 79,300 yen / m² | Survey year:2009 |
397m | 96,400 yen / m² | Survey year:2016 |
681m | 102,000 yen / m² | Survey year:2015 |
694m | 69,500 yen / m² | Survey year:2017 |
701m | 81,900 yen / m² | Survey year:2017 |
701m | 79,800 yen / m² | Survey year:2015 |
721m | 65,200 yen / m² | Survey year:2016 |
734m | 65,000 yen / m² | Survey year:2012 |
734m | 63,400 yen / m² | Survey year:2016 |
770m | 84,000 yen / m² | Survey year:2015 |
808m | 80,500 yen / m² | Survey year:2006 |
808m | 81,000 yen / m² | Survey year:2007 |
808m | 125,000 yen / m² | Survey year:1999 |
811m | 80,000 yen / m² | Survey year:2017 |
864m | 95,500 yen / m² | Survey year:2016 |
1,093m | 85,000 yen / m² | Survey year:2017 |
1,122m | 89,500 yen / m² | Survey year:2016 |
1,122m | 91,400 yen / m² | Survey year:2004 |
1,123m | 203,000 yen / m² | Survey year:2015 |
1,191m | 76,300 yen / m² | Survey year:2016 |
1,191m | 70,800 yen / m² | Survey year:2016 |
1,191m | 72,100 yen / m² | Survey year:2010 |
1,194m | 227,000 yen / m² | Survey year:2016 |
1,231m | 68,200 yen / m² | Survey year:2016 |
1,241m | 87,800 yen / m² | Survey year:2017 |
1,327m | 103,000 yen / m² | Survey year:2010 |
1,331m | 156,000 yen / m² | Survey year:2017 |
1,331m | 160,000 yen / m² | Survey year:2015 |
1,339m | 173,000 yen / m² | Survey year:2017 |
1,352m | 22,500 yen / m² | Survey year:2008 |
1,362m | 345,000 yen / m² | Survey year:1996 |
1,530m | 88,500 yen / m² | Survey year:2017 |
1,654m | 83,800 yen / m² | Survey year:2016 |
1,703m | 41,900 yen / m² | Survey year:2006 |
1,707m | 77,300 yen / m² | Survey year:2017 |
1,753m | 55,400 yen / m² | Survey year:2008 |
1,767m | 54,900 yen / m² | Survey year:2006 |
1,814m | 70,000 yen / m² | Survey year:2008 |
1,836m | 89,000 yen / m² | Survey year:2017 |
1,845m | 130,000 yen / m² | Survey year:2016 |
1,845m | 118,000 yen / m² | Survey year:2010 |
1,979m | 148,000 yen / m² | Survey year:1996 |
1,979m | 92,500 yen / m² | Survey year:2017 |
Average apartment sold price around Yaotome Station was 245,000 yen / m².
The highest sold price of apartments was 390,000 yen / m², which is a 3LDK apartment built in 2009.
The lowest sold price if apartments was 140,000 yen / m², which is a 1K apartment built in 1990.
Average house sold price around Yaotome Station was 330,000 yen / m².
The highest sold price of house was 380,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 160,000 yen / m², which is a 6K apartment built in 1962.
Izumi Chuuou Station | 81,900 yen / m² |
Kuromatsu Station | 80,950 yen / m² |
Asahigaoka Station | 81,900 yen / m² |
Daihara Station | 90,200 yen / m² |
Kitasendai Station | 82,900 yen / m² |
Kitayobanchou Station | 266,500 yen / m² |
Koutoudaikouen Station | 292,000 yen / m² |
Hirosedoori Station | 435,000 yen / m² |
Sendai Station | 435,000 yen / m² |
Go Kyou Station | 192,000 yen / m² |
Atagobashi Station | 128,500 yen / m² |
Kawaramachi Station | 124,000 yen / m² |
Nagamachiicchoume Station | 108,000 yen / m² |
Nagamachi Station | 128,000 yen / m² |
Nagamachiminami Station | 128,000 yen / m² |
Tomizawa Station | 89,500 yen / m² |