213,000 yen
The average land market value price of Minatomirai Line Nihonoodoori Station (Kanagawaken Yokohamashinakaku) is 213,000 yen / m².
The figure was calculated from the land price of 58 real estates in the area within 1,000m from Nihonoodoori Station.
The average land prices is 321,000 yen / m², the highest land price is 140,000 yen / m² and the lowest land price is 398,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nihonoodoori Station area from 2016 to 2017 is -45.24% (decrease).
Land market value price change converted to US dollar is -3.74%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -48.67% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -30.24 (decrease) in US dollars)
Land market value price change compared to 2008 is -45.10% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +18.69 (increase) in US dollars)
Land market value price in the residential area around Nihonoodoori Station is 115,000 yen / m².
Land market value price in the commercial area around Nihonoodoori Station is 455,000 yen / m².
From Nihonoodoori station | price | |
---|---|---|
348m | 665,000 yen / m² | Survey year:2015 |
436m | 516,000 yen / m² | Survey year:2015 |
469m | 1,280,000 yen / m² | Survey year:2015 |
472m | 943,000 yen / m² | Survey year:2016 |
479m | 992,000 yen / m² | Survey year:2004 |
544m | 800,000 yen / m² | Survey year:2016 |
557m | 345,000 yen / m² | Survey year:2016 |
560m | 564,000 yen / m² | Survey year:2016 |
569m | 107,000 yen / m² | Survey year:1996 |
569m | 100,000 yen / m² | Survey year:1996 |
569m | 113,000 yen / m² | Survey year:1996 |
569m | 303,000 yen / m² | Survey year:1989 |
569m | 290,000 yen / m² | Survey year:1989 |
569m | 302,000 yen / m² | Survey year:1989 |
569m | 248,000 yen / m² | Survey year:1989 |
569m | 440,000 yen / m² | Survey year:1989 |
569m | 338,000 yen / m² | Survey year:1989 |
569m | 380,000 yen / m² | Survey year:1989 |
569m | 482,000 yen / m² | Survey year:1989 |
569m | 287,000 yen / m² | Survey year:1989 |
569m | 280,000 yen / m² | Survey year:1989 |
569m | 241,000 yen / m² | Survey year:1989 |
569m | 265,000 yen / m² | Survey year:1989 |
569m | 140,000 yen / m² | Survey year:2017 |
569m | 150,000 yen / m² | Survey year:2017 |
569m | 273,000 yen / m² | Survey year:2017 |
569m | 145,000 yen / m² | Survey year:2017 |
569m | 156,000 yen / m² | Survey year:2017 |
569m | 107,000 yen / m² | Survey year:2016 |
569m | 162,000 yen / m² | Survey year:2010 |
569m | 150,000 yen / m² | Survey year:2008 |
569m | 172,000 yen / m² | Survey year:2008 |
569m | 103,000 yen / m² | Survey year:2010 |
569m | 167,000 yen / m² | Survey year:2006 |
569m | 194,000 yen / m² | Survey year:2016 |
569m | 187,000 yen / m² | Survey year:2015 |
569m | 137,000 yen / m² | Survey year:2015 |
569m | 164,000 yen / m² | Survey year:2015 |
569m | 272,000 yen / m² | Survey year:2015 |
569m | 214,000 yen / m² | Survey year:2015 |
569m | 239,000 yen / m² | Survey year:2016 |
569m | 161,000 yen / m² | Survey year:2004 |
569m | 213,000 yen / m² | Survey year:2017 |
571m | 2,350,000 yen / m² | Survey year:2015 |
576m | 1,050,000 yen / m² | Survey year:2017 |
599m | 680,000 yen / m² | Survey year:2016 |
672m | 1,680,000 yen / m² | Survey year:2015 |
689m | 1,120,000 yen / m² | Survey year:2016 |
816m | 990,000 yen / m² | Survey year:2006 |
843m | 645,000 yen / m² | Survey year:2016 |
850m | 1,150,000 yen / m² | Survey year:2016 |
872m | 398,000 yen / m² | Survey year:2017 |
929m | 345,000 yen / m² | Survey year:2016 |
940m | 866,000 yen / m² | Survey year:2015 |
945m | 912,000 yen / m² | Survey year:2017 |
954m | 1,650,000 yen / m² | Survey year:2016 |
954m | 307,000 yen / m² | Survey year:2007 |
986m | 389,000 yen / m² | Survey year:2016 |
Average apartment sold price around Nihonoodoori Station was 570,000 yen / m².
The highest sold price of apartments was 1,020,000 yen / m², which is a 2LDK apartment built in 2002.
The lowest sold price if apartments was 250,000 yen / m², which is a ワンルーム apartment built in 1981.
Average house sold price around Nihonoodoori Station was 265,000 yen / m².
The highest sold price of house was 390,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 140,000 yen / m², which is a 3DK apartment built in 1961.
Yokohama Station | 639,500 yen / m² |
Shintakashima Station | 1,240,000 yen / m² |
Minatomirai Station | 326,500 yen / m² |
Bashamichi Station | 273,000 yen / m² |
Motomachi , Chuukagai Station | 279,500 yen / m² |