242,500 yen
The average land market value price of Buruu Line Yoshinochou Station (Kanagawaken Yokohamashiminamiku) is 242,500 yen / m².
The figure was calculated from the land price of 77 real estates in the area within 2,000m from Yoshinochou Station.
The average land prices is 272,600 yen / m², the highest land price is 263,000 yen / m² and the lowest land price is 203,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yoshinochou Station area from 2016 to 2017 is -19.44% (decrease).
Land market value price change converted to US dollar is +28.14%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -10.85% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -17.42 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.39% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +19.67 (increase) in US dollars)
Land market value price in the residential area around Yoshinochou Station is 38,500 yen / m².
Land market value price in the commercial area around Yoshinochou Station is 365,000 yen / m².
From Yoshinochou station | price | |
---|---|---|
295m | 307,000 yen / m² | Survey year:2015 |
312m | 186,000 yen / m² | Survey year:2015 |
358m | 226,000 yen / m² | Survey year:2015 |
543m | 268,000 yen / m² | Survey year:2016 |
560m | 311,000 yen / m² | Survey year:2017 |
560m | 328,000 yen / m² | Survey year:2016 |
646m | 345,000 yen / m² | Survey year:2016 |
718m | 213,000 yen / m² | Survey year:2008 |
722m | 336,000 yen / m² | Survey year:2016 |
769m | 245,000 yen / m² | Survey year:2010 |
780m | 185,000 yen / m² | Survey year:2015 |
817m | 207,000 yen / m² | Survey year:2017 |
924m | 478,000 yen / m² | Survey year:2016 |
935m | 875,000 yen / m² | Survey year:2015 |
962m | 301,000 yen / m² | Survey year:2016 |
993m | 408,000 yen / m² | Survey year:2016 |
996m | 88,000 yen / m² | Survey year:2015 |
1,005m | 254,000 yen / m² | Survey year:2017 |
1,005m | 281,000 yen / m² | Survey year:1998 |
1,005m | 370,000 yen / m² | Survey year:2016 |
1,015m | 96,500 yen / m² | Survey year:2015 |
1,022m | 602,000 yen / m² | Survey year:2015 |
1,086m | 232,000 yen / m² | Survey year:2012 |
1,094m | 225,000 yen / m² | Survey year:2006 |
1,146m | 303,000 yen / m² | Survey year:2016 |
1,156m | 53,800 yen / m² | Survey year:2015 |
1,189m | 414,000 yen / m² | Survey year:2015 |
1,226m | 215,000 yen / m² | Survey year:2017 |
1,341m | 110,000 yen / m² | Survey year:1983 |
1,360m | 182,000 yen / m² | Survey year:2017 |
1,383m | 241,000 yen / m² | Survey year:2017 |
1,383m | 450,000 yen / m² | Survey year:2017 |
1,383m | 455,000 yen / m² | Survey year:2016 |
1,383m | 453,000 yen / m² | Survey year:2007 |
1,384m | 108,000 yen / m² | Survey year:2015 |
1,390m | 201,000 yen / m² | Survey year:2017 |
1,427m | 590,000 yen / m² | Survey year:2015 |
1,431m | 701,000 yen / m² | Survey year:2016 |
1,439m | 243,000 yen / m² | Survey year:2015 |
1,451m | 202,000 yen / m² | Survey year:2012 |
1,451m | 217,000 yen / m² | Survey year:2017 |
1,451m | 211,000 yen / m² | Survey year:2017 |
1,451m | 255,000 yen / m² | Survey year:2017 |
1,463m | 244,000 yen / m² | Survey year:2017 |
1,511m | 419,000 yen / m² | Survey year:2017 |
1,552m | 171,000 yen / m² | Survey year:2015 |
1,556m | 326,000 yen / m² | Survey year:2015 |
1,566m | 180,000 yen / m² | Survey year:2017 |
1,566m | 183,000 yen / m² | Survey year:2010 |
1,576m | 664,000 yen / m² | Survey year:2015 |
1,592m | 201,000 yen / m² | Survey year:2017 |
1,650m | 389,000 yen / m² | Survey year:2016 |
1,663m | 345,000 yen / m² | Survey year:2016 |
1,679m | 202,000 yen / m² | Survey year:2015 |
1,682m | 912,000 yen / m² | Survey year:2017 |
1,682m | 225,000 yen / m² | Survey year:2016 |
1,682m | 238,000 yen / m² | Survey year:2008 |
1,687m | 87,500 yen / m² | Survey year:2015 |
1,687m | 866,000 yen / m² | Survey year:2015 |
1,720m | 436,000 yen / m² | Survey year:2015 |
1,736m | 186,000 yen / m² | Survey year:2017 |
1,736m | 195,000 yen / m² | Survey year:2009 |
1,740m | 461,000 yen / m² | Survey year:2017 |
1,745m | 37,000 yen / m² | Survey year:2015 |
1,756m | 333,000 yen / m² | Survey year:2017 |
1,777m | 261,000 yen / m² | Survey year:2015 |
1,801m | 150,000 yen / m² | Survey year:2015 |
1,805m | 292,000 yen / m² | Survey year:2016 |
1,862m | 265,000 yen / m² | Survey year:2008 |
1,884m | 398,000 yen / m² | Survey year:2017 |
1,909m | 170,000 yen / m² | Survey year:2015 |
1,910m | 297,000 yen / m² | Survey year:2015 |
1,922m | 192,000 yen / m² | Survey year:2015 |
1,935m | 990,000 yen / m² | Survey year:2006 |
1,949m | 1,680,000 yen / m² | Survey year:2015 |
1,990m | 263,000 yen / m² | Survey year:2017 |
1,998m | 203,000 yen / m² | Survey year:2017 |
Average apartment sold price around Yoshinochou Station was 390,000 yen / m².
The highest sold price of apartments was 660,000 yen / m², which is a 1K apartment built in 2009.
The lowest sold price if apartments was 180,000 yen / m², which is a 1K apartment built in 1980.
Average house sold price around Yoshinochou Station was 350,000 yen / m².
The highest sold price of house was 420,000 yen / m², which is a 2SLDK apartment built in 2010.
The lowest sold price if house was 280,000 yen / m², which is a 3LDK apartment built in 2001.
Keikyu U Honsen Minamioota Station | 241,000 yen / m² |
Keikyu U Honsen Koganechou Station | 263,000 yen / m² |
Buruu Line Makita Station | 201,000 yen / m² |
Keikyu U Honsen Hinodechou Station | 434,500 yen / m² |
Buruu Line Isezakichoujamachi Station | 236,000 yen / m² |
Keikyu U Honsen Idogaya Station | 206,000 yen / m² |
JR Negishi Line Kannai Station | 184,500 yen / m² |
Buruu Line Gumyouji Station | 226,500 yen / m² |
JR Yokosuka Line Hodogaya Station | 208,500 yen / m² |
JR Negishi Line Sakuragi Machi Station | 686,500 yen / m² |
Soutetsu Honsen Nishiyokohama Station | 298,000 yen / m² |
Keikyu U Honsen Gumyouji Station | 201,000 yen / m² |
JR Negishi Line Ishikawa Machi Station | 215,000 yen / m² |
Minatomirai Line Bashamichi Station | 273,000 yen / m² |
Keikyu U Honsen Tobe Station | 345,000 yen / m² |
Soutetsu Honsen Tennouchou Station | 231,000 yen / m² |
Minatomirai Line Nihonoodoori Station | 213,000 yen / m² |
Buruu Line Takashima Machi Station | 1,034,500 yen / m² |
JR Negishi Line Yamate Station | 282,500 yen / m² |
JR Negishi Line Negishi Station | 261,000 yen / m² |