273,000 yen
The average land market value price of Minatomirai Line Bashamichi Station (Kanagawaken Yokohamashinakaku) is 273,000 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 1,000m from Bashamichi Station.
The average land prices is 419,888 yen / m², the highest land price is 140,000 yen / m² and the lowest land price is 461,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Bashamichi Station area from 2016 to 2017 is -20.87% (decrease).
Land market value price change converted to US dollar is -6.50%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -29.09% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -33.46 (decrease) in US dollars)
Land market value price change compared to 2008 is -19.47% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +14.11 (increase) in US dollars)
Land market value price in the residential area around Bashamichi Station is 236,500 yen / m².
Land market value price in the commercial area around Bashamichi Station is 340,000 yen / m².
From Bashamichi station | price | |
---|---|---|
199m | 1,050,000 yen / m² | Survey year:2017 |
239m | 645,000 yen / m² | Survey year:2016 |
263m | 1,280,000 yen / m² | Survey year:2015 |
277m | 345,000 yen / m² | Survey year:2016 |
278m | 992,000 yen / m² | Survey year:2004 |
356m | 800,000 yen / m² | Survey year:2016 |
389m | 990,000 yen / m² | Survey year:2006 |
399m | 665,000 yen / m² | Survey year:2015 |
532m | 943,000 yen / m² | Survey year:2016 |
535m | 1,680,000 yen / m² | Survey year:2015 |
606m | 461,000 yen / m² | Survey year:2017 |
631m | 436,000 yen / m² | Survey year:2015 |
686m | 866,000 yen / m² | Survey year:2015 |
690m | 912,000 yen / m² | Survey year:2017 |
735m | 107,000 yen / m² | Survey year:1996 |
735m | 100,000 yen / m² | Survey year:1996 |
735m | 113,000 yen / m² | Survey year:1996 |
735m | 303,000 yen / m² | Survey year:1989 |
735m | 290,000 yen / m² | Survey year:1989 |
735m | 302,000 yen / m² | Survey year:1989 |
735m | 248,000 yen / m² | Survey year:1989 |
735m | 440,000 yen / m² | Survey year:1989 |
735m | 338,000 yen / m² | Survey year:1989 |
735m | 380,000 yen / m² | Survey year:1989 |
735m | 482,000 yen / m² | Survey year:1989 |
735m | 287,000 yen / m² | Survey year:1989 |
735m | 280,000 yen / m² | Survey year:1989 |
735m | 241,000 yen / m² | Survey year:1989 |
735m | 265,000 yen / m² | Survey year:1989 |
735m | 140,000 yen / m² | Survey year:2017 |
735m | 150,000 yen / m² | Survey year:2017 |
735m | 273,000 yen / m² | Survey year:2017 |
735m | 145,000 yen / m² | Survey year:2017 |
735m | 156,000 yen / m² | Survey year:2017 |
735m | 107,000 yen / m² | Survey year:2016 |
735m | 162,000 yen / m² | Survey year:2010 |
735m | 150,000 yen / m² | Survey year:2008 |
735m | 172,000 yen / m² | Survey year:2008 |
735m | 103,000 yen / m² | Survey year:2010 |
735m | 167,000 yen / m² | Survey year:2006 |
735m | 194,000 yen / m² | Survey year:2016 |
735m | 187,000 yen / m² | Survey year:2015 |
735m | 137,000 yen / m² | Survey year:2015 |
735m | 164,000 yen / m² | Survey year:2015 |
735m | 272,000 yen / m² | Survey year:2015 |
735m | 214,000 yen / m² | Survey year:2015 |
735m | 239,000 yen / m² | Survey year:2016 |
735m | 161,000 yen / m² | Survey year:2004 |
735m | 213,000 yen / m² | Survey year:2017 |
789m | 1,480,000 yen / m² | Survey year:2017 |
816m | 419,000 yen / m² | Survey year:2017 |
832m | 345,000 yen / m² | Survey year:2016 |
862m | 664,000 yen / m² | Survey year:2015 |
885m | 590,000 yen / m² | Survey year:2015 |
971m | 516,000 yen / m² | Survey year:2015 |
It is required to check whether there is any potential risk caused by tsunami when an earthquake occurs because the area is close to the coastline.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Oookagawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "首都高速神奈川1号横羽線" will contribute to good transportation. However, the land facing directly to "首都高速神奈川1号横羽線" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Yokohama Station | 639,500 yen / m² |
Shintakashima Station | 1,240,000 yen / m² |
Minatomirai Station | 326,500 yen / m² |
Nihonoodoori Station | 213,000 yen / m² |
Motomachi , Chuukagai Station | 279,500 yen / m² |