320,000 yen
The average land market value price of Keikyu U Honsen Kanagawa Station (Kanagawaken Yokohamashikanagawaku) is 320,000 yen / m².
The figure was calculated from the land price of 58 real estates in the area within 2,000m from Kanagawa Station.
The average land prices is 570,947 yen / m², the highest land price is 10,800,000 yen / m² and the lowest land price is 247,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kanagawa Station area from 2016 to 2017 is +2.89% (increase).
Land market value price change converted to US dollar is +15.95%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.27% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.24 (decrease) in US dollars)
Land market value price change compared to 2008 is -3.03% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +9.22 (increase) in US dollars)
Land market value price in the residential area around Kanagawa Station is 43,500 yen / m².
Land market value price in the commercial area around Kanagawa Station is 350,000 yen / m².
From Kanagawa station | price | |
---|---|---|
250m | 778,000 yen / m² | Survey year:2016 |
308m | 297,000 yen / m² | Survey year:2017 |
450m | 1,010,000 yen / m² | Survey year:2015 |
492m | 1,730,000 yen / m² | Survey year:2015 |
609m | 321,000 yen / m² | Survey year:2015 |
611m | 1,550,000 yen / m² | Survey year:2016 |
635m | 10,800,000 yen / m² | Survey year:2017 |
784m | 279,000 yen / m² | Survey year:2017 |
784m | 252,000 yen / m² | Survey year:2010 |
878m | 370,000 yen / m² | Survey year:2016 |
878m | 367,000 yen / m² | Survey year:2015 |
933m | 203,000 yen / m² | Survey year:2015 |
975m | 242,000 yen / m² | Survey year:2015 |
995m | 236,000 yen / m² | Survey year:2006 |
1,006m | 293,000 yen / m² | Survey year:2015 |
1,024m | 260,000 yen / m² | Survey year:2004 |
1,052m | 1,240,000 yen / m² | Survey year:2017 |
1,052m | 3,140,000 yen / m² | Survey year:2016 |
1,052m | 2,770,000 yen / m² | Survey year:2007 |
1,099m | 1,770,000 yen / m² | Survey year:2016 |
1,181m | 279,000 yen / m² | Survey year:2015 |
1,183m | 1,530,000 yen / m² | Survey year:2017 |
1,234m | 699,000 yen / m² | Survey year:2017 |
1,279m | 289,000 yen / m² | Survey year:2016 |
1,300m | 1,370,000 yen / m² | Survey year:2017 |
1,315m | 268,000 yen / m² | Survey year:2008 |
1,364m | 327,000 yen / m² | Survey year:2017 |
1,383m | 230,000 yen / m² | Survey year:2015 |
1,394m | 485,000 yen / m² | Survey year:2017 |
1,394m | 345,000 yen / m² | Survey year:2017 |
1,434m | 295,000 yen / m² | Survey year:2017 |
1,455m | 215,000 yen / m² | Survey year:2015 |
1,482m | 580,000 yen / m² | Survey year:2017 |
1,483m | 302,000 yen / m² | Survey year:2017 |
1,483m | 264,000 yen / m² | Survey year:2006 |
1,525m | 247,000 yen / m² | Survey year:2017 |
1,525m | 235,000 yen / m² | Survey year:2009 |
1,525m | 241,000 yen / m² | Survey year:2008 |
1,525m | 221,000 yen / m² | Survey year:2006 |
1,538m | 378,000 yen / m² | Survey year:2016 |
1,581m | 246,000 yen / m² | Survey year:2015 |
1,654m | 292,000 yen / m² | Survey year:2017 |
1,654m | 170,000 yen / m² | Survey year:2016 |
1,654m | 275,000 yen / m² | Survey year:2015 |
1,678m | 182,000 yen / m² | Survey year:2015 |
1,679m | 305,000 yen / m² | Survey year:2016 |
1,713m | 1,480,000 yen / m² | Survey year:2017 |
1,762m | 320,000 yen / m² | Survey year:2017 |
1,762m | 213,000 yen / m² | Survey year:2017 |
1,775m | 306,000 yen / m² | Survey year:2016 |
1,838m | 237,000 yen / m² | Survey year:2017 |
1,838m | 275,000 yen / m² | Survey year:2016 |
1,850m | 486,000 yen / m² | Survey year:2015 |
1,889m | 185,000 yen / m² | Survey year:2015 |
1,894m | 371,000 yen / m² | Survey year:2015 |
1,945m | 269,000 yen / m² | Survey year:2017 |
1,956m | 254,000 yen / m² | Survey year:2017 |
1,956m | 103,000 yen / m² | Survey year:2015 |
Average apartment sold price around Kanagawa Station was 650,000 yen / m².
The highest sold price of apartments was 1,180,000 yen / m², which is a 1LDK apartment built in 2006.
The lowest sold price if apartments was 260,000 yen / m², which is a 4SLDK apartment built in 1989.
Average house sold price around Kanagawa Station was 600,000 yen / m².
The highest sold price of house was 770,000 yen / m², which is a 4LDK apartment built in 1983.
The lowest sold price if house was 350,000 yen / m², which is a 4LDK apartment built in 2002.