296,500 yen
The average land market value price of JR Chuuou , Soubu Line Koiwa Station (Toukyouto Edogawaku) is 296,500 yen / m².
The figure was calculated from the land price of 45 real estates in the area within 2,000m from Koiwa Station.
The average land prices is 308,833 yen / m², the highest land price is 284,000 yen / m² and the lowest land price is 286,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Koiwa Station area from 2016 to 2017 is +2.77% (increase).
Land market value price change converted to US dollar is +9.78%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +5.52% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.23 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.15% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -0.93 (decrease) in US dollars)
Land market value price in the residential area around Koiwa Station is 48,000 yen / m².
Land market value price in the commercial area around Koiwa Station is 160,000 yen / m².
From Koiwa station | price | |
---|---|---|
126m | 564,000 yen / m² | Survey year:2016 |
186m | 340,000 yen / m² | Survey year:2017 |
186m | 1,130,000 yen / m² | Survey year:2016 |
186m | 689,000 yen / m² | Survey year:2015 |
278m | 357,000 yen / m² | Survey year:2015 |
385m | 350,000 yen / m² | Survey year:2017 |
385m | 375,000 yen / m² | Survey year:2016 |
385m | 342,000 yen / m² | Survey year:2015 |
607m | 356,000 yen / m² | Survey year:2017 |
612m | 332,000 yen / m² | Survey year:2015 |
660m | 369,000 yen / m² | Survey year:2009 |
720m | 333,000 yen / m² | Survey year:2016 |
730m | 435,000 yen / m² | Survey year:1998 |
730m | 396,000 yen / m² | Survey year:1999 |
846m | 380,000 yen / m² | Survey year:2008 |
919m | 284,000 yen / m² | Survey year:2017 |
919m | 346,000 yen / m² | Survey year:2016 |
1,062m | 317,000 yen / m² | Survey year:2015 |
1,106m | 237,000 yen / m² | Survey year:2017 |
1,124m | 288,000 yen / m² | Survey year:2016 |
1,134m | 271,000 yen / m² | Survey year:2015 |
1,147m | 300,000 yen / m² | Survey year:2004 |
1,160m | 430,000 yen / m² | Survey year:2015 |
1,160m | 292,000 yen / m² | Survey year:2015 |
1,268m | 272,000 yen / m² | Survey year:2016 |
1,316m | 282,000 yen / m² | Survey year:2015 |
1,356m | 275,000 yen / m² | Survey year:2015 |
1,383m | 305,000 yen / m² | Survey year:2016 |
1,403m | 302,000 yen / m² | Survey year:2017 |
1,436m | 279,000 yen / m² | Survey year:2016 |
1,636m | 244,000 yen / m² | Survey year:2016 |
1,665m | 272,000 yen / m² | Survey year:2016 |
1,665m | 363,000 yen / m² | Survey year:2016 |
1,692m | 276,000 yen / m² | Survey year:2012 |
1,692m | 281,000 yen / m² | Survey year:2016 |
1,719m | 291,000 yen / m² | Survey year:2017 |
1,719m | 246,000 yen / m² | Survey year:2016 |
1,926m | 286,000 yen / m² | Survey year:2017 |
1,984m | 334,000 yen / m² | Survey year:2016 |
1,988m | 270,000 yen / m² | Survey year:2016 |
1,988m | 289,000 yen / m² | Survey year:2016 |
1,989m | 266,000 yen / m² | Survey year:2012 |
1,989m | 347,000 yen / m² | Survey year:1998 |
1,989m | 240,000 yen / m² | Survey year:2015 |
1,989m | 271,000 yen / m² | Survey year:2016 |
Average apartment sold price around Koiwa Station was 450,000 yen / m².
The highest sold price of apartments was 590,000 yen / m², which is a 4LDK apartment built in 2003.
The lowest sold price if apartments was 240,000 yen / m², which is a 1LDK apartment built in 1978.
Average house sold price around Koiwa Station was 290,000 yen / m².
The highest sold price of house was 430,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 230,000 yen / m², which is a 3DK apartment built in 1985.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Shinnakagawa , Edogawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Chibakaidou" will contribute to good transportation. However, the land facing directly to "Chibakaidou" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.