53,400 yen
The average land market value price of Nishitetsu Amagi Line Goroumaru Station (Fukuokaken Kuru Yoneichi) is 53,400 yen / m².
The figure was calculated from the land price of 73 real estates in the area within 4,000m from Goroumaru Station.
The average land prices is 54,477 yen / m², the highest land price is 68,000 yen / m² and the lowest land price is 15,200 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Goroumaru Station area from 2016 to 2017 is -18.10% (decrease).
Land market value price change converted to US dollar is +7.10%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -17.97% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -25.00 (decrease) in US dollars)
Land market value price change compared to 2008 is -24.42% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -0.99 (decrease) in US dollars)
Land market value price in the residential area around Goroumaru Station is 28,250 yen / m².
Land market value price in the commercial area around Goroumaru Station is 232,500 yen / m².
From Goroumaru station | price | |
---|---|---|
121m | 65,200 yen / m² | Survey year:2016 |
1,426m | 22,500 yen / m² | Survey year:2015 |
1,891m | 68,000 yen / m² | Survey year:2017 |
2,067m | 30,300 yen / m² | Survey year:2016 |
2,072m | 51,400 yen / m² | Survey year:2017 |
2,372m | 54,600 yen / m² | Survey year:2016 |
2,390m | 52,000 yen / m² | Survey year:2012 |
2,390m | 49,700 yen / m² | Survey year:2016 |
2,496m | 137,000 yen / m² | Survey year:2016 |
2,496m | 41,500 yen / m² | Survey year:2016 |
2,496m | 134,000 yen / m² | Survey year:2015 |
2,522m | 17,900 yen / m² | Survey year:2012 |
2,522m | 15,200 yen / m² | Survey year:2017 |
2,556m | 62,200 yen / m² | Survey year:2016 |
2,556m | 26,000 yen / m² | Survey year:2012 |
2,556m | 26,000 yen / m² | Survey year:2015 |
2,564m | 68,400 yen / m² | Survey year:2016 |
2,685m | 190,000 yen / m² | Survey year:2015 |
2,736m | 29,800 yen / m² | Survey year:2017 |
2,759m | 138,000 yen / m² | Survey year:2016 |
2,763m | 89,800 yen / m² | Survey year:2016 |
2,763m | 90,500 yen / m² | Survey year:2012 |
2,763m | 103,000 yen / m² | Survey year:2008 |
2,763m | 63,000 yen / m² | Survey year:2015 |
2,840m | 145,000 yen / m² | Survey year:2015 |
2,871m | 108,000 yen / m² | Survey year:2017 |
2,996m | 136,000 yen / m² | Survey year:2015 |
3,052m | 173,000 yen / m² | Survey year:2016 |
3,052m | 101,000 yen / m² | Survey year:2016 |
3,052m | 57,200 yen / m² | Survey year:2017 |
3,077m | 25,800 yen / m² | Survey year:2015 |
3,105m | 65,500 yen / m² | Survey year:2017 |
3,105m | 64,400 yen / m² | Survey year:2015 |
3,105m | 76,000 yen / m² | Survey year:2015 |
3,105m | 98,000 yen / m² | Survey year:2015 |
3,144m | 116,000 yen / m² | Survey year:2016 |
3,173m | 112,000 yen / m² | Survey year:2016 |
3,222m | 65,100 yen / m² | Survey year:2016 |
3,222m | 33,500 yen / m² | Survey year:2005 |
3,222m | 57,900 yen / m² | Survey year:2005 |
3,222m | 47,000 yen / m² | Survey year:2004 |
3,222m | 37,000 yen / m² | Survey year:2004 |
3,222m | 38,400 yen / m² | Survey year:2004 |
3,222m | 61,200 yen / m² | Survey year:2004 |
3,222m | 28,000 yen / m² | Survey year:2004 |
3,222m | 23,000 yen / m² | Survey year:2004 |
3,222m | 23,400 yen / m² | Survey year:2004 |
3,222m | 17,000 yen / m² | Survey year:2004 |
3,222m | 16,800 yen / m² | Survey year:2004 |
3,222m | 33,000 yen / m² | Survey year:2004 |
3,222m | 40,900 yen / m² | Survey year:2004 |
3,222m | 33,800 yen / m² | Survey year:2004 |
3,222m | 51,200 yen / m² | Survey year:2004 |
3,222m | 19,500 yen / m² | Survey year:2004 |
3,222m | 128,000 yen / m² | Survey year:2012 |
3,222m | 96,000 yen / m² | Survey year:2012 |
3,222m | 11,200 yen / m² | Survey year:2004 |
3,222m | 15,000 yen / m² | Survey year:2004 |
3,222m | 42,200 yen / m² | Survey year:2005 |
3,222m | 40,900 yen / m² | Survey year:2005 |
3,222m | 60,300 yen / m² | Survey year:2005 |
3,222m | 135,000 yen / m² | Survey year:2015 |
3,222m | 101,000 yen / m² | Survey year:2015 |
3,384m | 81,800 yen / m² | Survey year:2015 |
3,431m | 145,000 yen / m² | Survey year:2016 |
3,459m | 78,800 yen / m² | Survey year:2017 |
3,613m | 74,500 yen / m² | Survey year:2016 |
3,677m | 38,400 yen / m² | Survey year:2015 |
3,834m | 53,400 yen / m² | Survey year:2017 |
3,896m | 82,800 yen / m² | Survey year:2016 |
3,896m | 51,500 yen / m² | Survey year:2017 |
3,896m | 55,300 yen / m² | Survey year:2015 |
3,925m | 34,700 yen / m² | Survey year:2017 |
Average apartment sold price around Goroumaru Station was 140,000 yen / m².
The highest sold price of apartments was 230,000 yen / m², which is a 3SLDK apartment built in 2003.
The lowest sold price if apartments was 70,000 yen / m², which is a 3DK apartment built in 1986.
Average house sold price around Goroumaru Station was 220,000 yen / m².
The highest sold price of house was 300,000 yen / m², which is a 4SLDK apartment built in 2014.
The lowest sold price if house was 200,000 yen / m², which is a 4SLDK apartment built in 2014.
Miyanojin Station | 55,300 yen / m² |
Gakkou Mae Station | 51,400 yen / m² |
Koganchaya Station | 34,700 yen / m² |
Kitano Station | 37,300 yen / m² |
Ooshiro Station | 39,900 yen / m² |
Kaneshima Station | 39,900 yen / m² |
Oozeki Station | 38,900 yen / m² |
Hongou Station | 30,300 yen / m² |
Kamiura Station | 30,300 yen / m² |
Mada Station | 30,300 yen / m² |
Amagi Station | 29,450 yen / m² |