202,000 yen
The average land market value price of Odakyu U Line Kakio Station (Kanagawaken Kawasakishiasaoku) is 202,000 yen / m².
The figure was calculated from the land price of 44 real estates in the area within 2,000m from Kakio Station.
The average land prices is 202,800 yen / m², the highest land price is 178,000 yen / m² and the lowest land price is 202,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kakio Station area from 2016 to 2017 is +3.06% (increase).
Land market value price change converted to US dollar is +17.03%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +12.85% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -18.91 (decrease) in US dollars)
Land market value price change compared to 2008 is -7.76% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.84 (increase) in US dollars)
Land market value price in the residential area around Kakio Station is 37,500 yen / m².
Land market value price in the commercial area around Kakio Station is 1,500,000 yen / m².
From Kakio station | price | |
---|---|---|
44m | 296,000 yen / m² | Survey year:2015 |
575m | 215,000 yen / m² | Survey year:2017 |
575m | 168,000 yen / m² | Survey year:2016 |
575m | 164,000 yen / m² | Survey year:2013 |
605m | 156,000 yen / m² | Survey year:2015 |
615m | 175,000 yen / m² | Survey year:2017 |
675m | 114,000 yen / m² | Survey year:2015 |
675m | 115,000 yen / m² | Survey year:2012 |
850m | 189,000 yen / m² | Survey year:2006 |
1,005m | 196,000 yen / m² | Survey year:2016 |
1,008m | 126,000 yen / m² | Survey year:2016 |
1,015m | 154,000 yen / m² | Survey year:2015 |
1,021m | 309,000 yen / m² | Survey year:2016 |
1,191m | 159,000 yen / m² | Survey year:2017 |
1,191m | 202,000 yen / m² | Survey year:2016 |
1,272m | 154,000 yen / m² | Survey year:2016 |
1,388m | 244,000 yen / m² | Survey year:2017 |
1,388m | 227,000 yen / m² | Survey year:2009 |
1,388m | 240,000 yen / m² | Survey year:2008 |
1,422m | 186,000 yen / m² | Survey year:2015 |
1,422m | 186,000 yen / m² | Survey year:2016 |
1,455m | 198,000 yen / m² | Survey year:2006 |
1,455m | 200,000 yen / m² | Survey year:2005 |
1,552m | 327,000 yen / m² | Survey year:2017 |
1,599m | 224,000 yen / m² | Survey year:2016 |
1,621m | 158,000 yen / m² | Survey year:2016 |
1,621m | 179,000 yen / m² | Survey year:2007 |
1,697m | 144,000 yen / m² | Survey year:2016 |
1,697m | 14,500 yen / m² | Survey year:1987 |
1,697m | 125,000 yen / m² | Survey year:1998 |
1,729m | 980,000 yen / m² | Survey year:2016 |
1,754m | 172,000 yen / m² | Survey year:2015 |
1,772m | 167,000 yen / m² | Survey year:2007 |
1,810m | 202,000 yen / m² | Survey year:2017 |
1,861m | 253,000 yen / m² | Survey year:2016 |
1,861m | 252,000 yen / m² | Survey year:2015 |
1,887m | 494,000 yen / m² | Survey year:2016 |
1,889m | 162,000 yen / m² | Survey year:2015 |
1,897m | 138,000 yen / m² | Survey year:2016 |
1,897m | 368,000 yen / m² | Survey year:2016 |
1,919m | 156,000 yen / m² | Survey year:2016 |
1,945m | 270,000 yen / m² | Survey year:1998 |
1,945m | 157,000 yen / m² | Survey year:2004 |
1,974m | 178,000 yen / m² | Survey year:2017 |
Average apartment sold price around Kakio Station was 550,000 yen / m².
The highest sold price of apartments was 670,000 yen / m², which is a 3LDK apartment built in 2001.
The lowest sold price if apartments was 170,000 yen / m², which is a 3LDK apartment built in 1974.
Average house sold price around Kakio Station was 680,000 yen / m².
The highest sold price of house was 1,250,000 yen / m², which is a 5LDK apartment built in 1990.
The lowest sold price if house was 240,000 yen / m², which is a 4DK apartment built in 1993.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Asaogawa , Tsurumigawa" flows nearby.