99,300 yen
The average land market value price of Odakyu U Line Tsurumakion Line Station (Kanagawaken Hadanoshi) is 99,300 yen / m².
The figure was calculated from the land price of 61 real estates in the area within 4,000m from Tsurumakion Line Station.
The average land prices is 104,533 yen / m², the highest land price is 99,300 yen / m² and the lowest land price is 116,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tsurumakion Line Station area from 2016 to 2017 is -3.59% (decrease).
Land market value price change converted to US dollar is +10.05%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -8.06% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -31.29 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.93% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -6.29 (decrease) in US dollars)
Land market value price in the residential area around Tsurumakion Line Station is 21,650 yen / m².
Land market value price in the commercial area around Tsurumakion Line Station is 205,000 yen / m².
From Tsurumakion Line station | price | |
---|---|---|
77m | 204,000 yen / m² | Survey year:2015 |
358m | 112,000 yen / m² | Survey year:2015 |
551m | 103,000 yen / m² | Survey year:2015 |
685m | 111,000 yen / m² | Survey year:2017 |
717m | 95,500 yen / m² | Survey year:2017 |
854m | 105,000 yen / m² | Survey year:2015 |
1,135m | 99,300 yen / m² | Survey year:2017 |
1,135m | 9,300 yen / m² | Survey year:1983 |
1,209m | 98,000 yen / m² | Survey year:2017 |
1,214m | 241,000 yen / m² | Survey year:2016 |
1,270m | 104,000 yen / m² | Survey year:2017 |
1,270m | 108,000 yen / m² | Survey year:2015 |
1,396m | 87,400 yen / m² | Survey year:2015 |
1,875m | 101,000 yen / m² | Survey year:2017 |
1,875m | 104,000 yen / m² | Survey year:2015 |
1,903m | 55,500 yen / m² | Survey year:2015 |
1,903m | 58,800 yen / m² | Survey year:2012 |
1,935m | 60,300 yen / m² | Survey year:2015 |
1,989m | 103,000 yen / m² | Survey year:1990 |
2,218m | 95,300 yen / m² | Survey year:2016 |
2,224m | 118,000 yen / m² | Survey year:2012 |
2,224m | 117,000 yen / m² | Survey year:2016 |
2,258m | 94,500 yen / m² | Survey year:2017 |
2,258m | 98,500 yen / m² | Survey year:2012 |
2,448m | 85,000 yen / m² | Survey year:2017 |
2,457m | 98,500 yen / m² | Survey year:2017 |
2,501m | 92,000 yen / m² | Survey year:2017 |
2,501m | 116,000 yen / m² | Survey year:2016 |
2,501m | 56,300 yen / m² | Survey year:2012 |
2,501m | 104,000 yen / m² | Survey year:2015 |
2,501m | 53,800 yen / m² | Survey year:2015 |
2,507m | 86,500 yen / m² | Survey year:2015 |
2,723m | 81,400 yen / m² | Survey year:2017 |
2,772m | 57,100 yen / m² | Survey year:2012 |
2,772m | 56,000 yen / m² | Survey year:2015 |
2,817m | 122,000 yen / m² | Survey year:2017 |
2,946m | 131,000 yen / m² | Survey year:2017 |
2,946m | 131,000 yen / m² | Survey year:2015 |
2,975m | 108,000 yen / m² | Survey year:2015 |
3,186m | 87,000 yen / m² | Survey year:1989 |
3,186m | 117,000 yen / m² | Survey year:2015 |
3,312m | 83,600 yen / m² | Survey year:2016 |
3,358m | 71,000 yen / m² | Survey year:2017 |
3,358m | 79,000 yen / m² | Survey year:2017 |
3,368m | 119,000 yen / m² | Survey year:2017 |
3,401m | 121,000 yen / m² | Survey year:2006 |
3,497m | 203,000 yen / m² | Survey year:2017 |
3,504m | 50,000 yen / m² | Survey year:2012 |
3,504m | 91,000 yen / m² | Survey year:2017 |
3,504m | 4,300 yen / m² | Survey year:1988 |
3,504m | 48,000 yen / m² | Survey year:2017 |
3,504m | 116,000 yen / m² | Survey year:2017 |
3,529m | 173,000 yen / m² | Survey year:2016 |
3,564m | 136,000 yen / m² | Survey year:2017 |
3,564m | 151,000 yen / m² | Survey year:2015 |
3,564m | 320,000 yen / m² | Survey year:2015 |
3,577m | 162,000 yen / m² | Survey year:2016 |
3,817m | 141,000 yen / m² | Survey year:2017 |
3,817m | 147,000 yen / m² | Survey year:2006 |
3,873m | 129,000 yen / m² | Survey year:2017 |
3,952m | 89,500 yen / m² | Survey year:2015 |
Average apartment sold price around Tsurumakion Line Station was 110,000 yen / m².
The highest sold price of apartments was 280,000 yen / m², which is a 3LDK apartment built in 2008.
The lowest sold price if apartments was 40,000 yen / m², which is a 3DK apartment built in 1976.
Average house sold price around Tsurumakion Line Station was 220,000 yen / m².
The highest sold price of house was 330,000 yen / m², which is a 5LDK apartment built in 2002.
The lowest sold price if house was 50,000 yen / m², which is a 3DK apartment built in 1972.