874,000 yen
The average land market value price of Odakyu U Line Higashikitazawa Station (Toukyouto Setagayaku) is 874,000 yen / m².
The figure was calculated from the land price of 83 real estates in the area within 2,000m from Higashikitazawa Station.
The average land prices is 848,300 yen / m², the highest land price is 1,550,000 yen / m² and the lowest land price is 453,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Higashikitazawa Station area from 2016 to 2017 is +22.41% (increase).
Land market value price change converted to US dollar is +11.58%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +35.50% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -17.94 (decrease) in US dollars)
Land market value price change compared to 2008 is +13.07% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +12.68 (increase) in US dollars)
Land market value price in the residential area around Higashikitazawa Station is 83,500 yen / m².
Land market value price in the commercial area around Higashikitazawa Station is 235,000 yen / m².
From Higashikitazawa station | price | |
---|---|---|
209m | 1,060,000 yen / m² | Survey year:2017 |
209m | 1,030,000 yen / m² | Survey year:2015 |
322m | 690,000 yen / m² | Survey year:2016 |
322m | 591,000 yen / m² | Survey year:2016 |
373m | 534,000 yen / m² | Survey year:2010 |
542m | 2,000,000 yen / m² | Survey year:2016 |
542m | 1,130,000 yen / m² | Survey year:2016 |
542m | 1,240,000 yen / m² | Survey year:2015 |
542m | 1,180,000 yen / m² | Survey year:2009 |
544m | 1,020,000 yen / m² | Survey year:2017 |
544m | 1,120,000 yen / m² | Survey year:2016 |
649m | 506,000 yen / m² | Survey year:2015 |
740m | 1,220,000 yen / m² | Survey year:2016 |
752m | 932,000 yen / m² | Survey year:2016 |
814m | 630,000 yen / m² | Survey year:2017 |
834m | 955,000 yen / m² | Survey year:2015 |
838m | 651,000 yen / m² | Survey year:2016 |
943m | 564,000 yen / m² | Survey year:2017 |
1,011m | 1,070,000 yen / m² | Survey year:2015 |
1,033m | 747,000 yen / m² | Survey year:2016 |
1,038m | 565,000 yen / m² | Survey year:2013 |
1,038m | 579,000 yen / m² | Survey year:2010 |
1,038m | 546,000 yen / m² | Survey year:2006 |
1,072m | 585,000 yen / m² | Survey year:2009 |
1,079m | 586,000 yen / m² | Survey year:2015 |
1,085m | 607,000 yen / m² | Survey year:2007 |
1,085m | 525,000 yen / m² | Survey year:2003 |
1,180m | 656,000 yen / m² | Survey year:2005 |
1,263m | 925,000 yen / m² | Survey year:2016 |
1,265m | 687,000 yen / m² | Survey year:2015 |
1,265m | 639,000 yen / m² | Survey year:2006 |
1,265m | 578,000 yen / m² | Survey year:2004 |
1,266m | 536,000 yen / m² | Survey year:2016 |
1,266m | 523,000 yen / m² | Survey year:2010 |
1,325m | 627,000 yen / m² | Survey year:2016 |
1,327m | 1,200,000 yen / m² | Survey year:2015 |
1,362m | 903,000 yen / m² | Survey year:2017 |
1,391m | 850,000 yen / m² | Survey year:2006 |
1,418m | 675,000 yen / m² | Survey year:2016 |
1,418m | 608,000 yen / m² | Survey year:2005 |
1,418m | 678,000 yen / m² | Survey year:1998 |
1,418m | 667,000 yen / m² | Survey year:2015 |
1,472m | 539,000 yen / m² | Survey year:2004 |
1,472m | 573,000 yen / m² | Survey year:1998 |
1,492m | 1,270,000 yen / m² | Survey year:1998 |
1,492m | 855,000 yen / m² | Survey year:2015 |
1,510m | 1,270,000 yen / m² | Survey year:2015 |
1,522m | 446,000 yen / m² | Survey year:2006 |
1,522m | 470,000 yen / m² | Survey year:1998 |
1,570m | 845,000 yen / m² | Survey year:2017 |
1,570m | 890,000 yen / m² | Survey year:2016 |
1,570m | 755,000 yen / m² | Survey year:2010 |
1,575m | 1,200,000 yen / m² | Survey year:2015 |
1,575m | 1,170,000 yen / m² | Survey year:1998 |
1,587m | 453,000 yen / m² | Survey year:2017 |
1,602m | 602,000 yen / m² | Survey year:2016 |
1,602m | 586,000 yen / m² | Survey year:2016 |
1,602m | 569,000 yen / m² | Survey year:2016 |
1,636m | 560,000 yen / m² | Survey year:2015 |
1,638m | 470,000 yen / m² | Survey year:2016 |
1,638m | 406,000 yen / m² | Survey year:2015 |
1,650m | 830,000 yen / m² | Survey year:2006 |
1,650m | 900,000 yen / m² | Survey year:1998 |
1,668m | 532,000 yen / m² | Survey year:2016 |
1,668m | 464,000 yen / m² | Survey year:2016 |
1,668m | 627,000 yen / m² | Survey year:2016 |
1,745m | 568,000 yen / m² | Survey year:1996 |
1,768m | 549,000 yen / m² | Survey year:2016 |
1,769m | 1,500,000 yen / m² | Survey year:2015 |
1,816m | 1,550,000 yen / m² | Survey year:2017 |
1,825m | 585,000 yen / m² | Survey year:2015 |
1,846m | 1,010,000 yen / m² | Survey year:2017 |
1,869m | 567,000 yen / m² | Survey year:2015 |
1,873m | 1,110,000 yen / m² | Survey year:2016 |
1,902m | 541,000 yen / m² | Survey year:2017 |
1,902m | 523,000 yen / m² | Survey year:2008 |
1,905m | 1,080,000 yen / m² | Survey year:2016 |
1,918m | 630,000 yen / m² | Survey year:2017 |
1,918m | 603,000 yen / m² | Survey year:2015 |
1,945m | 1,670,000 yen / m² | Survey year:2016 |
1,972m | 1,280,000 yen / m² | Survey year:2017 |
1,972m | 738,000 yen / m² | Survey year:2016 |
1,990m | 1,120,000 yen / m² | Survey year:2015 |
Average apartment sold price around Higashikitazawa Station was 770,000 yen / m².
The highest sold price of apartments was 1,330,000 yen / m², which is a 3LDK apartment built in 2012.
The lowest sold price if apartments was 490,000 yen / m², which is a 3SLDK apartment built in 1972.
Average house sold price around Higashikitazawa Station was 870,000 yen / m².
The highest sold price of house was 1,450,000 yen / m², which is a 3LDK apartment built in 2003.
The lowest sold price if house was 530,000 yen / m², which is a 3LDK apartment built in 2004.