93,500 yen
The average land market value price of Odakyu U Line Tomizu Station (Kanagawaken Odawarashi) is 93,500 yen / m².
The figure was calculated from the land price of 63 real estates in the area within 4,000m from Tomizu Station.
The average land prices is 98,666 yen / m², the highest land price is 84,300 yen / m² and the lowest land price is 86,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tomizu Station area from 2016 to 2017 is -4.59% (decrease).
Land market value price change converted to US dollar is +2.72%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -10.53% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -31.86 (decrease) in US dollars)
Land market value price change compared to 2008 is -22.08% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -10.38 (decrease) in US dollars)
Land market value price in the residential area around Tomizu Station is 24,000 yen / m².
Land market value price in the commercial area around Tomizu Station is 51,000 yen / m².
From Tomizu station | price | |
---|---|---|
184m | 52,000 yen / m² | Survey year:2016 |
184m | 121,000 yen / m² | Survey year:2015 |
677m | 105,000 yen / m² | Survey year:2016 |
1,186m | 139,000 yen / m² | Survey year:2015 |
1,366m | 94,000 yen / m² | Survey year:2017 |
1,491m | 117,000 yen / m² | Survey year:2017 |
1,637m | 84,300 yen / m² | Survey year:2017 |
1,637m | 97,000 yen / m² | Survey year:2015 |
1,681m | 57,200 yen / m² | Survey year:2012 |
1,681m | 54,500 yen / m² | Survey year:2015 |
1,681m | 111,000 yen / m² | Survey year:2015 |
1,689m | 147,000 yen / m² | Survey year:2016 |
1,689m | 122,000 yen / m² | Survey year:2015 |
1,689m | 119,000 yen / m² | Survey year:2017 |
1,834m | 108,000 yen / m² | Survey year:2016 |
1,834m | 117,000 yen / m² | Survey year:2007 |
1,834m | 96,000 yen / m² | Survey year:2017 |
1,906m | 34,000 yen / m² | Survey year:2012 |
1,906m | 30,900 yen / m² | Survey year:2015 |
2,100m | 109,000 yen / m² | Survey year:2015 |
2,231m | 86,000 yen / m² | Survey year:2017 |
2,335m | 50,500 yen / m² | Survey year:2012 |
2,335m | 47,600 yen / m² | Survey year:2015 |
2,394m | 74,500 yen / m² | Survey year:2004 |
2,401m | 80,000 yen / m² | Survey year:2015 |
2,501m | 103,000 yen / m² | Survey year:2016 |
2,501m | 57,000 yen / m² | Survey year:2016 |
2,819m | 119,000 yen / m² | Survey year:2016 |
3,037m | 83,500 yen / m² | Survey year:2017 |
3,037m | 55,000 yen / m² | Survey year:1982 |
3,043m | 78,400 yen / m² | Survey year:2017 |
3,043m | 70,000 yen / m² | Survey year:2016 |
3,092m | 42,800 yen / m² | Survey year:2017 |
3,092m | 48,000 yen / m² | Survey year:2012 |
3,092m | 46,900 yen / m² | Survey year:2013 |
3,151m | 122,000 yen / m² | Survey year:2016 |
3,157m | 88,700 yen / m² | Survey year:2015 |
3,157m | 29,300 yen / m² | Survey year:2013 |
3,183m | 35,200 yen / m² | Survey year:2013 |
3,213m | 93,000 yen / m² | Survey year:2017 |
3,228m | 130,000 yen / m² | Survey year:2010 |
3,251m | 45,900 yen / m² | Survey year:2012 |
3,251m | 130,000 yen / m² | Survey year:2017 |
3,251m | 980 yen / m² | Survey year:2013 |
3,251m | 39,900 yen / m² | Survey year:2016 |
3,251m | 44,300 yen / m² | Survey year:2013 |
3,251m | 113,000 yen / m² | Survey year:2015 |
3,251m | 132,000 yen / m² | Survey year:2015 |
3,268m | 124,000 yen / m² | Survey year:2017 |
3,289m | 78,800 yen / m² | Survey year:2017 |
3,289m | 89,600 yen / m² | Survey year:2012 |
3,289m | 119,000 yen / m² | Survey year:2004 |
3,400m | 54,300 yen / m² | Survey year:2016 |
3,400m | 67,000 yen / m² | Survey year:2007 |
3,700m | 107,000 yen / m² | Survey year:2016 |
3,730m | 138,000 yen / m² | Survey year:2015 |
3,756m | 130,000 yen / m² | Survey year:2015 |
3,782m | 185,000 yen / m² | Survey year:2016 |
3,782m | 194,000 yen / m² | Survey year:2006 |
3,782m | 203,000 yen / m² | Survey year:2015 |
3,782m | 185,000 yen / m² | Survey year:2015 |
3,981m | 91,000 yen / m² | Survey year:2015 |
3,992m | 130,000 yen / m² | Survey year:2017 |
Average apartment sold price around Tomizu Station was 50,000 yen / m².
The highest sold price of apartments was 50,000 yen / m², which is a 3DK apartment built in 1972.
The lowest sold price if apartments was 50,000 yen / m², which is a 3DK apartment built in 1972.
Average house sold price around Tomizu Station was 220,000 yen / m².
The highest sold price of house was 360,000 yen / m², which is a 2LDK apartment built in 2013.
The lowest sold price if house was 80,000 yen / m², which is a 3LDK apartment built in 1984.