90,650 yen
The average land market value price of Meitetsu Bisai Line Kariyasuka Station (Aichiken Ichinomiyashi) is 90,650 yen / m².
The figure was calculated from the land price of 83 real estates in the area within 4,000m from Kariyasuka Station.
The average land prices is 87,870 yen / m², the highest land price is 106,000 yen / m² and the lowest land price is 43,400 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kariyasuka Station area from 2016 to 2017 is -4.78% (decrease).
Land market value price change converted to US dollar is +13.68%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -0.38% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -21.55 (decrease) in US dollars)
Land market value price change compared to 2008 is -9.26% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.65 (increase) in US dollars)
Land market value price in the residential area around Kariyasuka Station is 32,000 yen / m².
Land market value price in the commercial area around Kariyasuka Station is 120,000 yen / m².
From Kariyasuka station | price | |
---|---|---|
1,327m | 69,500 yen / m² | Survey year:2012 |
1,455m | 106,000 yen / m² | Survey year:2017 |
1,516m | 76,500 yen / m² | Survey year:2012 |
1,538m | 84,000 yen / m² | Survey year:2015 |
1,624m | 106,000 yen / m² | Survey year:2015 |
1,732m | 113,000 yen / m² | Survey year:2016 |
1,769m | 42,800 yen / m² | Survey year:2012 |
1,769m | 42,800 yen / m² | Survey year:2015 |
1,854m | 107,000 yen / m² | Survey year:2017 |
2,090m | 105,000 yen / m² | Survey year:2015 |
2,149m | 97,500 yen / m² | Survey year:2016 |
2,149m | 142,000 yen / m² | Survey year:2016 |
2,149m | 185,000 yen / m² | Survey year:2015 |
2,183m | 75,200 yen / m² | Survey year:2012 |
2,183m | 78,000 yen / m² | Survey year:2016 |
2,239m | 139,000 yen / m² | Survey year:2017 |
2,251m | 136,000 yen / m² | Survey year:2016 |
2,251m | 120,000 yen / m² | Survey year:2016 |
2,264m | 71,900 yen / m² | Survey year:2005 |
2,264m | 95,300 yen / m² | Survey year:2004 |
2,264m | 73,500 yen / m² | Survey year:2015 |
2,264m | 59,100 yen / m² | Survey year:2016 |
2,462m | 116,000 yen / m² | Survey year:2016 |
2,505m | 72,600 yen / m² | Survey year:2017 |
2,513m | 252,000 yen / m² | Survey year:2016 |
2,555m | 201,000 yen / m² | Survey year:2016 |
2,596m | 144,000 yen / m² | Survey year:2016 |
2,624m | 75,000 yen / m² | Survey year:2005 |
2,624m | 63,800 yen / m² | Survey year:2012 |
2,624m | 64,100 yen / m² | Survey year:2016 |
2,640m | 122,000 yen / m² | Survey year:2015 |
2,680m | 97,300 yen / m² | Survey year:2016 |
2,702m | 124,000 yen / m² | Survey year:2015 |
2,758m | 73,300 yen / m² | Survey year:2005 |
2,806m | 141,000 yen / m² | Survey year:2016 |
2,832m | 87,600 yen / m² | Survey year:2017 |
2,848m | 84,400 yen / m² | Survey year:2012 |
2,848m | 140,000 yen / m² | Survey year:2016 |
2,848m | 87,000 yen / m² | Survey year:2016 |
2,887m | 71,500 yen / m² | Survey year:2016 |
2,887m | 88,000 yen / m² | Survey year:2005 |
2,928m | 59,000 yen / m² | Survey year:2005 |
2,935m | 95,800 yen / m² | Survey year:2012 |
2,935m | 115,000 yen / m² | Survey year:2005 |
2,935m | 90,300 yen / m² | Survey year:2016 |
2,935m | 59,200 yen / m² | Survey year:2005 |
2,935m | 104,000 yen / m² | Survey year:2016 |
2,935m | 99,300 yen / m² | Survey year:2016 |
2,955m | 163,000 yen / m² | Survey year:2015 |
3,031m | 60,200 yen / m² | Survey year:2012 |
3,031m | 73,500 yen / m² | Survey year:2004 |
3,031m | 61,400 yen / m² | Survey year:2015 |
3,139m | 95,200 yen / m² | Survey year:2016 |
3,159m | 69,000 yen / m² | Survey year:2012 |
3,181m | 70,200 yen / m² | Survey year:2005 |
3,181m | 72,500 yen / m² | Survey year:2004 |
3,181m | 92,000 yen / m² | Survey year:1998 |
3,181m | 57,200 yen / m² | Survey year:2015 |
3,181m | 57,300 yen / m² | Survey year:2017 |
3,247m | 89,000 yen / m² | Survey year:2017 |
3,290m | 73,200 yen / m² | Survey year:2015 |
3,310m | 94,500 yen / m² | Survey year:2017 |
3,310m | 92,700 yen / m² | Survey year:2015 |
3,362m | 96,000 yen / m² | Survey year:2012 |
3,396m | 69,800 yen / m² | Survey year:2005 |
3,397m | 49,500 yen / m² | Survey year:2005 |
3,397m | 40,900 yen / m² | Survey year:2012 |
3,397m | 39,800 yen / m² | Survey year:2016 |
3,397m | 51,000 yen / m² | Survey year:2016 |
3,450m | 95,800 yen / m² | Survey year:2016 |
3,492m | 43,700 yen / m² | Survey year:2012 |
3,492m | 43,400 yen / m² | Survey year:2017 |
3,552m | 92,400 yen / m² | Survey year:2017 |
3,613m | 107,000 yen / m² | Survey year:2015 |
3,694m | 68,900 yen / m² | Survey year:2005 |
3,694m | 57,500 yen / m² | Survey year:2016 |
3,735m | 80,000 yen / m² | Survey year:2017 |
3,739m | 85,500 yen / m² | Survey year:2016 |
3,793m | 125,000 yen / m² | Survey year:2016 |
3,814m | 66,000 yen / m² | Survey year:2005 |
3,814m | 52,000 yen / m² | Survey year:2012 |
3,950m | 67,300 yen / m² | Survey year:2004 |
3,986m | 92,300 yen / m² | Survey year:2017 |
It is recommended to choose date for site visits carefully because "Shuubundaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Yatomi Station | 69,400 yen / m² |
Yatomi Guchi Station | 62,800 yen / m² |
Gonosan Station | 62,800 yen / m² |
Sata Station | 62,700 yen / m² |
Hibino Station | 62,700 yen / m² |
Tsushima Station | 63,600 yen / m² |
Machikata Station | 63,800 yen / m² |
Roku Rin Station | 56,800 yen / m² |
Fuchidaka Station | 58,600 yen / m² |
Marubuchi Station | 55,000 yen / m² |
Kamimarubuchi Station | 49,700 yen / m² |
Moriage Station | 48,600 yen / m² |
Yamazaki Station | 46,000 yen / m² |
Tamano Station | 49,850 yen / m² |
Hagihara Station | 74,550 yen / m² |
Ni Shi Station | 92,100 yen / m² |
Kannonji Station | 106,500 yen / m² |
Meitetsuichinomiya Station | 122,500 yen / m² |
Nishiichinomiya Station | 106,500 yen / m² |
Kaimei Station | 58,500 yen / m² |
Okuchou Station | 58,500 yen / m² |
Tamanoi Station | 57,500 yen / m² |