85,700 yen
The average land market value price of Meitetsu Nagoya Honsen Kounomiya Station (Aichiken Inazawashi) is 85,700 yen / m².
The figure was calculated from the land price of 58 real estates in the area within 4,000m from Kounomiya Station.
The average land prices is 85,133 yen / m², the highest land price is 118,000 yen / m² and the lowest land price is 43,400 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kounomiya Station area from 2016 to 2017 is -1.66% (decrease).
Land market value price change converted to US dollar is +10.41%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -1.10% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -23.09 (decrease) in US dollars)
Land market value price change compared to 2008 is -6.75% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +2.81 (increase) in US dollars)
Land market value price in the residential area around Kounomiya Station is 15,300 yen / m².
Land market value price in the commercial area around Kounomiya Station is 50,000 yen / m².
From Kounomiya station | price | |
---|---|---|
190m | 112,000 yen / m² | Survey year:2017 |
314m | 141,000 yen / m² | Survey year:2016 |
637m | 121,000 yen / m² | Survey year:2010 |
694m | 118,000 yen / m² | Survey year:2017 |
825m | 114,000 yen / m² | Survey year:2017 |
984m | 129,000 yen / m² | Survey year:2016 |
1,004m | 125,000 yen / m² | Survey year:2016 |
1,092m | 102,000 yen / m² | Survey year:2017 |
1,137m | 92,400 yen / m² | Survey year:2017 |
1,398m | 107,000 yen / m² | Survey year:2015 |
1,570m | 115,000 yen / m² | Survey year:2017 |
1,667m | 114,000 yen / m² | Survey year:2016 |
1,720m | 132,000 yen / m² | Survey year:2015 |
1,818m | 133,000 yen / m² | Survey year:2017 |
1,910m | 107,000 yen / m² | Survey year:2015 |
2,156m | 87,400 yen / m² | Survey year:2017 |
2,195m | 47,200 yen / m² | Survey year:2012 |
2,195m | 47,100 yen / m² | Survey year:2017 |
2,198m | 63,400 yen / m² | Survey year:2005 |
2,198m | 54,800 yen / m² | Survey year:2005 |
2,198m | 120,000 yen / m² | Survey year:2015 |
2,198m | 51,400 yen / m² | Survey year:2017 |
2,198m | 51,100 yen / m² | Survey year:2017 |
2,198m | 125,000 yen / m² | Survey year:2015 |
2,324m | 91,800 yen / m² | Survey year:2017 |
2,497m | 72,900 yen / m² | Survey year:2012 |
2,497m | 72,900 yen / m² | Survey year:2015 |
2,799m | 80,000 yen / m² | Survey year:2017 |
2,840m | 72,600 yen / m² | Survey year:2017 |
2,949m | 80,800 yen / m² | Survey year:2009 |
3,103m | 43,700 yen / m² | Survey year:2012 |
3,103m | 43,400 yen / m² | Survey year:2017 |
3,130m | 49,000 yen / m² | Survey year:1998 |
3,245m | 91,200 yen / m² | Survey year:2009 |
3,255m | 83,300 yen / m² | Survey year:2017 |
3,276m | 76,500 yen / m² | Survey year:2015 |
3,276m | 76,500 yen / m² | Survey year:2012 |
3,276m | 76,500 yen / m² | Survey year:2013 |
3,300m | 78,800 yen / m² | Survey year:2016 |
3,300m | 76,800 yen / m² | Survey year:2012 |
3,300m | 67,700 yen / m² | Survey year:2016 |
3,328m | 61,600 yen / m² | Survey year:2017 |
3,343m | 73,900 yen / m² | Survey year:2012 |
3,416m | 87,600 yen / m² | Survey year:2017 |
3,469m | 81,100 yen / m² | Survey year:2017 |
3,492m | 54,600 yen / m² | Survey year:2012 |
3,492m | 54,600 yen / m² | Survey year:2015 |
3,567m | 59,600 yen / m² | Survey year:2012 |
3,627m | 84,000 yen / m² | Survey year:2017 |
3,655m | 105,000 yen / m² | Survey year:2015 |
3,738m | 42,800 yen / m² | Survey year:2012 |
3,738m | 42,800 yen / m² | Survey year:2015 |
3,752m | 69,000 yen / m² | Survey year:2012 |
3,752m | 69,700 yen / m² | Survey year:2015 |
3,821m | 96,000 yen / m² | Survey year:2012 |
3,929m | 86,900 yen / m² | Survey year:2012 |
3,929m | 89,000 yen / m² | Survey year:2016 |
3,960m | 72,700 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Nagoyabunridaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.