40,950 yen
The average land market value price of Kintetsu Suzuka Line Suzukashi Station (Mieken Suzukashi) is 40,950 yen / m².
The figure was calculated from the land price of 58 real estates in the area within 4,000m from Suzukashi Station.
The average land prices is 40,837 yen / m², the highest land price is 40,100 yen / m² and the lowest land price is 45,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Suzukashi Station area from 2016 to 2017 is -2.03% (decrease).
Land market value price change converted to US dollar is +11.21%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -4.10% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -28.73 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.79% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -6.97 (decrease) in US dollars)
Land market value price in the residential area around Suzukashi Station is 15,500 yen / m².
Land market value price in the commercial area around Suzukashi Station is 113,000 yen / m².
From Suzukashi station | price | |
---|---|---|
11m | 65,500 yen / m² | Survey year:2006 |
11m | 42,100 yen / m² | Survey year:2016 |
255m | 52,700 yen / m² | Survey year:2016 |
304m | 58,500 yen / m² | Survey year:2016 |
463m | 40,100 yen / m² | Survey year:2017 |
641m | 51,000 yen / m² | Survey year:2015 |
734m | 38,000 yen / m² | Survey year:2015 |
805m | 44,200 yen / m² | Survey year:2016 |
805m | 59,000 yen / m² | Survey year:2004 |
876m | 38,300 yen / m² | Survey year:2015 |
1,001m | 56,200 yen / m² | Survey year:2015 |
1,338m | 28,800 yen / m² | Survey year:2012 |
1,338m | 44,000 yen / m² | Survey year:1998 |
1,338m | 27,200 yen / m² | Survey year:2015 |
1,395m | 44,500 yen / m² | Survey year:2017 |
1,615m | 57,200 yen / m² | Survey year:2015 |
1,987m | 74,300 yen / m² | Survey year:2015 |
1,987m | 77,100 yen / m² | Survey year:2012 |
2,078m | 44,100 yen / m² | Survey year:2015 |
2,103m | 63,400 yen / m² | Survey year:2012 |
2,103m | 37,300 yen / m² | Survey year:2012 |
2,103m | 35,000 yen / m² | Survey year:2016 |
2,103m | 36,400 yen / m² | Survey year:2015 |
2,103m | 57,900 yen / m² | Survey year:2016 |
2,303m | 26,500 yen / m² | Survey year:1991 |
2,317m | 21,300 yen / m² | Survey year:2015 |
2,352m | 27,700 yen / m² | Survey year:2012 |
2,352m | 25,600 yen / m² | Survey year:2016 |
2,393m | 39,000 yen / m² | Survey year:2008 |
2,533m | 38,900 yen / m² | Survey year:2015 |
2,725m | 26,400 yen / m² | Survey year:1991 |
2,804m | 40,700 yen / m² | Survey year:2017 |
2,866m | 18,000 yen / m² | Survey year:2016 |
2,866m | 54,400 yen / m² | Survey year:2012 |
2,866m | 51,500 yen / m² | Survey year:2015 |
2,901m | 41,200 yen / m² | Survey year:2017 |
2,907m | 35,100 yen / m² | Survey year:2016 |
3,001m | 18,500 yen / m² | Survey year:2012 |
3,001m | 17,500 yen / m² | Survey year:2015 |
3,306m | 46,600 yen / m² | Survey year:2016 |
3,311m | 38,600 yen / m² | Survey year:2015 |
3,320m | 44,800 yen / m² | Survey year:2017 |
3,346m | 43,900 yen / m² | Survey year:2015 |
3,643m | 56,300 yen / m² | Survey year:2016 |
3,687m | 35,000 yen / m² | Survey year:2017 |
3,737m | 45,700 yen / m² | Survey year:2017 |
3,798m | 39,200 yen / m² | Survey year:2017 |
3,798m | 41,200 yen / m² | Survey year:2017 |
3,798m | 76,500 yen / m² | Survey year:1998 |
3,798m | 42,100 yen / m² | Survey year:2015 |
3,798m | 38,900 yen / m² | Survey year:2015 |
3,805m | 22,100 yen / m² | Survey year:2017 |
3,808m | 29,000 yen / m² | Survey year:2016 |
3,808m | 14,700 yen / m² | Survey year:2013 |
3,808m | 46,700 yen / m² | Survey year:2016 |
3,830m | 49,900 yen / m² | Survey year:2015 |
3,929m | 77,700 yen / m² | Survey year:2015 |
3,983m | 36,800 yen / m² | Survey year:2015 |
Average apartment sold price around Suzukashi Station was 180,000 yen / m².
The highest sold price of apartments was 280,000 yen / m², which is a 4LDK apartment built in 2005.
The lowest sold price if apartments was 90,000 yen / m², which is a 2SLDK apartment built in 1990.
Average house sold price around Suzukashi Station was 140,000 yen / m².
The highest sold price of house was 270,000 yen / m², which is a 2LDK apartment built in 2000.
The lowest sold price if house was 40,000 yen / m², which is a 3LDK apartment built in 1982.
Isewakamatsu Station | 40,100 yen / m² |
Yanagi Station | 41,200 yen / m² |
San Nichi Shi Station | 44,500 yen / m² |
Hiratamachi Station | 44,500 yen / m² |