60,900 yen
The average land market value price of Naibu Line Oiwake Station (Mieken Yokkaichishi) is 60,900 yen / m².
The figure was calculated from the land price of 71 real estates in the area within 4,000m from Oiwake Station.
The average land prices is 60,100 yen / m², the highest land price is 52,300 yen / m² and the lowest land price is 43,200 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Oiwake Station area from 2016 to 2017 is +15.78% (increase).
Land market value price change converted to US dollar is +12.47%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +17.34% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -26.77 (decrease) in US dollars)
Land market value price change compared to 2008 is +12.15% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +3.84 (increase) in US dollars)
Land market value price in the residential area around Oiwake Station is 10,800 yen / m².
Land market value price in the commercial area around Oiwake Station is 40,750 yen / m².
From Oiwake station | price | |
---|---|---|
305m | 26,500 yen / m² | Survey year:2015 |
430m | 48,100 yen / m² | Survey year:2015 |
458m | 23,700 yen / m² | Survey year:2016 |
770m | 74,300 yen / m² | Survey year:2012 |
770m | 78,900 yen / m² | Survey year:2009 |
770m | 72,300 yen / m² | Survey year:2016 |
773m | 52,300 yen / m² | Survey year:2017 |
992m | 43,600 yen / m² | Survey year:2016 |
1,395m | 47,700 yen / m² | Survey year:2016 |
1,418m | 53,200 yen / m² | Survey year:2012 |
1,418m | 50,500 yen / m² | Survey year:2016 |
1,524m | 54,200 yen / m² | Survey year:2015 |
1,916m | 43,200 yen / m² | Survey year:2017 |
1,942m | 40,100 yen / m² | Survey year:2016 |
1,942m | 63,500 yen / m² | Survey year:1998 |
1,942m | 40,300 yen / m² | Survey year:2015 |
1,945m | 66,100 yen / m² | Survey year:2016 |
1,989m | 36,800 yen / m² | Survey year:2015 |
2,066m | 29,000 yen / m² | Survey year:2016 |
2,066m | 14,700 yen / m² | Survey year:2013 |
2,066m | 46,700 yen / m² | Survey year:2016 |
2,096m | 44,200 yen / m² | Survey year:2015 |
2,351m | 26,100 yen / m² | Survey year:2016 |
2,406m | 52,600 yen / m² | Survey year:2016 |
2,456m | 80,000 yen / m² | Survey year:2015 |
2,482m | 53,900 yen / m² | Survey year:2016 |
2,677m | 42,900 yen / m² | Survey year:2016 |
2,677m | 56,800 yen / m² | Survey year:2015 |
2,699m | 46,600 yen / m² | Survey year:2016 |
2,705m | 67,600 yen / m² | Survey year:2016 |
2,745m | 77,000 yen / m² | Survey year:1998 |
2,795m | 44,700 yen / m² | Survey year:2016 |
2,818m | 35,100 yen / m² | Survey year:2016 |
2,952m | 55,200 yen / m² | Survey year:2016 |
2,952m | 58,600 yen / m² | Survey year:2015 |
2,979m | 42,300 yen / m² | Survey year:2006 |
2,979m | 34,300 yen / m² | Survey year:2015 |
3,006m | 64,300 yen / m² | Survey year:2012 |
3,006m | 62,700 yen / m² | Survey year:2016 |
3,014m | 52,900 yen / m² | Survey year:2012 |
3,014m | 51,200 yen / m² | Survey year:2016 |
3,211m | 14,500 yen / m² | Survey year:1991 |
3,290m | 72,500 yen / m² | Survey year:1996 |
3,290m | 59,500 yen / m² | Survey year:2005 |
3,290m | 56,700 yen / m² | Survey year:2006 |
3,297m | 59,000 yen / m² | Survey year:2016 |
3,306m | 59,800 yen / m² | Survey year:2017 |
3,322m | 23,800 yen / m² | Survey year:2012 |
3,322m | 24,200 yen / m² | Survey year:2011 |
3,322m | 22,900 yen / m² | Survey year:2015 |
3,354m | 64,300 yen / m² | Survey year:2016 |
3,360m | 42,300 yen / m² | Survey year:2016 |
3,360m | 21,600 yen / m² | Survey year:2015 |
3,360m | 52,200 yen / m² | Survey year:2007 |
3,380m | 37,400 yen / m² | Survey year:2015 |
3,431m | 70,500 yen / m² | Survey year:2017 |
3,540m | 28,200 yen / m² | Survey year:2005 |
3,575m | 66,300 yen / m² | Survey year:2017 |
3,575m | 95,400 yen / m² | Survey year:2016 |
3,606m | 65,800 yen / m² | Survey year:2012 |
3,754m | 26,300 yen / m² | Survey year:2016 |
3,754m | 31,400 yen / m² | Survey year:2006 |
3,756m | 103,000 yen / m² | Survey year:2016 |
3,763m | 81,300 yen / m² | Survey year:2015 |
3,767m | 18,500 yen / m² | Survey year:2012 |
3,767m | 17,500 yen / m² | Survey year:2015 |
3,799m | 62,000 yen / m² | Survey year:2017 |
3,898m | 61,800 yen / m² | Survey year:2016 |
3,911m | 124,000 yen / m² | Survey year:2015 |
3,919m | 75,500 yen / m² | Survey year:2016 |
3,956m | 75,600 yen / m² | Survey year:2016 |
Average apartment sold price around Oiwake Station was 200,000 yen / m².
The highest sold price of apartments was 530,000 yen / m², which is a 3LDK apartment built in 2007.
The lowest sold price if apartments was 60,000 yen / m², which is a 3DK apartment built in 1974.
Average house sold price around Oiwake Station was 190,000 yen / m².
The highest sold price of house was 290,000 yen / m², which is a 4LDK apartment built in 2010.
The lowest sold price if house was 70,000 yen / m², which is a 3SLDK apartment built in 1982.
Asunarou Yon Nichi Shi Station | 69,300 yen / m² |
Akahori Station | 66,300 yen / m² |
Hinaga Station | 62,000 yen / m² |
Minamihinaga Station | 62,000 yen / m² |
Tomari Station | 61,400 yen / m² |
Ogoso Station | 52,300 yen / m² |
Naibu Station | 47,750 yen / m² |