47,700 yen
The average land market value price of Sangitetsudo U Ariyoshi Station (Mieken Kuwanashi) is 47,700 yen / m².
The figure was calculated from the land price of 104 real estates in the area within 4,000m from Ariyoshi Station.
The average land prices is 49,566 yen / m², the highest land price is 44,300 yen / m² and the lowest land price is 80,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Ariyoshi Station area from 2016 to 2017 is -6.10% (decrease).
Land market value price change converted to US dollar is +14.36%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -5.07% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -23.33 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.48% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of 0.00 in US dollars)
Land market value price in the residential area around Ariyoshi Station is 12,700 yen / m².
Land market value price in the commercial area around Ariyoshi Station is 23,500 yen / m².
From Ariyoshi station | price | |
---|---|---|
560m | 44,300 yen / m² | Survey year:2017 |
745m | 15,500 yen / m² | Survey year:2013 |
745m | 57,000 yen / m² | Survey year:2017 |
1,076m | 30,800 yen / m² | Survey year:2017 |
1,076m | 22,100 yen / m² | Survey year:2016 |
1,462m | 61,200 yen / m² | Survey year:2015 |
1,641m | 41,900 yen / m² | Survey year:2017 |
1,692m | 65,700 yen / m² | Survey year:2016 |
1,843m | 66,000 yen / m² | Survey year:2016 |
1,903m | 52,800 yen / m² | Survey year:2017 |
1,903m | 53,100 yen / m² | Survey year:2015 |
2,385m | 57,500 yen / m² | Survey year:2016 |
2,415m | 37,900 yen / m² | Survey year:2012 |
2,415m | 36,700 yen / m² | Survey year:2015 |
2,523m | 41,300 yen / m² | Survey year:2017 |
2,523m | 45,700 yen / m² | Survey year:2008 |
2,663m | 52,400 yen / m² | Survey year:2015 |
2,664m | 81,700 yen / m² | Survey year:2017 |
2,698m | 83,800 yen / m² | Survey year:2015 |
2,933m | 82,300 yen / m² | Survey year:2016 |
2,989m | 21,100 yen / m² | Survey year:2017 |
2,989m | 22,300 yen / m² | Survey year:2012 |
2,989m | 62,600 yen / m² | Survey year:2016 |
3,060m | 33,700 yen / m² | Survey year:2016 |
3,092m | 76,000 yen / m² | Survey year:1996 |
3,092m | 67,900 yen / m² | Survey year:2004 |
3,102m | 51,100 yen / m² | Survey year:2015 |
3,108m | 41,400 yen / m² | Survey year:2015 |
3,128m | 47,700 yen / m² | Survey year:2017 |
3,151m | 58,000 yen / m² | Survey year:1996 |
3,151m | 44,200 yen / m² | Survey year:2017 |
3,172m | 50,000 yen / m² | Survey year:2015 |
3,348m | 44,400 yen / m² | Survey year:2015 |
3,348m | 99,000 yen / m² | Survey year:1996 |
3,348m | 28,500 yen / m² | Survey year:2006 |
3,350m | 62,500 yen / m² | Survey year:2015 |
3,350m | 70,200 yen / m² | Survey year:1996 |
3,350m | 24,000 yen / m² | Survey year:2012 |
3,350m | 52,300 yen / m² | Survey year:2017 |
3,350m | 60,000 yen / m² | Survey year:2017 |
3,377m | 82,800 yen / m² | Survey year:2016 |
3,393m | 46,700 yen / m² | Survey year:2016 |
3,446m | 45,500 yen / m² | Survey year:2017 |
3,446m | 49,200 yen / m² | Survey year:2016 |
3,446m | 33,200 yen / m² | Survey year:2016 |
3,446m | 67,300 yen / m² | Survey year:2012 |
3,446m | 65,700 yen / m² | Survey year:2016 |
3,446m | 45,000 yen / m² | Survey year:2016 |
3,467m | 63,200 yen / m² | Survey year:1996 |
3,524m | 56,400 yen / m² | Survey year:2017 |
3,524m | 56,900 yen / m² | Survey year:2016 |
3,524m | 43,700 yen / m² | Survey year:2015 |
3,556m | 54,900 yen / m² | Survey year:2017 |
3,556m | 80,900 yen / m² | Survey year:2017 |
3,556m | 56,100 yen / m² | Survey year:2016 |
3,556m | 69,500 yen / m² | Survey year:2016 |
3,595m | 71,200 yen / m² | Survey year:1996 |
3,595m | 59,200 yen / m² | Survey year:2004 |
3,648m | 62,900 yen / m² | Survey year:2004 |
3,648m | 60,000 yen / m² | Survey year:2004 |
3,648m | 69,000 yen / m² | Survey year:2004 |
3,648m | 40,900 yen / m² | Survey year:2017 |
3,648m | 67,700 yen / m² | Survey year:2017 |
3,648m | 37,200 yen / m² | Survey year:2004 |
3,648m | 65,500 yen / m² | Survey year:2004 |
3,648m | 17,500 yen / m² | Survey year:2004 |
3,648m | 60,800 yen / m² | Survey year:2004 |
3,648m | 64,800 yen / m² | Survey year:2004 |
3,648m | 22,100 yen / m² | Survey year:2004 |
3,648m | 23,000 yen / m² | Survey year:1991 |
3,648m | 47,700 yen / m² | Survey year:2017 |
3,648m | 56,500 yen / m² | Survey year:2004 |
3,648m | 59,000 yen / m² | Survey year:2004 |
3,648m | 18,800 yen / m² | Survey year:2016 |
3,648m | 15,400 yen / m² | Survey year:2015 |
3,648m | 33,000 yen / m² | Survey year:2004 |
3,648m | 76,600 yen / m² | Survey year:2015 |
3,648m | 43,000 yen / m² | Survey year:2004 |
3,648m | 44,300 yen / m² | Survey year:2004 |
3,648m | 51,000 yen / m² | Survey year:2004 |
3,648m | 3,800 yen / m² | Survey year:2015 |
3,648m | 7,400 yen / m² | Survey year:2015 |
3,648m | 3,700 yen / m² | Survey year:2015 |
3,648m | 8,900 yen / m² | Survey year:2007 |
3,648m | 49,200 yen / m² | Survey year:2015 |
3,648m | 22,800 yen / m² | Survey year:2015 |
3,648m | 39,500 yen / m² | Survey year:2015 |
3,648m | 20,000 yen / m² | Survey year:2013 |
3,648m | 57,900 yen / m² | Survey year:2006 |
3,648m | 20,500 yen / m² | Survey year:2012 |
3,648m | 38,200 yen / m² | Survey year:2016 |
3,648m | 24,400 yen / m² | Survey year:2012 |
3,648m | 30,000 yen / m² | Survey year:2005 |
3,648m | 23,800 yen / m² | Survey year:2013 |
3,648m | 60,000 yen / m² | Survey year:2006 |
3,648m | 52,900 yen / m² | Survey year:2015 |
3,648m | 57,600 yen / m² | Survey year:2011 |
3,695m | 53,700 yen / m² | Survey year:2012 |
3,695m | 63,000 yen / m² | Survey year:2016 |
3,717m | 25,500 yen / m² | Survey year:2016 |
3,717m | 26,200 yen / m² | Survey year:2013 |
3,832m | 25,900 yen / m² | Survey year:2017 |
3,832m | 27,600 yen / m² | Survey year:2012 |
3,832m | 55,700 yen / m² | Survey year:2016 |
Average apartment sold price around Ariyoshi Station was 180,000 yen / m².
The highest sold price of apartments was 290,000 yen / m², which is a 3LDK apartment built in 2008.
The lowest sold price if apartments was 50,000 yen / m², which is a 4DK apartment built in 1983.
Average house sold price around Ariyoshi Station was 180,000 yen / m².
The highest sold price of house was 350,000 yen / m², which is a 6LDK apartment built in 1996.
The lowest sold price if house was 50,000 yen / m², which is a 3LDK apartment built in 1988.
Nishikuwana Station | 54,900 yen / m² |
Umamichi Station | 56,400 yen / m² |
Nishibessho Station | 54,900 yen / m² |
Hasuhanaji Station | 47,700 yen / m² |
Hoshikawa Station | 41,900 yen / m² |
Nanawa Station | 41,600 yen / m² |
Anou Station | 39,800 yen / m² |
Touin Station | 38,900 yen / m² |
Ooizumi Station | 38,900 yen / m² |
Sohara Station | 34,800 yen / m² |
Ouda Station | 29,800 yen / m² |
Ageki Station | 26,400 yen / m² |