540,000 yen
The average land market value price of Toei Asakusa Line Magome Station (Toukyouto Ootaku) is 540,000 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 2,000m from Magome Station.
The average land prices is 547,444 yen / m², the highest land price is 794,000 yen / m² and the lowest land price is 484,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Magome Station area from 2016 to 2017 is -0.55% (decrease).
Land market value price change converted to US dollar is +10.19%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +11.11% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -17.25 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.09% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.75 (increase) in US dollars)
Land market value price in the residential area around Magome Station is 75,000 yen / m².
Land market value price in the commercial area around Magome Station is 292,500 yen / m².
From Magome station | price | |
---|---|---|
189m | 410,000 yen / m² | Survey year:2016 |
250m | 560,000 yen / m² | Survey year:2015 |
520m | 9,300 yen / m² | Survey year:2015 |
562m | 403,000 yen / m² | Survey year:2016 |
638m | 442,000 yen / m² | Survey year:2017 |
670m | 757,000 yen / m² | Survey year:2016 |
701m | 694,000 yen / m² | Survey year:2017 |
789m | 720,000 yen / m² | Survey year:2015 |
809m | 748,000 yen / m² | Survey year:2015 |
835m | 1,060,000 yen / m² | Survey year:2016 |
835m | 543,000 yen / m² | Survey year:2016 |
861m | 516,000 yen / m² | Survey year:2016 |
861m | 648,000 yen / m² | Survey year:2016 |
887m | 377,000 yen / m² | Survey year:2012 |
950m | 25,200 yen / m² | Survey year:2015 |
980m | 1,630,000 yen / m² | Survey year:2016 |
980m | 606,000 yen / m² | Survey year:2016 |
1,068m | 431,000 yen / m² | Survey year:2016 |
1,069m | 794,000 yen / m² | Survey year:2017 |
1,157m | 747,000 yen / m² | Survey year:2015 |
1,170m | 608,000 yen / m² | Survey year:2015 |
1,191m | 505,000 yen / m² | Survey year:2016 |
1,191m | 487,000 yen / m² | Survey year:2016 |
1,217m | 20,200 yen / m² | Survey year:2015 |
1,281m | 447,000 yen / m² | Survey year:2017 |
1,281m | 16,900 yen / m² | Survey year:2015 |
1,376m | 624,000 yen / m² | Survey year:2017 |
1,376m | 472,000 yen / m² | Survey year:2012 |
1,384m | 694,000 yen / m² | Survey year:2015 |
1,390m | 540,000 yen / m² | Survey year:2017 |
1,422m | 575,000 yen / m² | Survey year:2015 |
1,451m | 529,000 yen / m² | Survey year:2017 |
1,513m | 448,000 yen / m² | Survey year:2017 |
1,556m | 528,000 yen / m² | Survey year:2013 |
1,556m | 586,000 yen / m² | Survey year:2016 |
1,578m | 570,000 yen / m² | Survey year:2017 |
1,578m | 541,000 yen / m² | Survey year:2015 |
1,579m | 745,000 yen / m² | Survey year:2007 |
1,605m | 374,000 yen / m² | Survey year:2012 |
1,605m | 540,000 yen / m² | Survey year:2016 |
1,605m | 399,000 yen / m² | Survey year:2007 |
1,660m | 525,000 yen / m² | Survey year:2016 |
1,678m | 532,000 yen / m² | Survey year:2015 |
1,706m | 591,000 yen / m² | Survey year:2017 |
1,706m | 38,500 yen / m² | Survey year:2015 |
1,755m | 743,000 yen / m² | Survey year:2015 |
1,773m | 741,000 yen / m² | Survey year:2016 |
1,791m | 861,000 yen / m² | Survey year:2016 |
1,825m | 431,000 yen / m² | Survey year:2016 |
1,838m | 535,000 yen / m² | Survey year:2015 |
1,847m | 1,810,000 yen / m² | Survey year:2016 |
1,872m | 810,000 yen / m² | Survey year:2015 |
1,872m | 825,000 yen / m² | Survey year:2016 |
1,901m | 484,000 yen / m² | Survey year:2017 |
1,907m | 544,000 yen / m² | Survey year:2012 |
1,910m | 635,000 yen / m² | Survey year:2015 |
Average apartment sold price around Magome Station was 525,000 yen / m².
The highest sold price of apartments was 920,000 yen / m², which is a 2LDK apartment built in 2007.
The lowest sold price if apartments was 250,000 yen / m², which is a 1LDK apartment built in 1973.
Average house sold price around Magome Station was 485,000 yen / m².
The highest sold price of house was 950,000 yen / m², which is a 5LDK apartment built in 2004.
The lowest sold price if house was 350,000 yen / m², which is a 4DK apartment built in 1997.
Nishimagome Station | 484,000 yen / m² |
Nakanobu Station | 590,000 yen / m² |
Togoshi Station | 692,000 yen / m² |
Gotanda Station | 1,010,000 yen / m² |
Takanawadai Station | 1,070,000 yen / m² |
Sengakuji Station | 1,165,000 yen / m² |
Mita Station | 1,290,000 yen / m² |
Daimon Station | 1,300,000 yen / m² |
Shinbashi Station | 5,360,000 yen / m² |
Higashi Ginza Station | 12,200,000 yen / m² |
Takaramachi Station | 10,365,000 yen / m² |
Nihonbashi Station | 6,990,000 yen / m² |
Ningyou Machi Station | 1,335,000 yen / m² |
Higashi Nihonbashi Station | 2,030,000 yen / m² |
Asakusabashi Station | 1,269,500 yen / m² |
Kuramae Station | 919,000 yen / m² |
Asakusa Station | 875,500 yen / m² |
Honjoazumabashi Station | 458,000 yen / m² |
Oshiage ( Sukaitsurii Mae ) Station | 458,000 yen / m² |