692,000 yen
The average land market value price of Toukyuuikegami Line Togoshi Ginza Station (Toukyouto Shinagawaku) is 692,000 yen / m².
The figure was calculated from the land price of 75 real estates in the area within 2,000m from Togoshi Ginza Station.
The average land prices is 688,187 yen / m², the highest land price is 586,000 yen / m² and the lowest land price is 690,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Togoshi Ginza Station area from 2016 to 2017 is -6.61% (decrease).
Land market value price change converted to US dollar is +15.56%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.29% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -14.50 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.96% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +12.27 (increase) in US dollars)
Land market value price in the residential area around Togoshi Ginza Station is 74,000 yen / m².
Land market value price in the commercial area around Togoshi Ginza Station is 415,000 yen / m².
From Togoshi Ginza station | price | |
---|---|---|
90m | 780,000 yen / m² | Survey year:2016 |
275m | 486,000 yen / m² | Survey year:2012 |
275m | 542,000 yen / m² | Survey year:2015 |
302m | 977,000 yen / m² | Survey year:2015 |
302m | 580,000 yen / m² | Survey year:2017 |
504m | 541,000 yen / m² | Survey year:2015 |
761m | 600,000 yen / m² | Survey year:2017 |
761m | 645,000 yen / m² | Survey year:2012 |
764m | 1,860,000 yen / m² | Survey year:2016 |
767m | 741,000 yen / m² | Survey year:2016 |
775m | 696,000 yen / m² | Survey year:2017 |
809m | 745,000 yen / m² | Survey year:2007 |
817m | 521,000 yen / m² | Survey year:2012 |
839m | 694,000 yen / m² | Survey year:2015 |
896m | 570,000 yen / m² | Survey year:2017 |
896m | 541,000 yen / m² | Survey year:2015 |
934m | 750,000 yen / m² | Survey year:2015 |
1,013m | 1,280,000 yen / m² | Survey year:2016 |
1,013m | 511,000 yen / m² | Survey year:2017 |
1,013m | 659,000 yen / m² | Survey year:2016 |
1,013m | 602,000 yen / m² | Survey year:2012 |
1,083m | 4,150,000 yen / m² | Survey year:2016 |
1,083m | 2,130,000 yen / m² | Survey year:2016 |
1,090m | 522,000 yen / m² | Survey year:2012 |
1,090m | 762,000 yen / m² | Survey year:2015 |
1,090m | 532,000 yen / m² | Survey year:2016 |
1,159m | 636,000 yen / m² | Survey year:2012 |
1,159m | 617,000 yen / m² | Survey year:2016 |
1,159m | 577,000 yen / m² | Survey year:2015 |
1,206m | 532,000 yen / m² | Survey year:2015 |
1,215m | 794,000 yen / m² | Survey year:2017 |
1,269m | 602,000 yen / m² | Survey year:2017 |
1,339m | 432,000 yen / m² | Survey year:2012 |
1,339m | 715,000 yen / m² | Survey year:2016 |
1,359m | 1,630,000 yen / m² | Survey year:2016 |
1,359m | 926,000 yen / m² | Survey year:2016 |
1,359m | 604,000 yen / m² | Survey year:2015 |
1,458m | 586,000 yen / m² | Survey year:2017 |
1,463m | 715,000 yen / m² | Survey year:2015 |
1,504m | 747,000 yen / m² | Survey year:2015 |
1,515m | 743,000 yen / m² | Survey year:2015 |
1,516m | 1,030,000 yen / m² | Survey year:2016 |
1,516m | 578,000 yen / m² | Survey year:2012 |
1,516m | 604,000 yen / m² | Survey year:2016 |
1,526m | 1,330,000 yen / m² | Survey year:2016 |
1,526m | 1,520,000 yen / m² | Survey year:2008 |
1,538m | 775,000 yen / m² | Survey year:2017 |
1,538m | 672,000 yen / m² | Survey year:2006 |
1,552m | 2,330,000 yen / m² | Survey year:2016 |
1,555m | 624,000 yen / m² | Survey year:2017 |
1,555m | 472,000 yen / m² | Survey year:2012 |
1,559m | 1,600,000 yen / m² | Survey year:2016 |
1,560m | 1,060,000 yen / m² | Survey year:2016 |
1,560m | 543,000 yen / m² | Survey year:2016 |
1,579m | 748,000 yen / m² | Survey year:2015 |
1,590m | 757,000 yen / m² | Survey year:2016 |
1,600m | 720,000 yen / m² | Survey year:2015 |
1,630m | 605,000 yen / m² | Survey year:2015 |
1,670m | 1,120,000 yen / m² | Survey year:2017 |
1,840m | 711,000 yen / m² | Survey year:2017 |
1,843m | 810,000 yen / m² | Survey year:2015 |
1,843m | 825,000 yen / m² | Survey year:2016 |
1,868m | 834,000 yen / m² | Survey year:2017 |
1,881m | 540,000 yen / m² | Survey year:2017 |
1,883m | 1,620,000 yen / m² | Survey year:2016 |
1,893m | 1,010,000 yen / m² | Survey year:2017 |
1,896m | 870,000 yen / m² | Survey year:2016 |
1,900m | 690,000 yen / m² | Survey year:2017 |
1,900m | 718,000 yen / m² | Survey year:2015 |
1,904m | 694,000 yen / m² | Survey year:2017 |
1,926m | 705,000 yen / m² | Survey year:2017 |
1,952m | 635,000 yen / m² | Survey year:2015 |
1,970m | 560,000 yen / m² | Survey year:2015 |
1,972m | 516,000 yen / m² | Survey year:2016 |
1,972m | 648,000 yen / m² | Survey year:2016 |
Average apartment sold price around Togoshi Ginza Station was 755,000 yen / m².
The highest sold price of apartments was 970,000 yen / m², which is a 2LDK apartment built in 2011.
The lowest sold price if apartments was 360,000 yen / m², which is a 1DK apartment built in 1988.
Average house sold price around Togoshi Ginza Station was 480,000 yen / m².
The highest sold price of house was 850,000 yen / m², which is a 3LDK apartment built in 1998.
The lowest sold price if house was 350,000 yen / m², which is a 4DK apartment built in 1991.
It is recommended to choose date for site visits carefully because "Hoshiyakukadaigaku , Risshoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Gotanda Station | 1,010,000 yen / m² |
Oosakihirokouji Station | 1,010,000 yen / m² |
Ebaranakanobu Station | 600,000 yen / m² |
Hatanodai Station | 583,000 yen / m² |
Nagahara Station | 570,000 yen / m² |
Senzokuike Station | 555,000 yen / m² |
Ishikawadai Station | 583,000 yen / m² |
Yukigayaootsuka Station | 522,000 yen / m² |
Ontakesan Station | 522,000 yen / m² |
Kugahara Station | 502,000 yen / m² |
Chidorichou Station | 482,000 yen / m² |
Ikegami Station | 459,000 yen / m² |
Hasunuma Station | 471,000 yen / m² |
Kamata Station | 471,000 yen / m² |
Nishimagome Station | 484,000 yen / m² |
Magome Station | 540,000 yen / m² |
Nakanobu Station | 590,000 yen / m² |
Gotanda Station | 1,010,000 yen / m² |
Takanawadai Station | 1,070,000 yen / m² |
Sengakuji Station | 1,165,000 yen / m² |
Mita Station | 1,290,000 yen / m² |
Daimon Station | 1,300,000 yen / m² |
Shinbashi Station | 5,360,000 yen / m² |
Higashi Ginza Station | 12,200,000 yen / m² |
Takaramachi Station | 10,365,000 yen / m² |
Nihonbashi Station | 6,990,000 yen / m² |
Ningyou Machi Station | 1,335,000 yen / m² |
Higashi Nihonbashi Station | 2,030,000 yen / m² |
Asakusabashi Station | 1,269,500 yen / m² |
Kuramae Station | 919,000 yen / m² |
Asakusa Station | 875,500 yen / m² |
Honjoazumabashi Station | 458,000 yen / m² |
Oshiage ( Sukaitsurii Mae ) Station | 458,000 yen / m² |