406,000 yen
The average land market value price of Toden Arakawa Line Kumanomae Station (Toukyouto Arakawaku) is 406,000 yen / m².
The figure was calculated from the land price of 59 real estates in the area within 2,000m from Kumanomae Station.
The average land prices is 402,272 yen / m², the highest land price is 526,000 yen / m² and the lowest land price is 483,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kumanomae Station area from 2016 to 2017 is +3.97% (increase).
Land market value price change converted to US dollar is +11.54%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.69% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.72 (decrease) in US dollars)
Land market value price change compared to 2008 is +0.74% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +11.75 (increase) in US dollars)
Land market value price in the residential area around Kumanomae Station is 73,500 yen / m².
Land market value price in the commercial area around Kumanomae Station is 91,000 yen / m².
From Kumanomae station | price | |
---|---|---|
493m | 530,000 yen / m² | Survey year:2015 |
543m | 313,000 yen / m² | Survey year:2012 |
543m | 334,000 yen / m² | Survey year:2017 |
654m | 444,000 yen / m² | Survey year:2016 |
670m | 338,000 yen / m² | Survey year:2012 |
670m | 348,000 yen / m² | Survey year:2010 |
670m | 362,000 yen / m² | Survey year:2017 |
702m | 315,000 yen / m² | Survey year:2010 |
702m | 328,000 yen / m² | Survey year:2012 |
702m | 425,000 yen / m² | Survey year:1998 |
702m | 440,000 yen / m² | Survey year:2015 |
904m | 309,000 yen / m² | Survey year:2012 |
904m | 118,000 yen / m² | Survey year:1981 |
904m | 347,000 yen / m² | Survey year:2012 |
904m | 332,000 yen / m² | Survey year:2017 |
904m | 359,000 yen / m² | Survey year:2015 |
1,002m | 549,000 yen / m² | Survey year:2016 |
1,002m | 604,000 yen / m² | Survey year:2009 |
1,014m | 338,000 yen / m² | Survey year:2012 |
1,014m | 366,000 yen / m² | Survey year:2017 |
1,044m | 417,000 yen / m² | Survey year:2012 |
1,044m | 448,000 yen / m² | Survey year:2017 |
1,044m | 378,000 yen / m² | Survey year:2016 |
1,098m | 601,000 yen / m² | Survey year:2016 |
1,098m | 394,000 yen / m² | Survey year:2015 |
1,164m | 526,000 yen / m² | Survey year:2016 |
1,174m | 315,000 yen / m² | Survey year:2012 |
1,283m | 910,000 yen / m² | Survey year:2017 |
1,283m | 960,000 yen / m² | Survey year:1998 |
1,325m | 479,000 yen / m² | Survey year:2015 |
1,385m | 353,000 yen / m² | Survey year:2017 |
1,461m | 369,000 yen / m² | Survey year:2012 |
1,461m | 382,000 yen / m² | Survey year:2010 |
1,461m | 407,000 yen / m² | Survey year:2017 |
1,581m | 354,000 yen / m² | Survey year:2010 |
1,603m | 269,000 yen / m² | Survey year:1998 |
1,648m | 201,000 yen / m² | Survey year:2016 |
1,648m | 201,000 yen / m² | Survey year:2012 |
1,648m | 200,000 yen / m² | Survey year:2013 |
1,657m | 421,000 yen / m² | Survey year:2016 |
1,671m | 231,000 yen / m² | Survey year:2017 |
1,718m | 330,000 yen / m² | Survey year:2012 |
1,718m | 408,000 yen / m² | Survey year:2017 |
1,746m | 211,000 yen / m² | Survey year:2015 |
1,809m | 483,000 yen / m² | Survey year:2017 |
1,846m | 93,400 yen / m² | Survey year:1981 |
1,866m | 384,000 yen / m² | Survey year:2015 |
1,866m | 406,000 yen / m² | Survey year:2017 |
1,866m | 368,000 yen / m² | Survey year:2012 |
1,872m | 171,000 yen / m² | Survey year:2016 |
1,920m | 417,000 yen / m² | Survey year:2016 |
1,943m | 526,000 yen / m² | Survey year:2017 |
1,943m | 381,000 yen / m² | Survey year:2016 |
1,963m | 378,000 yen / m² | Survey year:2016 |
1,963m | 255,000 yen / m² | Survey year:2015 |
1,999m | 718,000 yen / m² | Survey year:2016 |
1,999m | 539,000 yen / m² | Survey year:2016 |
1,999m | 1,060,000 yen / m² | Survey year:2015 |
1,999m | 549,000 yen / m² | Survey year:2004 |
Average apartment sold price around Kumanomae Station was 410,000 yen / m².
The highest sold price of apartments was 840,000 yen / m², which is a 2DK apartment built in 2011.
The lowest sold price if apartments was 210,000 yen / m², which is a 2SDK apartment built in 1988.
Average house sold price around Kumanomae Station was 375,000 yen / m².
The highest sold price of house was 960,000 yen / m², which is a 3LDK apartment built in 1946.
The lowest sold price if house was 170,000 yen / m², which is a 2LDK apartment built in 1949.
Nippori Station | 662,500 yen / m² |
Nishinippori Station | 526,000 yen / m² |
Akadoshougakkoumae Station | 386,500 yen / m² |
Adachiodai Station | 364,000 yen / m² |
Oogioohashi Station | 332,000 yen / m² |
Takano Station | 231,000 yen / m² |
Kouhoku Station | 236,000 yen / m² |
Nishiaraidaishinishi Station | 223,000 yen / m² |
Yazaike Station | 241,000 yen / m² |
Tonerikouen Station | 231,000 yen / m² |
Toneri Station | 212,500 yen / m² |
Minumadaishinsuikouen Station | 164,500 yen / m² |