407,000 yen
The average land market value price of Keisei Honsen Machiya Station (Toukyouto Arakawaku) is 407,000 yen / m².
The figure was calculated from the land price of 84 real estates in the area within 2,000m from Machiya Station.
The average land prices is 448,823 yen / m², the highest land price is 448,000 yen / m² and the lowest land price is 476,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Machiya Station area from 2016 to 2017 is -3.55% (decrease).
Land market value price change converted to US dollar is +7.19%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -2.40% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -25.75 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.19% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +11.79 (increase) in US dollars)
Land market value price in the residential area around Machiya Station is 88,000 yen / m².
Land market value price in the commercial area around Machiya Station is 102,000 yen / m².
From Machiya station | price | |
---|---|---|
106m | 910,000 yen / m² | Survey year:2017 |
106m | 960,000 yen / m² | Survey year:1998 |
551m | 338,000 yen / m² | Survey year:2012 |
551m | 366,000 yen / m² | Survey year:2017 |
556m | 384,000 yen / m² | Survey year:2015 |
556m | 406,000 yen / m² | Survey year:2017 |
556m | 368,000 yen / m² | Survey year:2012 |
578m | 601,000 yen / m² | Survey year:2016 |
578m | 394,000 yen / m² | Survey year:2015 |
735m | 309,000 yen / m² | Survey year:2012 |
735m | 332,000 yen / m² | Survey year:2017 |
810m | 118,000 yen / m² | Survey year:1981 |
810m | 347,000 yen / m² | Survey year:2012 |
810m | 359,000 yen / m² | Survey year:2015 |
818m | 421,000 yen / m² | Survey year:2016 |
883m | 530,000 yen / m² | Survey year:2015 |
981m | 632,000 yen / m² | Survey year:2015 |
1,001m | 333,000 yen / m² | Survey year:2012 |
1,001m | 359,000 yen / m² | Survey year:2017 |
1,001m | 330,000 yen / m² | Survey year:2017 |
1,056m | 330,000 yen / m² | Survey year:2012 |
1,056m | 408,000 yen / m² | Survey year:2017 |
1,059m | 316,000 yen / m² | Survey year:2012 |
1,059m | 328,000 yen / m² | Survey year:2015 |
1,061m | 479,000 yen / m² | Survey year:2015 |
1,199m | 394,000 yen / m² | Survey year:2012 |
1,199m | 436,000 yen / m² | Survey year:2017 |
1,205m | 383,000 yen / m² | Survey year:2012 |
1,216m | 369,000 yen / m² | Survey year:2012 |
1,216m | 382,000 yen / m² | Survey year:2010 |
1,216m | 407,000 yen / m² | Survey year:2017 |
1,267m | 315,000 yen / m² | Survey year:2010 |
1,267m | 328,000 yen / m² | Survey year:2012 |
1,267m | 425,000 yen / m² | Survey year:1998 |
1,267m | 440,000 yen / m² | Survey year:2015 |
1,269m | 338,000 yen / m² | Survey year:2012 |
1,269m | 348,000 yen / m² | Survey year:2010 |
1,269m | 362,000 yen / m² | Survey year:2017 |
1,287m | 406,000 yen / m² | Survey year:2015 |
1,329m | 304,000 yen / m² | Survey year:2016 |
1,329m | 294,000 yen / m² | Survey year:2012 |
1,329m | 230,000 yen / m² | Survey year:2016 |
1,407m | 476,000 yen / m² | Survey year:2017 |
1,407m | 564,000 yen / m² | Survey year:2016 |
1,407m | 433,000 yen / m² | Survey year:2016 |
1,407m | 458,000 yen / m² | Survey year:2015 |
1,456m | 549,000 yen / m² | Survey year:2016 |
1,456m | 604,000 yen / m² | Survey year:2009 |
1,461m | 611,000 yen / m² | Survey year:2016 |
1,461m | 600,000 yen / m² | Survey year:2015 |
1,462m | 417,000 yen / m² | Survey year:2012 |
1,462m | 448,000 yen / m² | Survey year:2017 |
1,462m | 378,000 yen / m² | Survey year:2016 |
1,469m | 718,000 yen / m² | Survey year:2016 |
1,469m | 539,000 yen / m² | Survey year:2016 |
1,469m | 1,060,000 yen / m² | Survey year:2015 |
1,469m | 549,000 yen / m² | Survey year:2004 |
1,585m | 752,000 yen / m² | Survey year:2017 |
1,588m | 794,000 yen / m² | Survey year:2016 |
1,615m | 560,000 yen / m² | Survey year:2015 |
1,669m | 400,000 yen / m² | Survey year:2012 |
1,669m | 414,000 yen / m² | Survey year:2010 |
1,669m | 438,000 yen / m² | Survey year:2017 |
1,672m | 444,000 yen / m² | Survey year:2016 |
1,691m | 418,000 yen / m² | Survey year:2016 |
1,737m | 294,000 yen / m² | Survey year:2012 |
1,737m | 295,000 yen / m² | Survey year:2010 |
1,737m | 294,000 yen / m² | Survey year:2013 |
1,742m | 356,000 yen / m² | Survey year:1998 |
1,742m | 344,000 yen / m² | Survey year:2015 |
1,748m | 331,000 yen / m² | Survey year:2012 |
1,748m | 361,000 yen / m² | Survey year:2017 |
1,748m | 359,000 yen / m² | Survey year:2017 |
1,767m | 1,440,000 yen / m² | Survey year:2017 |
1,775m | 313,000 yen / m² | Survey year:2012 |
1,775m | 334,000 yen / m² | Survey year:2017 |
1,813m | 526,000 yen / m² | Survey year:2016 |
1,848m | 464,000 yen / m² | Survey year:2015 |
1,894m | 730,000 yen / m² | Survey year:2016 |
1,900m | 476,000 yen / m² | Survey year:2017 |
1,960m | 383,000 yen / m² | Survey year:2016 |
1,981m | 429,000 yen / m² | Survey year:2016 |
1,981m | 423,000 yen / m² | Survey year:2015 |
1,981m | 752,000 yen / m² | Survey year:2015 |
Average apartment sold price around Machiya Station was 445,000 yen / m².
The highest sold price of apartments was 880,000 yen / m², which is a 3LDK apartment built in 2005.
The lowest sold price if apartments was 180,000 yen / m², which is a 3DK apartment built in 1975.
Average house sold price around Machiya Station was 300,000 yen / m².
The highest sold price of house was 380,000 yen / m², which is a 4DK apartment built in 2003.
The lowest sold price if house was 100,000 yen / m², which is a 2DK apartment built in 1977.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Sumidagawa" flows nearby.
Kitaayase Station | 357,000 yen / m² |
Ayase Station | 399,000 yen / m² |
Kitasenju Station | 472,500 yen / m² |
Nishinippori Station | 526,000 yen / m² |
Sendagi Station | 697,000 yen / m² |
Nezu Station | 842,500 yen / m² |
Yushima Station | 1,410,000 yen / m² |
Shinochanomizu Station | 1,360,000 yen / m² |
Ootemachi Station | 12,000,000 yen / m² |
Nijuubashimae Station | 12,000,000 yen / m² |
Hibiya Station | 12,200,000 yen / m² |
Kasumigaseki Station | 7,940,000 yen / m² |
Kokkaigijidoumae Station | 2,250,000 yen / m² |
Akasaka Station | 2,250,000 yen / m² |
Nogizaka Station | 2,000,000 yen / m² |
Omotesandou Station | 1,810,000 yen / m² |
Meijijinguumae 〈 Harajuku 〉 Station | 1,165,000 yen / m² |
Yoyogikouen Station | 1,040,000 yen / m² |
Yoyogiuehara Station | 903,000 yen / m² |