191,000 yen
The average land market value price of Yumekamome Komagabayashi Station (Hyougoken Koubeshinagataku) is 191,000 yen / m².
The figure was calculated from the land price of 49 real estates in the area within 2,000m from Komagabayashi Station.
The average land prices is 190,454 yen / m², the highest land price is 179,000 yen / m² and the lowest land price is 192,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Komagabayashi Station area from 2016 to 2017 is +1.33% (increase).
Land market value price change converted to US dollar is +10.51%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.69% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.52 (decrease) in US dollars)
Land market value price change compared to 2008 is -1.04% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.74 (increase) in US dollars)
Land market value price in the residential area around Komagabayashi Station is 34,500 yen / m².
Land market value price in the commercial area around Komagabayashi Station is 245,000 yen / m².
From Komagabayashi station | price | |
---|---|---|
550m | 186,000 yen / m² | Survey year:2016 |
580m | 113,000 yen / m² | Survey year:2012 |
642m | 189,000 yen / m² | Survey year:2015 |
701m | 68,000 yen / m² | Survey year:2016 |
740m | 81,500 yen / m² | Survey year:2016 |
768m | 145,000 yen / m² | Survey year:2017 |
782m | 112,000 yen / m² | Survey year:2015 |
856m | 89,500 yen / m² | Survey year:2012 |
856m | 87,000 yen / m² | Survey year:2016 |
952m | 132,000 yen / m² | Survey year:2016 |
961m | 307,000 yen / m² | Survey year:2017 |
961m | 302,000 yen / m² | Survey year:2015 |
1,008m | 66,500 yen / m² | Survey year:2016 |
1,107m | 179,000 yen / m² | Survey year:2017 |
1,181m | 112,000 yen / m² | Survey year:2012 |
1,181m | 111,000 yen / m² | Survey year:2013 |
1,197m | 170,000 yen / m² | Survey year:2015 |
1,337m | 147,000 yen / m² | Survey year:2015 |
1,358m | 157,000 yen / m² | Survey year:2013 |
1,370m | 213,000 yen / m² | Survey year:2016 |
1,382m | 227,000 yen / m² | Survey year:2015 |
1,445m | 259,000 yen / m² | Survey year:2015 |
1,465m | 207,000 yen / m² | Survey year:2017 |
1,465m | 208,000 yen / m² | Survey year:2016 |
1,525m | 107,000 yen / m² | Survey year:2017 |
1,546m | 179,000 yen / m² | Survey year:2017 |
1,546m | 168,000 yen / m² | Survey year:2013 |
1,548m | 142,000 yen / m² | Survey year:2017 |
1,548m | 104,000 yen / m² | Survey year:2016 |
1,589m | 155,000 yen / m² | Survey year:2017 |
1,590m | 112,000 yen / m² | Survey year:2016 |
1,679m | 207,000 yen / m² | Survey year:2016 |
1,679m | 217,000 yen / m² | Survey year:2016 |
1,691m | 140,000 yen / m² | Survey year:2015 |
1,715m | 113,000 yen / m² | Survey year:2015 |
1,727m | 191,000 yen / m² | Survey year:2017 |
1,727m | 196,000 yen / m² | Survey year:2006 |
1,754m | 217,000 yen / m² | Survey year:2016 |
1,768m | 296,000 yen / m² | Survey year:2017 |
1,790m | 204,000 yen / m² | Survey year:2017 |
1,790m | 201,000 yen / m² | Survey year:2015 |
1,793m | 205,000 yen / m² | Survey year:2017 |
1,793m | 198,000 yen / m² | Survey year:2010 |
1,827m | 488,000 yen / m² | Survey year:2016 |
1,827m | 488,000 yen / m² | Survey year:2015 |
1,913m | 233,000 yen / m² | Survey year:2015 |
1,923m | 192,000 yen / m² | Survey year:2017 |
1,934m | 258,000 yen / m² | Survey year:2016 |
1,977m | 129,000 yen / m² | Survey year:2015 |
Average apartment sold price around Komagabayashi Station was 260,000 yen / m².
The highest sold price of apartments was 360,000 yen / m², which is a 3LDK apartment built in 2004.
The lowest sold price if apartments was 130,000 yen / m², which is a 3LDK apartment built in 1988.
Average house sold price around Komagabayashi Station was 210,000 yen / m².
The highest sold price of house was 330,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if house was 30,000 yen / m², which is a 4K apartment built in 0.
Shinnagata Station | 179,000 yen / m² |
Karumo Station | 177,500 yen / m² |
Misakikouen Station | 175,500 yen / m² |
Wada Misaki Station | 168,000 yen / m² |
Chuuouichibamae Station | 184,000 yen / m² |
Haabaarando Station | 226,000 yen / m² |
Minatomotomachi Station | 310,000 yen / m² |
Kyuukyoryuuchi , Daimaru Mae Station | 825,000 yen / m² |
Sannomiya , Hanadokei Mae Station | 606,500 yen / m² |