122,000 yen
The average land market value price of JR Musashino Line Shinmisato Station (Saitamaken Misatoshi) is 122,000 yen / m².
The figure was calculated from the land price of 61 real estates in the area within 4,000m from Shinmisato Station.
The average land prices is 121,756 yen / m², the highest land price is 46,500 yen / m² and the lowest land price is 190,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Shinmisato Station area from 2016 to 2017 is +1.67% (increase).
Land market value price change converted to US dollar is +18.07%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +6.09% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.68 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.27% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +1.55 (increase) in US dollars)
Land market value price in the residential area around Shinmisato Station is 17,500 yen / m².
Land market value price in the commercial area around Shinmisato Station is 60,000 yen / m².
From Shinmisato station | price | |
---|---|---|
740m | 48,000 yen / m² | Survey year:2012 |
740m | 46,500 yen / m² | Survey year:2017 |
740m | 139,000 yen / m² | Survey year:2017 |
1,184m | 122,000 yen / m² | Survey year:2017 |
1,189m | 193,000 yen / m² | Survey year:2015 |
1,808m | 108,000 yen / m² | Survey year:2015 |
1,838m | 19,100 yen / m² | Survey year:2015 |
1,839m | 134,000 yen / m² | Survey year:2017 |
2,012m | 113,000 yen / m² | Survey year:2015 |
2,027m | 149,000 yen / m² | Survey year:2015 |
2,033m | 90,000 yen / m² | Survey year:2015 |
2,198m | 265,000 yen / m² | Survey year:2017 |
2,247m | 40,000 yen / m² | Survey year:2012 |
2,247m | 39,100 yen / m² | Survey year:2015 |
2,416m | 88,200 yen / m² | Survey year:2017 |
2,424m | 149,000 yen / m² | Survey year:2017 |
2,447m | 106,000 yen / m² | Survey year:2008 |
2,508m | 111,000 yen / m² | Survey year:2017 |
2,510m | 133,000 yen / m² | Survey year:2015 |
2,826m | 111,000 yen / m² | Survey year:2015 |
2,851m | 53,600 yen / m² | Survey year:2015 |
2,919m | 103,000 yen / m² | Survey year:2015 |
2,991m | 133,000 yen / m² | Survey year:2016 |
3,079m | 116,000 yen / m² | Survey year:2017 |
3,079m | 23,500 yen / m² | Survey year:1988 |
3,079m | 101,000 yen / m² | Survey year:2017 |
3,079m | 128,000 yen / m² | Survey year:1998 |
3,079m | 80,500 yen / m² | Survey year:2015 |
3,113m | 113,000 yen / m² | Survey year:2017 |
3,169m | 208,000 yen / m² | Survey year:2015 |
3,184m | 113,000 yen / m² | Survey year:2017 |
3,184m | 124,000 yen / m² | Survey year:2015 |
3,193m | 138,000 yen / m² | Survey year:2017 |
3,193m | 114,000 yen / m² | Survey year:2016 |
3,193m | 138,000 yen / m² | Survey year:2015 |
3,211m | 160,000 yen / m² | Survey year:2017 |
3,224m | 101,000 yen / m² | Survey year:2016 |
3,301m | 84,000 yen / m² | Survey year:2017 |
3,350m | 54,500 yen / m² | Survey year:2015 |
3,361m | 104,000 yen / m² | Survey year:2015 |
3,362m | 121,000 yen / m² | Survey year:2016 |
3,368m | 131,000 yen / m² | Survey year:2017 |
3,368m | 119,000 yen / m² | Survey year:2017 |
3,403m | 118,000 yen / m² | Survey year:2017 |
3,442m | 190,000 yen / m² | Survey year:2017 |
3,442m | 164,000 yen / m² | Survey year:2004 |
3,445m | 131,000 yen / m² | Survey year:2017 |
3,490m | 127,000 yen / m² | Survey year:2017 |
3,564m | 206,000 yen / m² | Survey year:2015 |
3,688m | 90,300 yen / m² | Survey year:2017 |
3,688m | 41,000 yen / m² | Survey year:2015 |
3,688m | 42,000 yen / m² | Survey year:2012 |
3,729m | 144,000 yen / m² | Survey year:2017 |
3,733m | 85,500 yen / m² | Survey year:2015 |
3,800m | 305,000 yen / m² | Survey year:2015 |
3,800m | 430,000 yen / m² | Survey year:1999 |
3,800m | 92,300 yen / m² | Survey year:2015 |
3,815m | 130,000 yen / m² | Survey year:2017 |
3,931m | 52,400 yen / m² | Survey year:2012 |
3,931m | 51,900 yen / m² | Survey year:2013 |
3,951m | 51,900 yen / m² | Survey year:2017 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Daibagawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Joubanjidoushadou" will contribute to good transportation. However, the land facing directly to "Joubanjidoushadou" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Fuchuuhonmachi Station | 289,500 yen / m² |
Kitafuchuu Station | 273,500 yen / m² |
Saikokufunji Station | 331,000 yen / m² |
Shinkodaira Station | 229,000 yen / m² |
Shinakitsu Station | 175,000 yen / m² |
Higashitokorozawa Station | 161,000 yen / m² |
Niiza Station | 190,000 yen / m² |
Kitaasaka Station | 221,000 yen / m² |
Nishiurawa Station | 241,000 yen / m² |
Musashiurawa Station | 274,000 yen / m² |
Minamiurawa Station | 239,000 yen / m² |
Higashiurawa Station | 169,000 yen / m² |
Higashikawaguchi Station | 133,500 yen / m² |
Minamikoshigaya Station | 163,000 yen / m² |
Yoshikawa Station | 96,500 yen / m² |
Misato Station | 132,500 yen / m² |
Minaminagareyama Station | 143,500 yen / m² |
Shinmatsudo Station | 190,000 yen / m² |
Shinyahashira Station | 148,000 yen / m² |
Higashimatsudo Station | 137,000 yen / m² |
Ichikawaoono Station | 134,000 yen / m² |
Funabashihouten Station | 157,000 yen / m² |
Nishifunabashi Station | 205,000 yen / m² |
Koshigayareikutaun Station | 126,500 yen / m² |
Yoshikawaminami Station | 104,500 yen / m² |