314,500 yen
The average land market value price of Keikyu U Honsen Zasshoku Station (Toukyouto Ootaku) is 314,500 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 2,000m from Zasshoku Station.
The average land prices is 318,250 yen / m², the highest land price is 259,000 yen / m² and the lowest land price is 285,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Zasshoku Station area from 2016 to 2017 is -29.96% (decrease).
Land market value price change converted to US dollar is +31.97%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -21.96% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -15.59 (decrease) in US dollars)
Land market value price change compared to 2008 is -31.78% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +13.39 (increase) in US dollars)
Land market value price in the residential area around Zasshoku Station is 46,500 yen / m².
Land market value price in the commercial area around Zasshoku Station is 163,000 yen / m².
From Zasshoku station | price | |
---|---|---|
295m | 427,000 yen / m² | Survey year:2016 |
549m | 335,000 yen / m² | Survey year:2017 |
549m | 312,000 yen / m² | Survey year:2012 |
549m | 443,000 yen / m² | Survey year:2016 |
549m | 318,000 yen / m² | Survey year:2004 |
571m | 334,000 yen / m² | Survey year:2012 |
571m | 359,000 yen / m² | Survey year:2017 |
571m | 449,000 yen / m² | Survey year:2016 |
574m | 321,000 yen / m² | Survey year:2012 |
589m | 352,000 yen / m² | Survey year:2015 |
636m | 345,000 yen / m² | Survey year:2015 |
692m | 351,000 yen / m² | Survey year:2016 |
692m | 342,000 yen / m² | Survey year:2016 |
692m | 336,000 yen / m² | Survey year:2012 |
692m | 371,000 yen / m² | Survey year:2016 |
751m | 344,000 yen / m² | Survey year:2012 |
751m | 458,000 yen / m² | Survey year:2016 |
899m | 322,000 yen / m² | Survey year:2012 |
899m | 332,000 yen / m² | Survey year:2015 |
1,062m | 680,000 yen / m² | Survey year:2016 |
1,062m | 666,000 yen / m² | Survey year:2015 |
1,086m | 600,000 yen / m² | Survey year:2016 |
1,096m | 400,000 yen / m² | Survey year:2012 |
1,146m | 841,000 yen / m² | Survey year:2016 |
1,370m | 20,400 yen / m² | Survey year:2015 |
1,402m | 3,200,000 yen / m² | Survey year:2016 |
1,403m | 790,000 yen / m² | Survey year:2016 |
1,403m | 762,000 yen / m² | Survey year:2015 |
1,403m | 630,000 yen / m² | Survey year:2004 |
1,448m | 705,000 yen / m² | Survey year:2016 |
1,448m | 696,000 yen / m² | Survey year:2010 |
1,448m | 743,000 yen / m² | Survey year:2009 |
1,450m | 1,870,000 yen / m² | Survey year:2016 |
1,461m | 471,000 yen / m² | Survey year:2017 |
1,464m | 351,000 yen / m² | Survey year:2012 |
1,464m | 362,000 yen / m² | Survey year:2015 |
1,469m | 390,000 yen / m² | Survey year:2016 |
1,469m | 381,000 yen / m² | Survey year:2015 |
1,489m | 341,000 yen / m² | Survey year:2012 |
1,489m | 350,000 yen / m² | Survey year:2015 |
1,500m | 447,000 yen / m² | Survey year:2012 |
1,556m | 370,000 yen / m² | Survey year:2016 |
1,556m | 560,000 yen / m² | Survey year:2016 |
1,556m | 502,000 yen / m² | Survey year:1996 |
1,575m | 326,000 yen / m² | Survey year:2008 |
1,580m | 816,000 yen / m² | Survey year:2016 |
1,580m | 479,000 yen / m² | Survey year:2016 |
1,719m | 289,000 yen / m² | Survey year:2010 |
1,719m | 294,000 yen / m² | Survey year:2017 |
1,719m | 24,100 yen / m² | Survey year:2015 |
1,732m | 259,000 yen / m² | Survey year:2017 |
1,745m | 285,000 yen / m² | Survey year:2017 |
1,775m | 350,000 yen / m² | Survey year:2012 |
1,789m | 334,000 yen / m² | Survey year:2016 |
1,789m | 485,000 yen / m² | Survey year:2016 |
1,874m | 518,000 yen / m² | Survey year:2016 |
1,928m | 443,000 yen / m² | Survey year:2016 |
Average apartment sold price around Zasshoku Station was 460,000 yen / m².
The highest sold price of apartments was 680,000 yen / m², which is a 3LDK apartment built in 2005.
The lowest sold price if apartments was 260,000 yen / m², which is a 1LDK apartment built in 1973.
Average house sold price around Zasshoku Station was 330,000 yen / m².
The highest sold price of house was 510,000 yen / m², which is a 5LDK apartment built in 0.
The lowest sold price if house was 60,000 yen / m², which is a 1DK apartment built in 1950.