50,300 yen
The average land market value price of Asokougen Line Sanrigi Station (Kumamotoken Kikuchigun Kikuyoumachi) is 50,300 yen / m².
The figure was calculated from the land price of 61 real estates in the area within 4,000m from Sanrigi Station.
The average land prices is 48,378 yen / m², the highest land price is 47,300 yen / m² and the lowest land price is 53,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Sanrigi Station area from 2016 to 2017 is -2.33% (decrease).
Land market value price change converted to US dollar is +19.00%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.59% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -18.91 (decrease) in US dollars)
Land market value price change compared to 2008 is +0.60% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +10.44 (increase) in US dollars)
Land market value price in the residential area around Sanrigi Station is 12,000 yen / m².
Land market value price in the commercial area around Sanrigi Station is 6,700 yen / m².
From Sanrigi station | price | |
---|---|---|
469m | 22,800 yen / m² | Survey year:2015 |
469m | 45,500 yen / m² | Survey year:2015 |
919m | 24,300 yen / m² | Survey year:2017 |
919m | 48,500 yen / m² | Survey year:2017 |
919m | 52,500 yen / m² | Survey year:2017 |
919m | 33,800 yen / m² | Survey year:2013 |
919m | 51,000 yen / m² | Survey year:2015 |
919m | 74,000 yen / m² | Survey year:2012 |
919m | 71,000 yen / m² | Survey year:2015 |
937m | 29,900 yen / m² | Survey year:2017 |
1,193m | 49,100 yen / m² | Survey year:2017 |
1,217m | 51,000 yen / m² | Survey year:2012 |
1,217m | 52,000 yen / m² | Survey year:2011 |
1,217m | 51,500 yen / m² | Survey year:2015 |
1,217m | 51,600 yen / m² | Survey year:2017 |
1,310m | 123,000 yen / m² | Survey year:2015 |
1,676m | 47,300 yen / m² | Survey year:2017 |
1,676m | 55,000 yen / m² | Survey year:2017 |
1,676m | 53,900 yen / m² | Survey year:2015 |
2,085m | 56,000 yen / m² | Survey year:2017 |
2,107m | 33,000 yen / m² | Survey year:2015 |
2,267m | 25,500 yen / m² | Survey year:2011 |
2,267m | 24,200 yen / m² | Survey year:2012 |
2,267m | 24,000 yen / m² | Survey year:2015 |
2,413m | 48,000 yen / m² | Survey year:2015 |
2,525m | 46,500 yen / m² | Survey year:2017 |
2,634m | 72,400 yen / m² | Survey year:2016 |
2,773m | 12,100 yen / m² | Survey year:2012 |
2,773m | 12,000 yen / m² | Survey year:2015 |
2,815m | 101,000 yen / m² | Survey year:2011 |
2,815m | 99,000 yen / m² | Survey year:2015 |
2,864m | 64,600 yen / m² | Survey year:2012 |
2,864m | 64,800 yen / m² | Survey year:2017 |
2,880m | 76,000 yen / m² | Survey year:2012 |
2,899m | 16,200 yen / m² | Survey year:2012 |
2,899m | 15,700 yen / m² | Survey year:2017 |
2,913m | 47,500 yen / m² | Survey year:2015 |
3,104m | 44,000 yen / m² | Survey year:2015 |
3,195m | 27,000 yen / m² | Survey year:2012 |
3,195m | 100,000 yen / m² | Survey year:2001 |
3,324m | 53,500 yen / m² | Survey year:2012 |
3,324m | 53,900 yen / m² | Survey year:2017 |
3,425m | 19,500 yen / m² | Survey year:2012 |
3,425m | 18,700 yen / m² | Survey year:2015 |
3,453m | 106,000 yen / m² | Survey year:2012 |
3,471m | 50,400 yen / m² | Survey year:2011 |
3,471m | 50,000 yen / m² | Survey year:2015 |
3,595m | 48,000 yen / m² | Survey year:2015 |
3,727m | 20,100 yen / m² | Survey year:2012 |
3,727m | 19,800 yen / m² | Survey year:2013 |
3,757m | 46,400 yen / m² | Survey year:2017 |
3,790m | 65,400 yen / m² | Survey year:2012 |
3,790m | 65,400 yen / m² | Survey year:2011 |
3,790m | 65,400 yen / m² | Survey year:2015 |
3,790m | 65,400 yen / m² | Survey year:2017 |
3,866m | 35,500 yen / m² | Survey year:2011 |
3,866m | 53,600 yen / m² | Survey year:1998 |
3,866m | 34,800 yen / m² | Survey year:2012 |
3,866m | 34,500 yen / m² | Survey year:2015 |
3,998m | 51,900 yen / m² | Survey year:2012 |
3,998m | 51,500 yen / m² | Survey year:2017 |
Average apartment sold price around Sanrigi Station was 140,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 3LDK apartment built in 2007.
The lowest sold price if apartments was 50,000 yen / m², which is a 1K apartment built in 1990.
Average house sold price around Sanrigi Station was 180,000 yen / m².
The highest sold price of house was 430,000 yen / m², which is a 5SLDK apartment built in 0.
The lowest sold price if house was 80,000 yen / m², which is a 3DK apartment built in 0.