780,500 yen
The average land market value price of Keikyu U Honsen Kitashinagawa Station (Toukyouto Shinagawaku) is 780,500 yen / m².
The figure was calculated from the land price of 63 real estates in the area within 2,000m from Kitashinagawa Station.
The average land prices is 831,800 yen / m², the highest land price is 1,120,000 yen / m² and the lowest land price is 911,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kitashinagawa Station area from 2016 to 2017 is -25.67% (decrease).
Land market value price change converted to US dollar is +14.38%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -9.30% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -12.51 (decrease) in US dollars)
Land market value price change compared to 2008 is -29.68% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +17.27 (increase) in US dollars)
Land market value price in the residential area around Kitashinagawa Station is 74,000 yen / m².
Land market value price in the commercial area around Kitashinagawa Station is 850,000 yen / m².
From Kitashinagawa station | price | |
---|---|---|
322m | 8,460,000 yen / m² | Survey year:2016 |
459m | 711,000 yen / m² | Survey year:2017 |
484m | 694,000 yen / m² | Survey year:2016 |
484m | 865,000 yen / m² | Survey year:2015 |
484m | 710,000 yen / m² | Survey year:2012 |
484m | 1,050,000 yen / m² | Survey year:2016 |
484m | 730,000 yen / m² | Survey year:2009 |
484m | 996,000 yen / m² | Survey year:2012 |
484m | 579,000 yen / m² | Survey year:2016 |
504m | 3,840,000 yen / m² | Survey year:2016 |
574m | 509,000 yen / m² | Survey year:2012 |
574m | 521,000 yen / m² | Survey year:2016 |
591m | 1,150,000 yen / m² | Survey year:2016 |
819m | 2,940,000 yen / m² | Survey year:2015 |
819m | 990,000 yen / m² | Survey year:2012 |
821m | 2,330,000 yen / m² | Survey year:2016 |
867m | 494,000 yen / m² | Survey year:2017 |
1,036m | 1,600,000 yen / m² | Survey year:2016 |
1,061m | 727,000 yen / m² | Survey year:2017 |
1,061m | 466,000 yen / m² | Survey year:2012 |
1,061m | 579,000 yen / m² | Survey year:2016 |
1,104m | 930,000 yen / m² | Survey year:2015 |
1,171m | 836,000 yen / m² | Survey year:2015 |
1,250m | 1,330,000 yen / m² | Survey year:2016 |
1,250m | 1,520,000 yen / m² | Survey year:2008 |
1,339m | 3,710,000 yen / m² | Survey year:2016 |
1,352m | 1,260,000 yen / m² | Survey year:2016 |
1,352m | 911,000 yen / m² | Survey year:2017 |
1,358m | 692,000 yen / m² | Survey year:2013 |
1,358m | 605,000 yen / m² | Survey year:2012 |
1,362m | 750,000 yen / m² | Survey year:2015 |
1,433m | 1,040,000 yen / m² | Survey year:2017 |
1,448m | 834,000 yen / m² | Survey year:2017 |
1,478m | 432,000 yen / m² | Survey year:2012 |
1,478m | 715,000 yen / m² | Survey year:2016 |
1,513m | 579,000 yen / m² | Survey year:2017 |
1,514m | 248,000 yen / m² | Survey year:2015 |
1,528m | 1,860,000 yen / m² | Survey year:2016 |
1,538m | 1,120,000 yen / m² | Survey year:2017 |
1,549m | 565,000 yen / m² | Survey year:2004 |
1,569m | 600,000 yen / m² | Survey year:2017 |
1,569m | 645,000 yen / m² | Survey year:2012 |
1,701m | 524,000 yen / m² | Survey year:2016 |
1,701m | 570,000 yen / m² | Survey year:2012 |
1,702m | 565,000 yen / m² | Survey year:2005 |
1,702m | 523,000 yen / m² | Survey year:2015 |
1,702m | 911,000 yen / m² | Survey year:2010 |
1,702m | 970,000 yen / m² | Survey year:2007 |
1,702m | 1,100,000 yen / m² | Survey year:2017 |
1,707m | 1,630,000 yen / m² | Survey year:2016 |
1,707m | 926,000 yen / m² | Survey year:2016 |
1,728m | 1,630,000 yen / m² | Survey year:2016 |
1,766m | 1,620,000 yen / m² | Survey year:2016 |
1,767m | 696,000 yen / m² | Survey year:2017 |
1,934m | 1,480,000 yen / m² | Survey year:1999 |
1,934m | 955,000 yen / m² | Survey year:1998 |
1,934m | 1,600,000 yen / m² | Survey year:1998 |
1,934m | 1,210,000 yen / m² | Survey year:2015 |
1,934m | 1,190,000 yen / m² | Survey year:2015 |
1,934m | 830,000 yen / m² | Survey year:1998 |
1,934m | 1,230,000 yen / m² | Survey year:2017 |
1,939m | 2,260,000 yen / m² | Survey year:2015 |
1,939m | 2,450,000 yen / m² | Survey year:2016 |
Average apartment sold price around Kitashinagawa Station was 815,000 yen / m².
The highest sold price of apartments was 1,370,000 yen / m², which is a 2LDK apartment built in 2014.
The lowest sold price if apartments was 320,000 yen / m², which is a ワンルーム apartment built in 1971.
Average house sold price around Kitashinagawa Station was 950,000 yen / m².
The highest sold price of house was 950,000 yen / m², which is a 1SLDK apartment built in 2008.
The lowest sold price if house was 950,000 yen / m², which is a 1SLDK apartment built in 2008.
It is recommended to choose date for site visits carefully because "Toukyoukaiyoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.