271,500 yen
The average land market value price of Keikyu U Honsen Koyasu Station (Kanagawaken Yokohamashikanagawaku) is 271,500 yen / m².
The figure was calculated from the land price of 44 real estates in the area within 2,000m from Koyasu Station.
The average land prices is 265,125 yen / m², the highest land price is 325,000 yen / m² and the lowest land price is 292,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Koyasu Station area from 2016 to 2017 is -1.09% (decrease).
Land market value price change converted to US dollar is +11.94%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +8.38% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -17.85 (decrease) in US dollars)
Land market value price change compared to 2008 is -0.91% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +13.49 (increase) in US dollars)
Land market value price in the residential area around Koyasu Station is 117,250 yen / m².
Land market value price in the commercial area around Koyasu Station is 181,000 yen / m².
From Koyasu station | price | |
---|---|---|
161m | 317,000 yen / m² | Survey year:2015 |
271m | 308,000 yen / m² | Survey year:2008 |
493m | 107,000 yen / m² | Survey year:2016 |
493m | 99,800 yen / m² | Survey year:2011 |
569m | 275,000 yen / m² | Survey year:2017 |
569m | 275,000 yen / m² | Survey year:2016 |
645m | 411,000 yen / m² | Survey year:2016 |
700m | 274,000 yen / m² | Survey year:2016 |
700m | 265,000 yen / m² | Survey year:2010 |
745m | 223,000 yen / m² | Survey year:2012 |
745m | 240,000 yen / m² | Survey year:2015 |
756m | 368,000 yen / m² | Survey year:2015 |
832m | 237,000 yen / m² | Survey year:2017 |
832m | 275,000 yen / m² | Survey year:2016 |
859m | 243,000 yen / m² | Survey year:2017 |
859m | 240,000 yen / m² | Survey year:2016 |
859m | 232,000 yen / m² | Survey year:2015 |
1,029m | 272,000 yen / m² | Survey year:2012 |
1,029m | 295,000 yen / m² | Survey year:2016 |
1,029m | 300,000 yen / m² | Survey year:2016 |
1,139m | 244,000 yen / m² | Survey year:2015 |
1,169m | 230,000 yen / m² | Survey year:2017 |
1,392m | 217,000 yen / m² | Survey year:2017 |
1,392m | 223,000 yen / m² | Survey year:2008 |
1,399m | 268,000 yen / m² | Survey year:2017 |
1,505m | 370,000 yen / m² | Survey year:2016 |
1,505m | 367,000 yen / m² | Survey year:2015 |
1,541m | 378,000 yen / m² | Survey year:2016 |
1,613m | 306,000 yen / m² | Survey year:2016 |
1,613m | 286,000 yen / m² | Survey year:2013 |
1,613m | 281,000 yen / m² | Survey year:2006 |
1,760m | 486,000 yen / m² | Survey year:2015 |
1,802m | 325,000 yen / m² | Survey year:2017 |
1,802m | 305,000 yen / m² | Survey year:2010 |
1,802m | 298,000 yen / m² | Survey year:2004 |
1,859m | 279,000 yen / m² | Survey year:2017 |
1,859m | 252,000 yen / m² | Survey year:2010 |
1,906m | 297,000 yen / m² | Survey year:2017 |
1,914m | 364,000 yen / m² | Survey year:1999 |
1,914m | 334,000 yen / m² | Survey year:2015 |
1,974m | 236,000 yen / m² | Survey year:2006 |
1,998m | 292,000 yen / m² | Survey year:2017 |
1,998m | 170,000 yen / m² | Survey year:2016 |
1,998m | 275,000 yen / m² | Survey year:2015 |
Average apartment sold price around Koyasu Station was 440,000 yen / m².
The highest sold price of apartments was 590,000 yen / m², which is a 2LDK apartment built in 2006.
The lowest sold price if apartments was 220,000 yen / m², which is a 1SLDK apartment built in 1981.
Average house sold price around Koyasu Station was 285,000 yen / m².
The highest sold price of house was 310,000 yen / m², which is a 3LDK apartment built in 2004.
The lowest sold price if house was 250,000 yen / m², which is a 3LDK apartment built in 2000.