206,000 yen
The average land market value price of Keikyu U Honsen Idogaya Station (Kanagawaken Yokohamashiminamiku) is 206,000 yen / m².
The figure was calculated from the land price of 64 real estates in the area within 2,000m from Idogaya Station.
The average land prices is 208,823 yen / m², the highest land price is 215,000 yen / m² and the lowest land price is 209,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Idogaya Station area from 2016 to 2017 is -3.29% (decrease).
Land market value price change converted to US dollar is +17.45%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -3.29% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -26.61 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.21% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.52 (increase) in US dollars)
Land market value price in the residential area around Idogaya Station is 38,500 yen / m².
Land market value price in the commercial area around Idogaya Station is 150,000 yen / m².
From Idogaya station | price | |
---|---|---|
166m | 243,000 yen / m² | Survey year:2015 |
349m | 37,000 yen / m² | Survey year:2015 |
366m | 265,000 yen / m² | Survey year:2008 |
378m | 244,000 yen / m² | Survey year:2017 |
458m | 225,000 yen / m² | Survey year:2006 |
537m | 203,000 yen / m² | Survey year:2017 |
546m | 53,800 yen / m² | Survey year:2015 |
565m | 170,000 yen / m² | Survey year:2015 |
818m | 232,000 yen / m² | Survey year:2012 |
839m | 201,000 yen / m² | Survey year:2017 |
866m | 261,000 yen / m² | Survey year:2015 |
921m | 602,000 yen / m² | Survey year:2015 |
930m | 182,000 yen / m² | Survey year:2017 |
942m | 245,000 yen / m² | Survey year:2010 |
957m | 408,000 yen / m² | Survey year:2016 |
1,044m | 239,000 yen / m² | Survey year:2015 |
1,088m | 87,500 yen / m² | Survey year:2015 |
1,089m | 52,800 yen / m² | Survey year:2015 |
1,141m | 189,000 yen / m² | Survey year:2008 |
1,178m | 308,000 yen / m² | Survey year:2016 |
1,200m | 254,000 yen / m² | Survey year:2017 |
1,200m | 281,000 yen / m² | Survey year:1998 |
1,225m | 96,500 yen / m² | Survey year:2015 |
1,242m | 226,000 yen / m² | Survey year:2015 |
1,259m | 207,000 yen / m² | Survey year:2007 |
1,285m | 171,000 yen / m² | Survey year:2015 |
1,339m | 239,000 yen / m² | Survey year:2007 |
1,389m | 184,000 yen / m² | Survey year:2017 |
1,415m | 172,000 yen / m² | Survey year:2017 |
1,448m | 186,000 yen / m² | Survey year:2017 |
1,448m | 195,000 yen / m² | Survey year:2009 |
1,454m | 45,000 yen / m² | Survey year:2015 |
1,472m | 475,000 yen / m² | Survey year:2015 |
1,536m | 403,000 yen / m² | Survey year:2016 |
1,536m | 265,000 yen / m² | Survey year:2017 |
1,536m | 282,000 yen / m² | Survey year:2016 |
1,536m | 235,000 yen / m² | Survey year:2013 |
1,549m | 201,000 yen / m² | Survey year:2017 |
1,549m | 252,000 yen / m² | Survey year:2017 |
1,549m | 215,000 yen / m² | Survey year:2004 |
1,552m | 185,000 yen / m² | Survey year:2015 |
1,585m | 197,000 yen / m² | Survey year:2015 |
1,614m | 167,000 yen / m² | Survey year:2015 |
1,694m | 320,000 yen / m² | Survey year:2016 |
1,702m | 213,000 yen / m² | Survey year:2008 |
1,716m | 161,000 yen / m² | Survey year:2017 |
1,724m | 307,000 yen / m² | Survey year:2015 |
1,727m | 249,000 yen / m² | Survey year:2015 |
1,739m | 206,000 yen / m² | Survey year:2017 |
1,755m | 268,000 yen / m² | Survey year:2016 |
1,757m | 207,000 yen / m² | Survey year:2017 |
1,811m | 209,000 yen / m² | Survey year:2017 |
1,854m | 171,000 yen / m² | Survey year:2015 |
1,863m | 186,000 yen / m² | Survey year:2015 |
1,889m | 221,000 yen / m² | Survey year:2008 |
1,916m | 159,000 yen / m² | Survey year:2017 |
1,916m | 180,000 yen / m² | Survey year:2008 |
1,933m | 311,000 yen / m² | Survey year:2017 |
1,933m | 328,000 yen / m² | Survey year:2016 |
1,946m | 215,000 yen / m² | Survey year:2017 |
1,956m | 208,000 yen / m² | Survey year:2017 |
1,956m | 208,000 yen / m² | Survey year:2013 |
1,956m | 224,000 yen / m² | Survey year:2015 |
1,978m | 88,000 yen / m² | Survey year:2015 |
Average apartment sold price around Idogaya Station was 340,000 yen / m².
The highest sold price of apartments was 590,000 yen / m², which is a 1LDK apartment built in 2011.
The lowest sold price if apartments was 120,000 yen / m², which is a 3LDK apartment built in 1982.
Average house sold price around Idogaya Station was 320,000 yen / m².
The highest sold price of house was 370,000 yen / m², which is a 3LDK apartment built in 0.
The lowest sold price if house was 270,000 yen / m², which is a 4LDK apartment built in 1978.
Buruu Line Makita Station | 201,000 yen / m² |
Keikyu U Honsen Gumyouji Station | 201,000 yen / m² |
Keikyu U Honsen Minamioota Station | 241,000 yen / m² |
Buruu Line Gumyouji Station | 226,500 yen / m² |
JR Yokosuka Line Hodogaya Station | 208,500 yen / m² |
Buruu Line Yoshinochou Station | 242,500 yen / m² |
Keikyu U Honsen Koganechou Station | 263,000 yen / m² |
Soutetsu Honsen Tennouchou Station | 231,000 yen / m² |
Soutetsu Honsen Nishiyokohama Station | 298,000 yen / m² |
Keikyu U Honsen Hinodechou Station | 434,500 yen / m² |
Keikyu U Honsen Kamioooka Station | 197,000 yen / m² |
Soutetsu Honsen Hoshikawa Station | 211,000 yen / m² |
Buruu Line Isezakichoujamachi Station | 236,000 yen / m² |
Keikyu U Honsen Tobe Station | 345,000 yen / m² |
Soutetsu Honsen Hiranumabashi Station | 354,000 yen / m² |
JR Negishi Line Sakuragi Machi Station | 686,500 yen / m² |
JR Negishi Line Kannai Station | 184,500 yen / m² |
Buruu Line Takashima Machi Station | 1,034,500 yen / m² |
Soutetsu Honsen Wadamachi Station | 194,000 yen / m² |
Minatomirai Line Bashamichi Station | 273,000 yen / m² |