255,000 yen
The average land market value price of Keikyu U Honsen Namamugi Station (Kanagawaken Yokohamashitsurumiku) is 255,000 yen / m².
The figure was calculated from the land price of 63 real estates in the area within 2,000m from Namamugi Station.
The average land prices is 254,571 yen / m², the highest land price is 227,000 yen / m² and the lowest land price is 217,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Namamugi Station area from 2016 to 2017 is -7.27% (decrease).
Land market value price change converted to US dollar is +10.31%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -2.86% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -21.95 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.92% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +8.76 (increase) in US dollars)
Land market value price in the residential area around Namamugi Station is 36,000 yen / m².
Land market value price in the commercial area around Namamugi Station is 200,000 yen / m².
From Namamugi station | price | |
---|---|---|
193m | 460,000 yen / m² | Survey year:1996 |
199m | 641,000 yen / m² | Survey year:1996 |
199m | 309,000 yen / m² | Survey year:2016 |
389m | 322,000 yen / m² | Survey year:1996 |
389m | 255,000 yen / m² | Survey year:2017 |
472m | 320,000 yen / m² | Survey year:1996 |
634m | 298,000 yen / m² | Survey year:1996 |
775m | 304,000 yen / m² | Survey year:2015 |
807m | 237,000 yen / m² | Survey year:2006 |
900m | 371,000 yen / m² | Survey year:1996 |
901m | 192,000 yen / m² | Survey year:1996 |
901m | 95,000 yen / m² | Survey year:2016 |
1,011m | 220,000 yen / m² | Survey year:2015 |
1,022m | 306,000 yen / m² | Survey year:1996 |
1,022m | 227,000 yen / m² | Survey year:2017 |
1,022m | 243,000 yen / m² | Survey year:2008 |
1,278m | 254,000 yen / m² | Survey year:2007 |
1,310m | 278,000 yen / m² | Survey year:2015 |
1,416m | 368,000 yen / m² | Survey year:1996 |
1,416m | 281,000 yen / m² | Survey year:2016 |
1,416m | 256,000 yen / m² | Survey year:2005 |
1,462m | 230,000 yen / m² | Survey year:2017 |
1,519m | 2,080,000 yen / m² | Survey year:1996 |
1,519m | 1,370,000 yen / m² | Survey year:1996 |
1,519m | 910,000 yen / m² | Survey year:2016 |
1,519m | 569,000 yen / m² | Survey year:2016 |
1,519m | 565,000 yen / m² | Survey year:2015 |
1,527m | 291,000 yen / m² | Survey year:1996 |
1,527m | 265,000 yen / m² | Survey year:2016 |
1,527m | 202,000 yen / m² | Survey year:2017 |
1,531m | 633,000 yen / m² | Survey year:1996 |
1,531m | 312,000 yen / m² | Survey year:2016 |
1,539m | 364,000 yen / m² | Survey year:1996 |
1,539m | 265,000 yen / m² | Survey year:2017 |
1,607m | 305,000 yen / m² | Survey year:1996 |
1,688m | 274,000 yen / m² | Survey year:2016 |
1,688m | 265,000 yen / m² | Survey year:2010 |
1,774m | 275,000 yen / m² | Survey year:2017 |
1,774m | 275,000 yen / m² | Survey year:2016 |
1,779m | 450,000 yen / m² | Survey year:1996 |
1,809m | 312,000 yen / m² | Survey year:1996 |
1,809m | 355,000 yen / m² | Survey year:1996 |
1,809m | 256,000 yen / m² | Survey year:2004 |
1,809m | 275,000 yen / m² | Survey year:2008 |
1,810m | 976,000 yen / m² | Survey year:1996 |
1,810m | 945,000 yen / m² | Survey year:2016 |
1,810m | 235,000 yen / m² | Survey year:2016 |
1,810m | 553,000 yen / m² | Survey year:2015 |
1,810m | 340,000 yen / m² | Survey year:2017 |
1,819m | 217,000 yen / m² | Survey year:2017 |
1,819m | 223,000 yen / m² | Survey year:2008 |
1,824m | 272,000 yen / m² | Survey year:2012 |
1,824m | 295,000 yen / m² | Survey year:2016 |
1,824m | 300,000 yen / m² | Survey year:2016 |
1,856m | 416,000 yen / m² | Survey year:1996 |
1,856m | 313,000 yen / m² | Survey year:2017 |
1,866m | 451,000 yen / m² | Survey year:2016 |
1,880m | 223,000 yen / m² | Survey year:2012 |
1,880m | 240,000 yen / m² | Survey year:2015 |
1,920m | 261,000 yen / m² | Survey year:2015 |
1,924m | 276,000 yen / m² | Survey year:2015 |
1,926m | 297,000 yen / m² | Survey year:2015 |
1,994m | 239,000 yen / m² | Survey year:2012 |
Average apartment sold price around Namamugi Station was 370,000 yen / m².
The highest sold price of apartments was 610,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 100,000 yen / m², which is a 1DK apartment built in 1970.
Average house sold price around Namamugi Station was 375,000 yen / m².
The highest sold price of house was 470,000 yen / m², which is a 5SLDK apartment built in 1998.
The lowest sold price if house was 210,000 yen / m², which is a 3LDK apartment built in 1995.
It is recommended to choose date for site visits carefully because "Yokohamashoukadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.