115,500 yen
The average land market value price of Nishitetsu Tenjinoomuta Line Shirakibaru Station (Fukuokaken Oonojoushi) is 115,500 yen / m².
The figure was calculated from the land price of 36 real estates in the area within 2,000m from Shirakibaru Station.
The average land prices is 113,400 yen / m², the highest land price is 164,000 yen / m² and the lowest land price is 22,200 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Shirakibaru Station area from 2016 to 2017 is +5.96% (increase).
Land market value price change converted to US dollar is +14.27%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +12.14% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.60 (decrease) in US dollars)
Land market value price change compared to 2008 is +10.00% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +14.66 (increase) in US dollars)
Land market value price in the residential area around Shirakibaru Station is 11,200 yen / m².
Land market value price in the commercial area around Shirakibaru Station is 65,000 yen / m².
From Shirakibaru station | price | |
---|---|---|
190m | 151,000 yen / m² | Survey year:2015 |
261m | 103,000 yen / m² | Survey year:2015 |
411m | 118,000 yen / m² | Survey year:2017 |
779m | 116,000 yen / m² | Survey year:2017 |
788m | 143,000 yen / m² | Survey year:2017 |
788m | 129,000 yen / m² | Survey year:2006 |
838m | 168,000 yen / m² | Survey year:2017 |
859m | 164,000 yen / m² | Survey year:2017 |
859m | 150,000 yen / m² | Survey year:2015 |
958m | 22,200 yen / m² | Survey year:2017 |
1,036m | 65,000 yen / m² | Survey year:2005 |
1,070m | 89,800 yen / m² | Survey year:2012 |
1,070m | 91,900 yen / m² | Survey year:2017 |
1,084m | 134,000 yen / m² | Survey year:2015 |
1,150m | 95,700 yen / m² | Survey year:2017 |
1,204m | 154,000 yen / m² | Survey year:2015 |
1,422m | 249,000 yen / m² | Survey year:2017 |
1,461m | 87,500 yen / m² | Survey year:2015 |
1,489m | 64,000 yen / m² | Survey year:2017 |
1,654m | 143,000 yen / m² | Survey year:2017 |
1,707m | 105,000 yen / m² | Survey year:2017 |
1,743m | 49,200 yen / m² | Survey year:2012 |
1,743m | 48,300 yen / m² | Survey year:2015 |
1,750m | 50,300 yen / m² | Survey year:2015 |
1,750m | 109,000 yen / m² | Survey year:2015 |
1,757m | 76,000 yen / m² | Survey year:2012 |
1,757m | 76,200 yen / m² | Survey year:2017 |
1,770m | 139,000 yen / m² | Survey year:2017 |
1,772m | 48,800 yen / m² | Survey year:2017 |
1,792m | 86,300 yen / m² | Survey year:2015 |
1,859m | 110,000 yen / m² | Survey year:2012 |
1,898m | 115,000 yen / m² | Survey year:2017 |
1,898m | 107,000 yen / m² | Survey year:2015 |
1,898m | 119,000 yen / m² | Survey year:2004 |
1,950m | 40,100 yen / m² | Survey year:2015 |
1,993m | 65,300 yen / m² | Survey year:2015 |
It is required to assess potential damages of noise, vibration or radio interference because Japan Self-Defense Forces facility "Jieitai Kasugakichi" is located within 2Km, though it depends on the purpose of use the land.
It is expected that there will be a huge impact on land prices in case of emergency because various scenario would be applied for its effect on "Jieitai Kasugakichi" by the situation.