129,000 yen
The average land market value price of Nishitetsu Tenjinoomuta Line Yakuin Station (Fukuokaken Fukuokashichuuouku) is 129,000 yen / m².
The figure was calculated from the land price of 51 real estates in the area within 1,000m from Yakuin Station.
The average land prices is 175,333 yen / m², the highest land price is 56,800 yen / m² and the lowest land price is 284,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yakuin Station area from 2016 to 2017 is -27.93% (decrease).
Land market value price change converted to US dollar is -23.96%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -42.92% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -39.88 (decrease) in US dollars)
Land market value price change compared to 2008 is -43.30% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -10.24 (decrease) in US dollars)
Land market value price in the residential area around Yakuin Station is 57,750 yen / m².
Land market value price in the commercial area around Yakuin Station is 112,000 yen / m².
From Yakuin station | price | |
---|---|---|
190m | 941,000 yen / m² | Survey year:2016 |
256m | 2,340,000 yen / m² | Survey year:2015 |
401m | 1,360,000 yen / m² | Survey year:2015 |
463m | 704,000 yen / m² | Survey year:2015 |
509m | 277,000 yen / m² | Survey year:2015 |
544m | 270,000 yen / m² | Survey year:2017 |
591m | 469,000 yen / m² | Survey year:2016 |
742m | 455,000 yen / m² | Survey year:2016 |
806m | 447,000 yen / m² | Survey year:2016 |
806m | 284,000 yen / m² | Survey year:2017 |
813m | 375,000 yen / m² | Survey year:2016 |
855m | 693,000 yen / m² | Survey year:2016 |
873m | 446,000 yen / m² | Survey year:2016 |
889m | 1,240,000 yen / m² | Survey year:2016 |
901m | 3,890,000 yen / m² | Survey year:2015 |
935m | 109,000 yen / m² | Survey year:2012 |
935m | 114,000 yen / m² | Survey year:2012 |
935m | 173,000 yen / m² | Survey year:2012 |
935m | 74,500 yen / m² | Survey year:2012 |
935m | 25,000 yen / m² | Survey year:1984 |
935m | 56,800 yen / m² | Survey year:2017 |
935m | 142,000 yen / m² | Survey year:2016 |
935m | 127,000 yen / m² | Survey year:2017 |
935m | 302,000 yen / m² | Survey year:2016 |
935m | 116,000 yen / m² | Survey year:2016 |
935m | 122,000 yen / m² | Survey year:2016 |
935m | 58,600 yen / m² | Survey year:2016 |
935m | 62,900 yen / m² | Survey year:2016 |
935m | 179,000 yen / m² | Survey year:2016 |
935m | 99,000 yen / m² | Survey year:2016 |
935m | 110,000 yen / m² | Survey year:2016 |
935m | 56,500 yen / m² | Survey year:2012 |
935m | 69,800 yen / m² | Survey year:2016 |
935m | 27,400 yen / m² | Survey year:2015 |
935m | 267,000 yen / m² | Survey year:2015 |
935m | 86,300 yen / m² | Survey year:2015 |
935m | 28,000 yen / m² | Survey year:2012 |
935m | 56,100 yen / m² | Survey year:2016 |
935m | 72,900 yen / m² | Survey year:2016 |
935m | 129,000 yen / m² | Survey year:2017 |
935m | 161,000 yen / m² | Survey year:2016 |
935m | 186,000 yen / m² | Survey year:2015 |
935m | 123,000 yen / m² | Survey year:2015 |
985m | 224,000 yen / m² | Survey year:2016 |
985m | 4,280,000 yen / m² | Survey year:2016 |
985m | 1,540,000 yen / m² | Survey year:2015 |
985m | 3,870,000 yen / m² | Survey year:2015 |
985m | 208,000 yen / m² | Survey year:2006 |
986m | 575,000 yen / m² | Survey year:2010 |
988m | 1,800,000 yen / m² | Survey year:2016 |
988m | 1,700,000 yen / m² | Survey year:2015 |
It is required to check whether there is any potential risk caused by tsunami when an earthquake occurs because the area is close to the coastline.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Nakagawa , Yakuinshinkawa" flows nearby.
Hashimoto Station | 99,800 yen / m² |
Jiromaru Station | 104,000 yen / m² |
Kamo Station | 106,000 yen / m² |
Noke Station | 108,000 yen / m² |
Bairin Station | 106,000 yen / m² |
Fukudaimae Station | 94,100 yen / m² |
Nanakuma Station | 108,000 yen / m² |
Kanayama Station | 118,000 yen / m² |
Chayama Station | 150,000 yen / m² |
Beppu Station | 261,500 yen / m² |
Ropponmatsu Station | 231,500 yen / m² |
Sakura Zaka Station | 260,000 yen / m² |
Yakuinoodoori Station | 270,000 yen / m² |
Watanabe Tooru Station | 129,000 yen / m² |
Tenjinminami Station | 127,000 yen / m² |
Hashimoto Station | 99,800 yen / m² |
Jiromaru Station | 104,000 yen / m² |
Kamo Station | 106,000 yen / m² |
Noke Station | 108,000 yen / m² |
Bairin Station | 106,000 yen / m² |
Fukudaimae Station | 94,100 yen / m² |
Nanakuma Station | 108,000 yen / m² |
Kanayama Station | 118,000 yen / m² |
Chayama Station | 150,000 yen / m² |
Beppu Station | 261,500 yen / m² |
Ropponmatsu Station | 231,500 yen / m² |
Sakura Zaka Station | 260,000 yen / m² |
Yakuinoodoori Station | 270,000 yen / m² |
Yakuin Station | 129,000 yen / m² |
Tenjinminami Station | 127,000 yen / m² |